Forum statistics 4

From Oracle FAQ

These statistics are from 1 July 2025.
Main charts are in Forum Statistics page.
Detailed charts are in Forum Statistics next step page.
Forum details are in Forum Statistics (forum details) page.


Top posters statistics[edit]

Note: Average messages per day during the period:
1: between the beginning of the period, or the join date if later, and the last visit
2: between the first and the last posts during the period

Statistics since the beginning[edit]

Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
Michel Cadot                      68756   10.48    10.29    10.31 18-MAR-2007 18-MAR-2007 21-JUN-2025 30-JUN-2025
BlackSwan                         26766    4.08     4.50     4.62 31-JUL-2005 31-JUL-2005 12-JUN-2021 10-NOV-2021
Littlefoot                        21825    3.33     2.98     2.98 02-JUN-2005 02-JUN-2005 21-JUN-2025 30-JUN-2025
cookiemonster                     13967    2.13     2.21     2.23 12-MAR-2008 12-MAR-2008 15-MAY-2025 30-JUN-2025
Mahesh Rajendran                  10708    1.63     1.26     1.30 11-MAR-2002 11-MAR-2002 09-OCT-2024 30-JUN-2025
djmartin                          10181    1.55     1.43     1.83 09-MAR-2005 09-MAR-2005 13-JUN-2020 11-SEP-2024
Barbara Boehmer                    9106    1.39     1.10     1.10 15-NOV-2002 15-NOV-2002 17-JUN-2025 30-JUN-2025
John Watson                        8979    1.37     1.59     1.59 05-JAN-2010 06-JAN-2010 26-JUN-2025 30-JUN-2025
Frank                              7901    1.20     0.86     0.91 16-MAR-2000 16-MAR-2000 19-JAN-2024 25-JUN-2025
Maaher                             7065    1.08     0.82     0.90 28-DEC-2001 28-DEC-2001 25-JUL-2023 30-JUN-2025
JRowbottom                         5933    0.90     2.87     2.87 06-JUN-2006 06-JUN-2006 03-FEB-2012 03-FEB-2012
joy_division                       4963    0.76     0.76     0.78 25-FEB-2005 11-APR-2005 06-OCT-2022 23-DEC-2022
Todd Barry                         4819    0.73     0.66     1.29 02-AUG-2001 02-AUG-2001 03-NOV-2011 16-SEP-2021
Frank Naude                        4596    0.70     0.46     0.47 01-APR-1998 01-APR-1998 03-APR-2025 30-JUN-2025
rleishman                          3728    0.57     0.83     0.84 31-OCT-2005 01-NOV-2005 14-JAN-2018 13-FEB-2018
Solomon Yakobson                   3305    0.50     0.59     0.61 03-JAN-2010 12-MAY-2010 22-MAR-2025 21-JUN-2025
ThomasG                            3212    0.49     0.46     0.46 13-APR-2005 13-APR-2005 11-JUL-2024 12-JUL-2024
Lalit Kumar B                      3174    0.48     0.82     1.10 30-MAY-2013 30-MAY-2013 29-APR-2021 08-JAN-2024
pablolee                           2882    0.44     0.48     0.57 09-MAY-2007 09-MAY-2007 17-FEB-2021 25-AUG-2023
ebrian                             2794    0.43     1.03     1.04 22-APR-2006 04-MAY-2006 12-SEP-2013 12-SEP-2013

Statistics for the latest 12 months[edit]

Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
Michel Cadot                         96   20.96     0.26     0.27 18-MAR-2007 05-JUL-2024 21-JUN-2025 30-JUN-2025
cookiemonster                        42    9.17     0.12     0.14 12-MAR-2008 09-JUL-2024 15-MAY-2025 30-JUN-2025
John Watson                          41    8.95     0.11     0.12 05-JAN-2010 09-JUL-2024 26-JUN-2025 30-JUN-2025
Solomon Yakobson                     30    6.55     0.08     0.13 03-JAN-2010 30-JUL-2024 22-MAR-2025 21-JUN-2025
Duane                                28    6.11     0.11     0.17 11-DEC-2002 04-SEP-2024 12-FEB-2025 07-MAR-2025
shahzad-ul-hasan                     26    5.68     0.14     0.17 27-AUG-2002 27-JUL-2024 30-DEC-2024 30-DEC-2024
wtolentino                           18    3.93     0.08     0.13 07-MAR-2005 11-SEP-2024 24-JAN-2025 29-JAN-2025
Frank Naude                          16    3.49     0.04     0.11 01-APR-1998 14-NOV-2024 03-APR-2025 30-JUN-2025
suji6281                             16    3.49     0.15     0.20 20-SEP-2014 30-JUL-2024 17-OCT-2024 17-OCT-2024
Littlefoot                           14    3.06     0.04     0.04 02-JUN-2005 01-JUL-2024 21-JUN-2025 30-JUN-2025
Nicha                                14    3.06     0.16     0.93 27-MAR-2020 11-SEP-2024 25-SEP-2024 25-SEP-2024
born2achieve                         11    2.40     0.06     0.22 10-JUL-2012 23-OCT-2024 12-DEC-2024 18-DEC-2024
Barbara Boehmer                       9    1.97     0.02     0.04 15-NOV-2002 06-OCT-2024 17-JUN-2025 30-JUN-2025
Darth Waiter                          9    1.97     0.03     0.64 26-OCT-2020 08-MAR-2025 22-MAR-2025 22-MAR-2025
Olexandr Siroklyn                     7    1.53     0.02     0.03 21-SEP-2018 07-AUG-2024 26-APR-2025 27-APR-2025
FranCasas                             6    1.31     2.00     2.00 03-OCT-2024 03-OCT-2024 06-OCT-2024 06-OCT-2024
hissam78                              5    1.09     0.01     0.04 30-AUG-2011 16-FEB-2025 18-JUN-2025 30-JUN-2025
patdev                                4    0.87     0.02     0.04 06-AUG-2008 13-DEC-2024 13-MAR-2025 13-MAR-2025
chat2raj.s                            4    0.87     0.01     0.02 10-OCT-2010 09-SEP-2024 14-MAY-2025 15-MAY-2025
trantuananh24hg                       3    0.66     0.01     3.00 02-JAN-2007 06-JUN-2025 06-JUN-2025 13-JUN-2025
quirks                                3    0.66     0.01     1.50 28-OCT-2014 29-JAN-2025 31-JAN-2025 30-JUN-2025
PPOraFaq                              3    0.66     0.60     1.50 16-SEP-2024 16-SEP-2024 18-SEP-2024 21-SEP-2024
Mr Rj                                 3    0.66     0.21     0.21 19-SEP-2024 19-SEP-2024 02-OCT-2024 02-OCT-2024
MatheusMaciel                         3    0.66     0.30     1.50 01-FEB-2025 03-FEB-2025 05-FEB-2025 10-FEB-2025
F.Eicken                              3    0.66     0.06     0.07 04-APR-2025 04-APR-2025 19-MAY-2025 27-MAY-2025

Statistics for the latest 6 months[edit]

Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
Michel Cadot                         32   25.40     0.18     0.20 18-MAR-2007 13-JAN-2025 21-JUN-2025 30-JUN-2025
John Watson                          17   13.49     0.09     0.10 05-JAN-2010 14-JAN-2025 26-JUN-2025 30-JUN-2025
Frank Naude                           9    7.14     0.05     0.13 01-APR-1998 27-JAN-2025 03-APR-2025 30-JUN-2025
Darth Waiter                          9    7.14     0.11     0.64 26-OCT-2020 08-MAR-2025 22-MAR-2025 22-MAR-2025
cookiemonster                         6    4.76     0.03     0.05 12-MAR-2008 06-JAN-2025 15-MAY-2025 30-JUN-2025
Barbara Boehmer                       5    3.97     0.03     0.03 15-NOV-2002 04-JAN-2025 17-JUN-2025 30-JUN-2025
hissam78                              5    3.97     0.03     0.04 30-AUG-2011 16-FEB-2025 18-JUN-2025 30-JUN-2025
Duane                                 4    3.17     0.06     4.00 11-DEC-2002 12-FEB-2025 12-FEB-2025 07-MAR-2025
trantuananh24hg                       3    2.38     0.02     3.00 02-JAN-2007 06-JUN-2025 06-JUN-2025 13-JUN-2025
patdev                                3    2.38     0.04     3.00 06-AUG-2008 13-MAR-2025 13-MAR-2025 13-MAR-2025
quirks                                3    2.38     0.02     1.50 28-OCT-2014 29-JAN-2025 31-JAN-2025 30-JUN-2025
MatheusMaciel                         3    2.38     0.30     1.50 01-FEB-2025 03-FEB-2025 05-FEB-2025 10-FEB-2025
F.Eicken                              3    2.38     0.06     0.07 04-APR-2025 04-APR-2025 19-MAY-2025 27-MAY-2025
Littlefoot                            2    1.59     0.01     0.05 02-JUN-2005 14-MAY-2025 21-JUN-2025 30-JUN-2025
mamalik                               2    1.59     0.40     2.00 19-NOV-2008 04-JAN-2025 05-JAN-2025 05-JAN-2025
Solomon Yakobson                      2    1.59     0.01     2.00 03-JAN-2010 22-MAR-2025 22-MAR-2025 21-JUN-2025
chat2raj.s                            2    1.59     0.01     2.00 10-OCT-2010 14-MAY-2025 14-MAY-2025 15-MAY-2025
deepakdot                             2    1.59     0.02     2.00 04-JUL-2015 28-APR-2025 28-APR-2025 29-APR-2025
kishor_sinha                          2    1.59     2.00     2.00 27-JAN-2025 27-JAN-2025 27-JAN-2025 27-JAN-2025
wtolentino                            1    0.79     0.03     1.00 07-MAR-2005 24-JAN-2025 24-JAN-2025 29-JAN-2025
annu-agi                              1    0.79     0.01     1.00 04-JUL-2005 26-MAY-2025 26-MAY-2025 26-MAY-2025
ora9a                                 1    0.79     0.02     1.00 10-JUN-2010 12-FEB-2025 12-FEB-2025 14-FEB-2025
Salehin                               1    0.79     0.01     1.00 24-MAR-2013 12-MAY-2025 12-MAY-2025 13-MAY-2025
Olexandr Siroklyn                     1    0.79     0.01     1.00 21-SEP-2018 26-APR-2025 26-APR-2025 27-APR-2025
manaswini.g                           1    0.79     1.00     1.00 05-MAR-2025 05-MAR-2025 05-MAR-2025 05-MAR-2025
aordonez                              1    0.79     0.04     1.00 19-MAR-2025 19-MAR-2025 19-MAR-2025 14-APR-2025
adri_t_12                             1    0.79     0.33     1.00 09-APR-2025 09-APR-2025 09-APR-2025 11-APR-2025
marco.monducci                        1    0.79     0.17     1.00 18-APR-2025 18-APR-2025 18-APR-2025 23-APR-2025
guilherme.marculino                   1    0.79     1.00     1.00 22-APR-2025 22-APR-2025 22-APR-2025 22-APR-2025
MENNA                                 1    0.79     0.33     1.00 01-JUN-2025 01-JUN-2025 01-JUN-2025 04-JUN-2025
digitaldork                           1    0.79     1.00     1.00 15-JUN-2025 15-JUN-2025 15-JUN-2025 15-JUN-2025

Statistics for the latest 3 months[edit]

Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
Michel Cadot                          6   15.79     0.07     0.08 18-MAR-2007 06-APR-2025 21-JUN-2025 30-JUN-2025
John Watson                           5   13.16     0.05     0.08 05-JAN-2010 28-APR-2025 26-JUN-2025 30-JUN-2025
hissam78                              4   10.53     0.04     0.17 30-AUG-2011 26-MAY-2025 18-JUN-2025 30-JUN-2025
trantuananh24hg                       3    7.89     0.04     3.00 02-JAN-2007 06-JUN-2025 06-JUN-2025 13-JUN-2025
F.Eicken                              3    7.89     0.06     0.07 04-APR-2025 04-APR-2025 19-MAY-2025 27-MAY-2025
Littlefoot                            2    5.26     0.02     0.05 02-JUN-2005 14-MAY-2025 21-JUN-2025 30-JUN-2025
chat2raj.s                            2    5.26     0.04     2.00 10-OCT-2010 14-MAY-2025 14-MAY-2025 15-MAY-2025
deepakdot                             2    5.26     0.07     2.00 04-JUL-2015 28-APR-2025 28-APR-2025 29-APR-2025
Frank Naude                           1    2.63     0.01     1.00 01-APR-1998 03-APR-2025 03-APR-2025 30-JUN-2025
Barbara Boehmer                       1    2.63     0.01     1.00 15-NOV-2002 17-JUN-2025 17-JUN-2025 30-JUN-2025
annu-agi                              1    2.63     0.02     1.00 04-JUL-2005 26-MAY-2025 26-MAY-2025 26-MAY-2025
cookiemonster                         1    2.63     0.01     1.00 12-MAR-2008 15-MAY-2025 15-MAY-2025 30-JUN-2025
Salehin                               1    2.63     0.02     1.00 24-MAR-2013 12-MAY-2025 12-MAY-2025 13-MAY-2025
Olexandr Siroklyn                     1    2.63     0.04     1.00 21-SEP-2018 26-APR-2025 26-APR-2025 27-APR-2025
adri_t_12                             1    2.63     0.33     1.00 09-APR-2025 09-APR-2025 09-APR-2025 11-APR-2025
marco.monducci                        1    2.63     0.17     1.00 18-APR-2025 18-APR-2025 18-APR-2025 23-APR-2025
guilherme.marculino                   1    2.63     1.00     1.00 22-APR-2025 22-APR-2025 22-APR-2025 22-APR-2025
MENNA                                 1    2.63     0.33     1.00 01-JUN-2025 01-JUN-2025 01-JUN-2025 04-JUN-2025
digitaldork                           1    2.63     1.00     1.00 15-JUN-2025 15-JUN-2025 15-JUN-2025 15-JUN-2025