Forum statistics 3

From Oracle FAQ

These statistics are from 1 July 2025.
Main charts are in Forum Statistics page.
Detailed charts are in Forum Statistics next step page.
Poster details are in Forum Statistics (poster details) page.


Number of posts and top posters per forum statistics[edit]

Note: Average messages per day during the period in the forum:
1: between the beginning of the period, or the join date if later, and the last visit
2: between the first and the last posts in the forum during the period

Statistics since the beginning[edit]

Forum                                 Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------------- ------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
SQL & PL/SQL                          Michel Cadot                      37597   13.39     5.63     5.64 18-MAR-2007 18-MAR-2007 17-JUN-2025 30-JUN-2025
                                      BlackSwan                         13607    4.85     2.29     2.38 31-JUL-2005 07-OCT-2005 12-JUN-2021 10-NOV-2021
                                      cookiemonster                      6948    2.47     1.10     1.16 12-MAR-2008 18-SEP-2008 13-FEB-2025 30-JUN-2025
                                      Barbara Boehmer                    6088    2.17     0.74     0.74 15-NOV-2002 15-NOV-2002 17-JUN-2025 30-JUN-2025
                                      Frank                              5554    1.98     0.60     0.68 16-MAR-2000 04-OCT-2001 19-JAN-2024 25-JUN-2025

Forms                                 djmartin                           9385   12.44     1.32     3.30 09-MAR-2005 09-MAR-2005 19-DEC-2012 11-SEP-2024
                                      Littlefoot                         7549   10.01     1.03     1.11 02-JUN-2005 02-JAN-2006 27-JUL-2024 30-JUN-2025
                                      cookiemonster                      3902    5.17     0.62     0.62 12-MAR-2008 13-MAR-2008 15-MAY-2025 30-JUN-2025
                                      Maaher                              957    1.27     0.11     0.12 28-DEC-2001 10-JUL-2002 25-JUL-2023 30-JUN-2025
                                      Michel Cadot                        744    0.99     0.11     0.11 18-MAR-2007 19-MAR-2007 29-DEC-2024 30-JUN-2025

Server Administration                 Michel Cadot                       6919   11.13     1.04     1.05 18-MAR-2007 19-MAR-2007 13-MAR-2025 30-JUN-2025
                                      BlackSwan                          2991    4.81     0.50     0.52 31-JUL-2005 31-JUL-2005 27-MAR-2021 10-NOV-2021
                                      Mahesh Rajendran                   2850    4.59     0.33     0.49 11-MAR-2002 11-MAR-2002 11-APR-2018 30-JUN-2025
                                      John Watson                        1133    1.82     0.20     0.20 05-JAN-2010 06-JAN-2010 06-JUN-2025 30-JUN-2025
                                      Mohammad Taj                        874    1.41     0.41     0.87 28-SEP-2006 02-OCT-2006 06-JUL-2009 05-JUL-2012

Performance Tuning                    Michel Cadot                       3483   11.90     0.52     0.54 18-MAR-2007 21-MAR-2007 26-SEP-2024 30-JUN-2025
                                      BlackSwan                          2220    7.59     0.37     0.39 31-JUL-2005 08-OCT-2005 02-APR-2021 10-NOV-2021
                                      rleishman                          1236    4.22     0.28     0.35 31-OCT-2005 02-NOV-2005 22-MAY-2015 13-FEB-2018
                                      cookiemonster                      1165    3.98     0.18     0.20 12-MAR-2008 11-NOV-2008 02-OCT-2024 30-JUN-2025
                                      John Watson                        1113    3.80     0.20     0.20 05-JAN-2010 21-JAN-2010 28-APR-2025 30-JUN-2025

Server Utilities                      Michel Cadot                       3167   13.12     0.47     0.50 18-MAR-2007 20-MAR-2007 26-JUN-2024 30-JUN-2025
                                      Mahesh Rajendran                   1693    7.01     0.20     0.23 11-MAR-2002 08-APR-2002 24-MAY-2022 30-JUN-2025
                                      BlackSwan                          1204    4.99     0.20     0.23 31-JUL-2005 19-NOV-2005 22-JUN-2020 10-NOV-2021
                                      Littlefoot                          785    3.25     0.11     0.13 02-JUN-2005 07-JAN-2006 18-OCT-2022 30-JUN-2025
                                      Barbara Boehmer                     762    3.16     0.09     0.10 15-NOV-2002 06-FEB-2003 16-APR-2024 30-JUN-2025

Statistics for the latest 12 months[edit]

Forum                                 Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------------- ------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
SQL & PL/SQL                          Michel Cadot                         51   22.87     0.14     0.16 18-MAR-2007 30-JUL-2024 17-JUN-2025 30-JUN-2025
                                      Solomon Yakobson                     30   13.45     0.08     0.13 03-JAN-2010 30-JUL-2024 22-MAR-2025 21-JUN-2025
                                      Duane                                28   12.56     0.11     0.17 11-DEC-2002 04-SEP-2024 12-FEB-2025 07-MAR-2025
                                      cookiemonster                        19    8.52     0.05     0.09 12-MAR-2008 09-JUL-2024 13-FEB-2025 30-JUN-2025
                                      suji6281                             16    7.17     0.15     0.20 20-SEP-2014 30-JUL-2024 17-OCT-2024 17-OCT-2024

Forms                                 shahzad-ul-hasan                     16   30.19     0.09     0.10 27-AUG-2002 27-JUL-2024 30-DEC-2024 30-DEC-2024
                                      cookiemonster                        12   22.64     0.03     0.04 12-MAR-2008 29-JUL-2024 15-MAY-2025 30-JUN-2025
                                      Michel Cadot                          4    7.55     0.01     0.03 18-MAR-2007 27-JUL-2024 29-DEC-2024 30-JUN-2025
                                      chat2raj.s                            4    7.55     0.01     0.02 10-OCT-2010 09-SEP-2024 14-MAY-2025 15-MAY-2025
                                      Littlefoot                            3    5.66     0.01     0.11 02-JUN-2005 01-JUL-2024 27-JUL-2024 30-JUN-2025
                                      MatheusMaciel                         3    5.66     0.30     1.50 01-FEB-2025 03-FEB-2025 05-FEB-2025 10-FEB-2025
                                      F.Eicken                              3    5.66     0.06     0.07 04-APR-2025 04-APR-2025 19-MAY-2025 27-MAY-2025

Server Administration                 John Watson                           7   23.33     0.02     0.02 05-JAN-2010 01-AUG-2024 06-JUN-2025 30-JUN-2025
                                      wtolentino                            4   13.33     0.02     0.04 07-MAR-2005 03-OCT-2024 24-JAN-2025 29-JAN-2025
                                      Michel Cadot                          4   13.33     0.01     0.02 18-MAR-2007 01-AUG-2024 13-MAR-2025 30-JUN-2025
                                      Frank Naude                           3   10.00     0.01     3.00 01-APR-1998 14-FEB-2025 14-FEB-2025 30-JUN-2025
                                      trantuananh24hg                       3   10.00     0.01     3.00 02-JAN-2007 06-JUN-2025 06-JUN-2025 13-JUN-2025
                                      cookiemonster                         3   10.00     0.01     0.02 12-MAR-2008 02-AUG-2024 14-FEB-2025 30-JUN-2025
                                      patdev                                3   10.00     0.01     3.00 06-AUG-2008 13-MAR-2025 13-MAR-2025 13-MAR-2025

Performance Tuning                    wtolentino                           10   40.00     0.05     0.48 07-MAR-2005 11-SEP-2024 02-OCT-2024 29-JAN-2025
                                      John Watson                           7   28.00     0.02     0.03 05-JAN-2010 11-SEP-2024 28-APR-2025 30-JUN-2025
                                      Michel Cadot                          3   12.00     0.01     3.00 18-MAR-2007 25-SEP-2024 26-SEP-2024 30-JUN-2025
                                      cookiemonster                         3   12.00     0.01     0.43 12-MAR-2008 26-SEP-2024 02-OCT-2024 30-JUN-2025
                                      deepakdot                             2    8.00     0.01     2.00 04-JUL-2015 28-APR-2025 28-APR-2025 29-APR-2025

Reports & Discoverer                  shahzad-ul-hasan                      8   47.06     0.04     0.06 27-AUG-2002 27-JUL-2024 15-DEC-2024 30-DEC-2024
                                      Littlefoot                            3   17.65     0.01     0.01 02-JUN-2005 28-JUL-2024 14-MAY-2025 30-JUN-2025
                                      Michel Cadot                          2   11.76     0.01     2.00 18-MAR-2007 29-NOV-2024 29-NOV-2024 30-JUN-2025
                                      cookiemonster                         1    5.88     0.00     1.00 12-MAR-2008 02-DEC-2024 02-DEC-2024 30-JUN-2025
                                      Salehin                               1    5.88     0.00     1.00 24-MAR-2013 12-MAY-2025 12-MAY-2025 13-MAY-2025
                                      Mr Rj                                 1    5.88     0.07     1.00 19-SEP-2024 02-OCT-2024 02-OCT-2024 02-OCT-2024
                                      maac68                                1    5.88     1.00     1.00 30-NOV-2024 30-NOV-2024 30-NOV-2024 30-NOV-2024

Statistics for the latest 6 months[edit]

Forum                                 Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------------- ------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
SQL & PL/SQL                          Michel Cadot                         19   38.00     0.10     0.15 18-MAR-2007 12-FEB-2025 17-JUN-2025 30-JUN-2025
                                      Darth Waiter                          9   18.00     0.11     0.64 26-OCT-2020 08-MAR-2025 22-MAR-2025 22-MAR-2025
                                      Duane                                 4    8.00     0.06     4.00 11-DEC-2002 12-FEB-2025 12-FEB-2025 07-MAR-2025
                                      Barbara Boehmer                       3    6.00     0.02     0.02 15-NOV-2002 04-JAN-2025 17-JUN-2025 30-JUN-2025
                                      John Watson                           3    6.00     0.02     0.27 05-JAN-2010 11-MAR-2025 21-MAR-2025 30-JUN-2025
                                      quirks                                3    6.00     0.02     1.50 28-OCT-2014 29-JAN-2025 31-JAN-2025 30-JUN-2025

Server Administration                 John Watson                           5   26.32     0.03     0.04 05-JAN-2010 25-JAN-2025 06-JUN-2025 30-JUN-2025
                                      Frank Naude                           3   15.79     0.02     3.00 01-APR-1998 14-FEB-2025 14-FEB-2025 30-JUN-2025
                                      trantuananh24hg                       3   15.79     0.02     3.00 02-JAN-2007 06-JUN-2025 06-JUN-2025 13-JUN-2025
                                      patdev                                3   15.79     0.04     3.00 06-AUG-2008 13-MAR-2025 13-MAR-2025 13-MAR-2025
                                      cookiemonster                         2   10.53     0.01     0.11 12-MAR-2008 27-JAN-2025 14-FEB-2025 30-JUN-2025

General                               John Watson                           5   38.46     0.03     0.04 05-JAN-2010 14-JAN-2025 15-MAY-2025 30-JUN-2025
                                      Frank Naude                           3   23.08     0.02     0.08 01-APR-1998 25-FEB-2025 03-APR-2025 30-JUN-2025
                                      Michel Cadot                          3   23.08     0.02     0.05 18-MAR-2007 13-JAN-2025 13-MAR-2025 30-JUN-2025
                                      cookiemonster                         1    7.69     0.01     1.00 12-MAR-2008 26-FEB-2025 26-FEB-2025 30-JUN-2025
                                      adri_t_12                             1    7.69     0.33     1.00 09-APR-2025 09-APR-2025 09-APR-2025 11-APR-2025

Forms                                 MatheusMaciel                         3   25.00     0.30     1.50 01-FEB-2025 03-FEB-2025 05-FEB-2025 10-FEB-2025
                                      F.Eicken                              3   25.00     0.06     0.07 04-APR-2025 04-APR-2025 19-MAY-2025 27-MAY-2025
                                      cookiemonster                         2   16.67     0.01     0.02 12-MAR-2008 06-JAN-2025 15-MAY-2025 30-JUN-2025
                                      chat2raj.s                            2   16.67     0.01     2.00 10-OCT-2010 14-MAY-2025 14-MAY-2025 15-MAY-2025
                                      Frank Naude                           1    8.33     0.01     1.00 01-APR-1998 04-FEB-2025 04-FEB-2025 30-JUN-2025
                                      hissam78                              1    8.33     0.01     1.00 30-AUG-2011 16-FEB-2025 16-FEB-2025 30-JUN-2025

Oracle Fusion Apps & E-Business Suite Frank Naude                           2   33.33     0.01     1.00 01-APR-1998 27-JAN-2025 28-JAN-2025 30-JUN-2025
                                      kishor_sinha                          2   33.33     2.00     2.00 27-JAN-2025 27-JAN-2025 27-JAN-2025 27-JAN-2025
                                      manaswini.g                           1   16.67     1.00     1.00 05-MAR-2025 05-MAR-2025 05-MAR-2025 05-MAR-2025
                                      MENNA                                 1   16.67     0.33     1.00 01-JUN-2025 01-JUN-2025 01-JUN-2025 04-JUN-2025

Suggestions & Feedback                Michel Cadot                          5   83.33     0.03     0.03 18-MAR-2007 26-JAN-2025 21-JUN-2025 30-JUN-2025
                                      Littlefoot                            1   16.67     0.01     1.00 02-JUN-2005 21-JUN-2025 21-JUN-2025 30-JUN-2025

Statistics for the latest 3 months[edit]

Forum                                 Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------------- ------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
SQL & PL/SQL                          Michel Cadot                          2   33.33     0.02     2.00 18-MAR-2007 17-JUN-2025 17-JUN-2025 30-JUN-2025
                                      hissam78                              2   33.33     0.02     2.00 30-AUG-2011 17-JUN-2025 18-JUN-2025 30-JUN-2025
                                      Barbara Boehmer                       1   16.67     0.01     1.00 15-NOV-2002 17-JUN-2025 17-JUN-2025 30-JUN-2025
                                      guilherme.marculino                   1   16.67     1.00     1.00 22-APR-2025 22-APR-2025 22-APR-2025 22-APR-2025

Forms                                 F.Eicken                              3   50.00     0.06     0.07 04-APR-2025 04-APR-2025 19-MAY-2025 27-MAY-2025
                                      chat2raj.s                            2   33.33     0.04     2.00 10-OCT-2010 14-MAY-2025 14-MAY-2025 15-MAY-2025
                                      cookiemonster                         1   16.67     0.01     1.00 12-MAR-2008 15-MAY-2025 15-MAY-2025 30-JUN-2025

Server Administration                 trantuananh24hg                       3   60.00     0.04     3.00 02-JAN-2007 06-JUN-2025 06-JUN-2025 13-JUN-2025
                                      John Watson                           2   40.00     0.02     0.05 05-JAN-2010 28-APR-2025 06-JUN-2025 30-JUN-2025

Performance Tuning                    deepakdot                             2   66.67     0.07     2.00 04-JUL-2015 28-APR-2025 28-APR-2025 29-APR-2025
                                      John Watson                           1   33.33     0.01     1.00 05-JAN-2010 28-APR-2025 28-APR-2025 30-JUN-2025

General                               Frank Naude                           1   33.33     0.01     1.00 01-APR-1998 03-APR-2025 03-APR-2025 30-JUN-2025
                                      John Watson                           1   33.33     0.01     1.00 05-JAN-2010 15-MAY-2025 15-MAY-2025 30-JUN-2025
                                      adri_t_12                             1   33.33     0.33     1.00 09-APR-2025 09-APR-2025 09-APR-2025 11-APR-2025

Marketplace                           Michel Cadot                          1   33.33     0.01     1.00 18-MAR-2007 18-APR-2025 18-APR-2025 30-JUN-2025
                                      Olexandr Siroklyn                     1   33.33     0.04     1.00 21-SEP-2018 26-APR-2025 26-APR-2025 27-APR-2025
                                      marco.monducci                        1   33.33     0.17     1.00 18-APR-2025 18-APR-2025 18-APR-2025 23-APR-2025

Suggestions & Feedback                Michel Cadot                          2   66.67     0.02     0.03 18-MAR-2007 06-APR-2025 21-JUN-2025 30-JUN-2025
                                      Littlefoot                            1   33.33     0.01     1.00 02-JUN-2005 21-JUN-2025 21-JUN-2025 30-JUN-2025

Application Express, ORDS & MOD_PLSQL hissam78                              2   66.67     0.02     2.00 30-AUG-2011 26-MAY-2025 27-MAY-2025 30-JUN-2025
                                      Michel Cadot                          1   33.33     0.01     1.00 18-MAR-2007 26-MAY-2025 26-MAY-2025 30-JUN-2025