Forum statistics 3

From Oracle FAQ
Jump to: navigation, search

These statistics are from 1 January 2024.
Main charts are in Forum Statistics page.
Detailed charts are in Forum Statistics next step page.
Poster details are in Forum Statistics (poster details) page.


Number of posts and top posters per forum statistics[edit]

Note: Average messages per day during the period in the forum:
1: between the beginning of the period, or the join date if later, and the last visit
2: between the first and the last posts in the forum during the period

Statistics since the beginning[edit]

MsgForumBG.JPG

Forum                                 Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------------- ------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
SQL & PL/SQL                          Michel Cadot                      37482   13.37     6.11     6.12 18-MAR-2007 18-MAR-2007 27-DEC-2023 31-DEC-2023
                                      BlackSwan                         13607    4.85     2.29     2.38 31-JUL-2005 07-OCT-2005 12-JUN-2021 10-NOV-2021
                                      cookiemonster                      6914    2.47     1.30     1.35 12-MAR-2008 18-SEP-2008 22-SEP-2022 29-SEP-2022
                                      Barbara Boehmer                    6067    2.16     0.79     0.79 15-NOV-2002 15-NOV-2002 21-DEC-2023 31-DEC-2023
                                      Frank                              5550    1.98     0.64     0.73 16-MAR-2000 04-OCT-2001 12-AUG-2022 25-OCT-2023

Forms                                 djmartin                           9385   12.46     1.37     3.30 09-MAR-2005 09-MAR-2005 19-DEC-2012 22-NOV-2023
                                      Littlefoot                         7539   10.01     1.11     1.15 02-JUN-2005 02-JAN-2006 13-DEC-2023 30-DEC-2023
                                      cookiemonster                      3887    5.16     0.73     0.84 12-MAR-2008 13-MAR-2008 16-OCT-2020 29-SEP-2022
                                      Maaher                              957    1.27     0.12     0.12 28-DEC-2001 10-JUL-2002 25-JUL-2023 27-DEC-2023
                                      Michel Cadot                        738    0.98     0.12     0.12 18-MAR-2007 19-MAR-2007 22-JUL-2023 31-DEC-2023

Server Administration                 Michel Cadot                       6906   11.12     1.13     1.14 18-MAR-2007 19-MAR-2007 04-OCT-2023 31-DEC-2023
                                      BlackSwan                          2991    4.82     0.50     0.52 31-JUL-2005 31-JUL-2005 27-MAR-2021 10-NOV-2021
                                      Mahesh Rajendran                   2850    4.59     0.37     0.49 11-MAR-2002 11-MAR-2002 11-APR-2018 24-JUL-2023
                                      John Watson                        1123    1.81     0.22     0.22 05-JAN-2010 06-JAN-2010 04-OCT-2023 31-DEC-2023
                                      Mohammad Taj                        874    1.41     0.41     0.87 28-SEP-2006 02-OCT-2006 06-JUL-2009 05-JUL-2012

Performance Tuning                    Michel Cadot                       3480   11.90     0.57     0.57 18-MAR-2007 21-MAR-2007 31-DEC-2023 31-DEC-2023
                                      BlackSwan                          2220    7.59     0.37     0.39 31-JUL-2005 08-OCT-2005 02-APR-2021 10-NOV-2021
                                      rleishman                          1236    4.23     0.28     0.35 31-OCT-2005 02-NOV-2005 22-MAY-2015 13-FEB-2018
                                      cookiemonster                      1162    3.97     0.22     0.28 12-MAR-2008 11-NOV-2008 08-APR-2020 29-SEP-2022
                                      John Watson                        1104    3.78     0.22     0.22 05-JAN-2010 21-JAN-2010 07-NOV-2023 31-DEC-2023

Server Utilities                      Michel Cadot                       3158   13.10     0.52     0.53 18-MAR-2007 20-MAR-2007 28-JUL-2023 31-DEC-2023
                                      Mahesh Rajendran                   1693    7.02     0.22     0.23 11-MAR-2002 08-APR-2002 24-MAY-2022 24-JUL-2023
                                      BlackSwan                          1204    5.00     0.20     0.23 31-JUL-2005 19-NOV-2005 22-JUN-2020 10-NOV-2021
                                      Littlefoot                          785    3.26     0.12     0.13 02-JUN-2005 07-JAN-2006 18-OCT-2022 30-DEC-2023
                                      Barbara Boehmer                     760    3.15     0.10     0.10 15-NOV-2002 06-FEB-2003 28-JUL-2023 31-DEC-2023

Statistics for the latest 12 months[edit]

MsgForum12G.JPG

Forum                                 Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------------- ------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
SQL & PL/SQL                          Michel Cadot                        136   17.73     0.37     0.38 18-MAR-2007 01-JAN-2023 27-DEC-2023 31-DEC-2023
                                      Barbara Boehmer                      99   12.91     0.27     0.30 15-NOV-2002 27-JAN-2023 21-DEC-2023 31-DEC-2023
                                      mathguy                              89   11.60     0.26     0.28 28-JAN-2023 29-JAN-2023 10-DEC-2023 31-DEC-2023
                                      Solomon Yakobson                     78   10.17     0.21     0.22 03-JAN-2010 01-JAN-2023 27-DEC-2023 30-DEC-2023
                                      John Watson                          31    4.04     0.08     0.09 05-JAN-2010 11-JAN-2023 27-DEC-2023 31-DEC-2023

Server Administration                 Michel Cadot                         19   25.68     0.05     0.09 18-MAR-2007 01-MAR-2023 04-OCT-2023 31-DEC-2023
                                      John Watson                          14   18.92     0.04     0.06 05-JAN-2010 08-FEB-2023 04-OCT-2023 31-DEC-2023
                                      wtolentino                            7    9.46     0.02     0.04 07-MAR-2005 01-MAR-2023 07-SEP-2023 27-NOV-2023
                                      Mulhmma                               5    6.76     1.67     1.67 30-MAY-2023 30-MAY-2023 02-JUN-2023 02-JUN-2023
                                      evoradba                              4    5.41     0.03     2.00 18-APR-2005 01-APR-2023 02-APR-2023 17-MAY-2023
                                      Andrey_R                              4    5.41     0.01     0.19 19-JAN-2012 13-APR-2023 03-MAY-2023 01-OCT-2023
                                      rcct                                  4    5.41     0.02     0.03 16-MAY-2013 07-FEB-2023 19-JUN-2023 10-JUL-2023
                                      lodimas                               4    5.41     0.04     4.00 18-SEP-2023 18-SEP-2023 18-SEP-2023 16-DEC-2023

Forms                                 Littlefoot                           18   25.71     0.05     0.05 02-JUN-2005 01-JAN-2023 13-DEC-2023 30-DEC-2023
                                      mfahimaamirgmailcom                  11   15.71     0.03     0.05 18-MAY-2011 16-MAY-2023 04-DEC-2023 04-DEC-2023
                                      shahzad-ul-hasan                      5    7.14     0.01     0.02 27-AUG-2002 19-FEB-2023 13-DEC-2023 13-DEC-2023
                                      HasnainAli                            4    5.71     0.02     0.67 13-SEP-2018 03-AUG-2023 09-AUG-2023 09-AUG-2023
                                      c2oncpr                               3    4.29     0.02     0.75 12-DEC-2011 12-JUL-2023 15-JUL-2023 15-JUL-2023
                                      compuscience                          3    4.29     1.00     1.50 23-SEP-2012 01-JAN-2023 02-JAN-2023 03-JAN-2023

Text & interMedia                     Barbara Boehmer                      27   40.91     0.07     0.12 15-NOV-2002 10-JAN-2023 18-AUG-2023 31-DEC-2023
                                      kjcook                               25   37.88     0.11     3.13 26-JAN-2016 10-AUG-2023 17-AUG-2023 21-AUG-2023
                                      OraDev16                              8   12.12     0.27     0.53 02-OCT-2021 10-JAN-2023 25-JAN-2023 30-JAN-2023
                                      Michel Cadot                          3    4.55     0.01     0.50 18-MAR-2007 10-JAN-2023 16-JAN-2023 31-DEC-2023
                                      Duane                                 1    1.52     0.00     1.00 11-DEC-2002 16-JAN-2023 16-JAN-2023 17-NOV-2023
                                      John Watson                           1    1.52     0.00     1.00 05-JAN-2010 25-JAN-2023 25-JAN-2023 31-DEC-2023
                                      leon@ubeeo.nl                         1    1.52     0.33     1.00 10-OCT-2023 10-OCT-2023 10-OCT-2023 13-OCT-2023

Backup & Recovery                     John Watson                           8   20.51     0.02     0.05 05-JAN-2010 27-JAN-2023 20-JUL-2023 31-DEC-2023
                                      hissam78                              8   20.51     0.02     4.00 30-AUG-2011 26-JAN-2023 28-JAN-2023 31-DEC-2023
                                      Andrey_R                              8   20.51     0.03     0.57 19-JAN-2012 06-JUL-2023 19-JUL-2023 01-OCT-2023
                                      Michel Cadot                          7   17.95     0.02     0.08 18-MAR-2007 26-JAN-2023 24-APR-2023 31-DEC-2023
                                      Barbara Boehmer                       4   10.26     0.01     2.00 15-NOV-2002 26-JAN-2023 28-JAN-2023 31-DEC-2023

Statistics for the latest 6 months[edit]

MsgForum6G.JPG

Forum                                 Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------------- ------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
SQL & PL/SQL                          Michel Cadot                         46   14.70     0.25     0.27 18-MAR-2007 10-JUL-2023 27-DEC-2023 31-DEC-2023
                                      mathguy                              38   12.14     0.21     0.26 28-JAN-2023 18-JUL-2023 10-DEC-2023 31-DEC-2023
                                      Solomon Yakobson                     34   10.86     0.19     0.20 03-JAN-2010 10-JUL-2023 27-DEC-2023 30-DEC-2023
                                      Barbara Boehmer                      32   10.22     0.17     0.21 15-NOV-2002 20-JUL-2023 21-DEC-2023 31-DEC-2023
                                      OraFerro                             18    5.75     0.10     0.13 17-JUL-2011 31-JUL-2023 21-DEC-2023 22-DEC-2023

Text & interMedia                     kjcook                               25   51.02     0.48     3.13 26-JAN-2016 10-AUG-2023 17-AUG-2023 21-AUG-2023
                                      Barbara Boehmer                      23   46.94     0.13     2.88 15-NOV-2002 11-AUG-2023 18-AUG-2023 31-DEC-2023
                                      leon@ubeeo.nl                         1    2.04     0.33     1.00 10-OCT-2023 10-OCT-2023 10-OCT-2023 13-OCT-2023

Forms                                 Littlefoot                           12   27.91     0.07     0.08 02-JUN-2005 12-JUL-2023 13-DEC-2023 30-DEC-2023
                                      mfahimaamirgmailcom                   7   16.28     0.04     0.07 18-MAY-2011 24-AUG-2023 04-DEC-2023 04-DEC-2023
                                      shahzad-ul-hasan                      4    9.30     0.02     0.04 27-AUG-2002 15-SEP-2023 13-DEC-2023 13-DEC-2023
                                      HasnainAli                            4    9.30     0.10     0.67 13-SEP-2018 03-AUG-2023 09-AUG-2023 09-AUG-2023
                                      c2oncpr                               3    6.98     0.20     0.75 12-DEC-2011 12-JUL-2023 15-JUL-2023 15-JUL-2023

Server Administration                 Michel Cadot                          8   38.10     0.04     0.29 18-MAR-2007 07-SEP-2023 04-OCT-2023 31-DEC-2023
                                      lodimas                               4   19.05     0.04     4.00 18-SEP-2023 18-SEP-2023 18-SEP-2023 16-DEC-2023
                                      wtolentino                            2    9.52     0.01     2.00 07-MAR-2005 06-SEP-2023 07-SEP-2023 27-NOV-2023
                                      BalajiDBA                             2    9.52     0.01     0.03 05-OCT-2018 06-SEP-2023 17-NOV-2023 17-NOV-2023
                                      Barbara Boehmer                       1    4.76     0.01     1.00 15-NOV-2002 07-SEP-2023 07-SEP-2023 31-DEC-2023
                                      patdev                                1    4.76     0.01     1.00 06-AUG-2008 17-NOV-2023 17-NOV-2023 21-NOV-2023
                                      John Watson                           1    4.76     0.01     1.00 05-JAN-2010 04-OCT-2023 04-OCT-2023 31-DEC-2023
                                      m.abdulhaq                            1    4.76     0.01     1.00 25-APR-2013 04-OCT-2023 04-OCT-2023 04-OCT-2023
                                      agsrivaths                            1    4.76     1.00     1.00 01-DEC-2023 01-DEC-2023 01-DEC-2023 02-DEC-2023

Security                              Michel Cadot                          7   41.18     0.04     0.70 18-MAR-2007 18-OCT-2023 27-OCT-2023 31-DEC-2023
                                      John Watson                           3   17.65     0.02     3.00 05-JAN-2010 18-OCT-2023 19-OCT-2023 31-DEC-2023
                                      pookie1                               3   17.65     0.02     3.00 27-JUN-2023 27-OCT-2023 27-OCT-2023 07-NOV-2023
                                      LandonStatis                          3   17.65     3.00     3.00 18-OCT-2023 18-OCT-2023 19-OCT-2023 19-OCT-2023
                                      lodimas                               1    5.88     0.01     1.00 18-SEP-2023 15-DEC-2023 15-DEC-2023 16-DEC-2023

General                               John Watson                           6   35.29     0.03     0.05 05-JAN-2010 02-AUG-2023 21-NOV-2023 31-DEC-2023
                                      Michel Cadot                          4   23.53     0.02     0.04 18-MAR-2007 03-AUG-2023 02-NOV-2023 31-DEC-2023
                                      Littlefoot                            2   11.76     0.01     0.07 02-JUN-2005 07-JUL-2023 03-AUG-2023 30-DEC-2023
                                      Zaf                                   2   11.76     1.00     2.00 21-NOV-2023 21-NOV-2023 21-NOV-2023 23-NOV-2023
                                      Frank Naude                           1    5.88     0.01     1.00 01-APR-1998 02-AUG-2023 02-AUG-2023 31-DEC-2023
                                      mm_kanish05                           1    5.88     0.17     1.00 09-JAN-2007 05-JUL-2023 05-JUL-2023 06-JUL-2023
                                      qaiserjadoon                          1    5.88     1.00     1.00 06-AUG-2023 06-AUG-2023 06-AUG-2023 06-AUG-2023

Statistics for the latest 3 months[edit]

MsgForum3G.JPG

Forum                                 Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------------- ------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
SQL & PL/SQL                          Michel Cadot                         26   19.70     0.28     0.31 18-MAR-2007 05-OCT-2023 27-DEC-2023 31-DEC-2023
                                      Solomon Yakobson                     13    9.85     0.14     0.15 03-JAN-2010 02-OCT-2023 27-DEC-2023 30-DEC-2023
                                      mathguy                              13    9.85     0.14     0.29 28-JAN-2023 26-OCT-2023 10-DEC-2023 31-DEC-2023
                                      Barbara Boehmer                      10    7.58     0.11     0.12 15-NOV-2002 01-OCT-2023 21-DEC-2023 31-DEC-2023
                                      OraFerro                             10    7.58     0.12     0.12 17-JUL-2011 01-OCT-2023 21-DEC-2023 22-DEC-2023

Security                              Michel Cadot                          7   41.18     0.08     0.70 18-MAR-2007 18-OCT-2023 27-OCT-2023 31-DEC-2023
                                      John Watson                           3   17.65     0.03     3.00 05-JAN-2010 18-OCT-2023 19-OCT-2023 31-DEC-2023
                                      pookie1                               3   17.65     0.08     3.00 27-JUN-2023 27-OCT-2023 27-OCT-2023 07-NOV-2023
                                      LandonStatis                          3   17.65     3.00     3.00 18-OCT-2023 18-OCT-2023 19-OCT-2023 19-OCT-2023
                                      lodimas                               1    5.88     0.01     1.00 18-SEP-2023 15-DEC-2023 15-DEC-2023 16-DEC-2023

Forms                                 Littlefoot                            5   38.46     0.05     0.10 02-JUN-2005 24-OCT-2023 13-DEC-2023 30-DEC-2023
                                      shahzad-ul-hasan                      3   23.08     0.04     0.06 27-AUG-2002 25-OCT-2023 13-DEC-2023 13-DEC-2023
                                      mfahimaamirgmailcom                   2   15.38     0.03     2.00 18-MAY-2011 04-DEC-2023 04-DEC-2023 04-DEC-2023
                                      juanrikrdo                            1    7.69     0.02     1.00 10-OCT-2007 19-NOV-2023 19-NOV-2023 20-NOV-2023
                                      snsiddiqui                            1    7.69     0.02     1.00 24-DEC-2008 19-OCT-2023 19-OCT-2023 23-NOV-2023
                                      dongodu                               1    7.69     0.02     1.00 08-SEP-2010 17-OCT-2023 17-OCT-2023 16-NOV-2023

RAC & Failsafe                        John Watson                           5   41.67     0.05     0.09 05-JAN-2010 12-OCT-2023 03-DEC-2023 31-DEC-2023
                                      LIPEKA                                3   25.00     0.25     3.00 28-SEP-2023 12-OCT-2023 12-OCT-2023 12-OCT-2023
                                      Michel Cadot                          2   16.67     0.02     2.00 18-MAR-2007 12-OCT-2023 12-OCT-2023 31-DEC-2023
                                      DarkwingDuck                          2   16.67     0.08     2.00 02-DEC-2023 02-DEC-2023 03-DEC-2023 28-DEC-2023

Suggestions & Feedback                Littlefoot                            4   44.44     0.04     0.11 02-JUN-2005 05-OCT-2023 09-NOV-2023 30-DEC-2023
                                      Barbara Boehmer                       2   22.22     0.02     2.00 15-NOV-2002 08-NOV-2023 09-NOV-2023 31-DEC-2023
                                      Michel Cadot                          2   22.22     0.02     0.06 18-MAR-2007 04-OCT-2023 08-NOV-2023 31-DEC-2023
                                      Frank Naude                           1   11.11     0.01     1.00 01-APR-1998 08-NOV-2023 08-NOV-2023 31-DEC-2023