Re: Linux Loopback Interface

From: Rakesh Ra <rakeshra.tr_at_gmail.com>
Date: Thu, 12 Sep 2019 10:16:03 +0530
Message-ID: <CAOGpvWoqq_N73grkxkZpH6p34itUh+64gHSCs926nTYQovAqMg_at_mail.gmail.com>



Hi Tanel,

Thanks again for the link.

I did execute the python script to monitor the fragmentation in one another RHEL 7 server. So as shown below does that mean that for normal zone we dont have free fragments at all. So if any requests comes to allocate from these area will fail with the resource error?

Node: 0
 Zone: DMA
 Free KiB in zone: 15876.00

        Fragment size        Free fragments       Total available KiB
        4096                 1                    4.0
        8192                 0                    0.0
        16384                0                    0.0
        32768                0                    0.0
        65536                2                    128.0
        131072               1                    128.0
        262144               1                    256.0
        524288               0                    0.0
        1048576              1                    1024.0
        2097152              1                    2048.0
        4194304              3                    12288.0
 Zone: DMA32
 Free KiB in zone: 243020.00
        Fragment size        Free fragments       Total available KiB
        4096                 17                   68.0
        8192                 13                   104.0
        16384                26                   416.0
        32768                28                   896.0
        65536                4                    256.0
        131072               3                    384.0
        262144               3                    768.0
        524288               5                    2560.0
        1048576              2                    2048.0
        2097152              1                    2048.0
        4194304              57                   233472.0
 Zone: Normal
 Free KiB in zone: 192916.00
        Fragment size        Free fragments       Total available KiB
        4096                 503                  2012.0
        8192                 12101                96808.0
        16384                4247                 67952.0
        32768                611                  19552.0
        65536                67                   4288.0
        131072               18                   2304.0
        262144               0                    0.0   <<<<<<<<<<<<<<<<

        524288               0                    0.0
 <<<<<<<<<<<<<<<<<
        1048576              0                    0.0
 <<<<<<<<<<<<<<<<<<<
        2097152              0                    0.0
<<<<<<<<<<<<<<<<<<<<
        4194304              0                    0.0
<<<<<<<<<<<<<<<<<<<<<<<<

Also lsof is listing most of the background process using TCP/UDP with IP 127.0.0.1. Truly I was not aware of the importance of loopback interface till now..

ohasd.bin  2461 oracle   44u  IPv4     34181      0t0  UDP 127.0.0.1:47587
oraagent.  8161 oracle   76u  IPv4     43833      0t0  TCP 127.0.0.1:10949->
127.0.0.1:6100 (ESTABLISHED)
tnslsnr    8244 oracle   13u  IPv4  85248997      0t0  TCP 127.0.0.1:42468->
127.0.0.1:6100 (ESTABLISHED)
ons        8605 oracle    6u  IPv4     37973      0t0  TCP 127.0.0.1:6100
(LISTEN)
ons        8605 oracle    8u  IPv4  85248998      0t0  TCP 127.0.0.1:6100->
127.0.0.1:42468 (ESTABLISHED)
ons        8605 oracle    9u  IPv4     43834      0t0  TCP 127.0.0.1:6100->
127.0.0.1:10949 (ESTABLISHED)
oracle_15 15943 oracle    6u  IPv4 131668928      0t0  UDP 127.0.0.1:32779
oracle_15 15945 oracle    6u  IPv4 131675883      0t0  UDP 127.0.0.1:44673
oracle_15 15947 oracle    6u  IPv4 131676916      0t0  UDP 127.0.0.1:41025
oracle_15 15949 oracle    6u  IPv4 131683125      0t0  UDP 127.0.0.1:44175
oracle_15 15951 oracle    6u  IPv4 131681896      0t0  UDP 127.0.0.1:41286
oracle_15 15953 oracle    6u  IPv4 131668950      0t0  UDP 127.0.0.1:58808
ora_pmon_ 28871 oracle    6u  IPv4 131363004      0t0  UDP 127.0.0.1:15262
ora_psp0_ 28873 oracle    6u  IPv4 131359417      0t0  UDP 127.0.0.1:25929
ora_vktm_ 28881 oracle    6u  IPv4 131363014      0t0  UDP 127.0.0.1:60891
ora_gen0_ 28885 oracle    6u  IPv4 131366969      0t0  UDP 127.0.0.1:11837
ora_mman_ 28887 oracle    6u  IPv4 131363029      0t0  UDP 127.0.0.1:56882
ora_diag_ 28891 oracle    6u  IPv4 131359430      0t0  UDP 127.0.0.1:40237
ora_dbrm_ 28893 oracle    6u  IPv4 131358481      0t0  UDP 127.0.0.1:44345
ora_vkrm_ 28895 oracle    6u  IPv4 131366987      0t0  UDP 127.0.0.1:44809
ora_ping_ 28897 oracle    6u  IPv4 131366193      0t0  UDP 127.0.0.1:53286
ora_acms_ 28899 oracle    6u  IPv4 131367001      0t0  UDP 127.0.0.1:54301
ora_dia0_ 28901 oracle    6u  IPv4 131359456      0t0  UDP 127.0.0.1:49997
ora_lmon_ 28903 oracle    6u  IPv4 131368008      0t0  UDP 127.0.0.1:32933
ora_lmd0_ 28911 oracle    6u  IPv4 131366212      0t0  UDP 127.0.0.1:44897
ora_rms0_ 28913 oracle    6u  IPv4 131358519      0t0  UDP 127.0.0.1:11545
ora_lmhb_ 28915 oracle    6u  IPv4 131359479      0t0  UDP 127.0.0.1:55225
ora_dbw0_ 28917 oracle    6u  IPv4 131365704      0t0  UDP 127.0.0.1:46796
ora_dbw1_ 28919 oracle    6u  IPv4 131367048      0t0  UDP 127.0.0.1:40521
ora_dbw2_ 28921 oracle    6u  IPv4 131366239      0t0  UDP 127.0.0.1:23898
ora_dbw3_ 28923 oracle    6u  IPv4 131366249      0t0  UDP 127.0.0.1:64908
ora_dbw4_ 28925 oracle    6u  IPv4 131359498      0t0  UDP 127.0.0.1:51301
ora_dbw5_ 28927 oracle    6u  IPv4 131365714      0t0  UDP 127.0.0.1:59119
ora_dbw6_ 28929 oracle    6u  IPv4 131367063      0t0  UDP 127.0.0.1:10700
ora_dbw7_ 28931 oracle    6u  IPv4 131366271      0t0  UDP 127.0.0.1:41740
ora_lgwr_ 28933 oracle    6u  IPv4 131367072      0t0  UDP 127.0.0.1:28770
ora_ckpt_ 28935 oracle    6u  IPv4 131359503      0t0  UDP 127.0.0.1:22086
ora_lg00_ 28937 oracle    6u  IPv4 131366291      0t0  UDP 127.0.0.1:62661
ora_smon_ 28939 oracle    6u  IPv4 131367083      0t0  UDP 127.0.0.1:56354
ora_lg01_ 28941 oracle    6u  IPv4 131366306      0t0  UDP 127.0.0.1:23064
ora_reco_ 28943 oracle    6u  IPv4 131367092      0t0  UDP 127.0.0.1:15702
ora_lreg_ 28945 oracle    6u  IPv4 131359508      0t0  UDP 127.0.0.1:14690
ora_lreg_ 28945 oracle   10u  IPv4 131359510      0t0  UDP 127.0.0.1:32379
ora_pxmn_ 28947 oracle    6u  IPv4 131367107      0t0  UDP 127.0.0.1:34583
ora_mmon_ 28949 oracle    6u  IPv4 131366328      0t0  UDP 127.0.0.1:18233
ora_mmnl_ 28951 oracle    6u  IPv4 131367116      0t0  UDP 127.0.0.1:56897
ora_d000_ 28953 oracle    6u  IPv4 131359521      0t0  UDP 127.0.0.1:40738
ora_d000_ 28953 oracle    9u  IPv4 131359523      0t0  UDP 127.0.0.1:47516
ora_s000_ 28955 oracle    6u  IPv4 131367127      0t0  UDP 127.0.0.1:12784
ora_s000_ 28955 oracle    9u  IPv4 131367130      0t0  UDP 127.0.0.1:40934
ora_dmon_ 28963 oracle    6u  IPv4 131366394      0t0  UDP 127.0.0.1:44452
ora_gcr0_ 28969 oracle    6u  IPv4 131367159      0t0  UDP 127.0.0.1:38611
ora_tmon_ 29003 oracle    6u  IPv4 131367189      0t0  UDP 127.0.0.1:35011
ora_arc0_ 29005 oracle    6u  IPv4 131363098      0t0  UDP 127.0.0.1:59156
ora_arc1_ 29007 oracle    6u  IPv4 131365770      0t0  UDP 127.0.0.1:15758
ora_arc2_ 29009 oracle    6u  IPv4 131367227      0t0  UDP 127.0.0.1:50258
ora_arc3_ 29011 oracle    6u  IPv4 131358615      0t0  UDP 127.0.0.1:40084
ora_arc4_ 29013 oracle    6u  IPv4 131367236      0t0  UDP 127.0.0.1:13652
ora_arc5_ 29015 oracle    6u  IPv4 131367243      0t0  UDP 127.0.0.1:17034
ora_arc6_ 29017 oracle    6u  IPv4 131363116      0t0  UDP 127.0.0.1:51769
ora_arc7_ 29019 oracle    6u  IPv4 131367257      0t0  UDP 127.0.0.1:64330
ora_arc8_ 29021 oracle    6u  IPv4 131358626      0t0  UDP 127.0.0.1:15367
ora_arc9_ 29023 oracle    6u  IPv4 131367267      0t0  UDP 127.0.0.1:26099
ora_insv_ 29095 oracle    6u  IPv4 131367431      0t0  UDP 127.0.0.1:44877
oracle_32 32081 oracle    6u  IPv4 131383378      0t0  UDP 127.0.0.1:40106
oracle_32 32230 oracle    6u  IPv4 131384670      0t0  UDP 127.0.0.1:18414
oracle_32 32234 oracle    6u  IPv4 131381573      0t0  UDP 127.0.0.1:35867
oracle_32 32236 oracle    6u  IPv4 131379789      0t0  UDP 127.0.0.1:20038

BR,
RRA On Thu, Sep 12, 2019 at 9:22 AM Rakesh Ra <rakeshra.tr_at_gmail.com> wrote:

> Thanks a lot Tanel for the excellent pointers.. I will go through the
> same..
>
> On Thu, Sep 12, 2019, 08:25 Tanel Poder <tanel_at_tanelpoder.com> wrote:
>
>> Forgot to paste the link:
>> http://andorian.blogspot.com/2014/03/making-sense-of-procbuddyinfo.html
>>
>> On Wed, Sep 11, 2019 at 10:53 PM Tanel Poder <tanel_at_tanelpoder.com>
>> wrote:
>>
>>> You can monitor the fragmentation of (some) kernel memory via
>>> */proc/buddyinfo*. This is a good article explaining the buddy
>>> allocator basics and how to read /proc/buddyinfo + a python script:
>>>
>>> $ *cat /proc/buddyinfo *
>>> Node 0, zone DMA 1 0 0 0 2 1 1
>>> 0 1 1 3
>>> Node 0, zone DMA32 2656 4401 3224 4288 1480 277 29
>>> 0 0 0 0
>>> Node 0, zone Normal 23 76 25 16 5 0 0
>>> 0 1 0 0
>>>
>>>

--
http://www.freelists.org/webpage/oracle-l
Received on Thu Sep 12 2019 - 06:46:03 CEST

Original text of this message