Oracle FAQ Your Portal to the Oracle Knowledge Grid
HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US
 

Home -> Community -> Usenet -> c.d.o.server -> excessive paging

excessive paging

From: hopehope_123 <hopehope_123_at_yahoo.com>
Date: 15 Jul 2005 07:34:06 -0700
Message-ID: <1121438046.098993.247920@g47g2000cwa.googlegroups.com>


Hi ,

I have a two node oracle 9.2.0.5 rac system and severe performance problems. When i check the sar -B outputs :

Node1:

02:00:00 PM  pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
02:10:00 PM  27203.84   4518.76    200669     63832      6429     54186
02:20:01 PM  23623.41   4209.64    205042     86024      6726     59558
02:30:01 PM  14806.18   2812.37    190799    102776      1925     59100
02:40:00 PM   8071.31   1211.68    187416     98285      6963     58532
02:50:02 PM  23004.16   9487.33    202141     81029      6517     57937
03:00:00 PM  30917.00   7037.06    230349     57925      1654     57985
03:10:01 PM  22344.69   7211.86    241826     56165      5436     60685
03:20:00 PM  17282.20   2030.88    232061     58525       883     58293
03:30:01 PM  38807.73   1980.99    228551     66297      4727     59915
03:40:00 PM  36715.63   3068.73    252414     16789      3344     54509
03:50:01 PM  23834.85   9839.97    248732     35600      6815     58229
04:00:01 PM  46592.58  13467.27    251440     38291      6907     59327
04:10:03 PM  35766.12  12379.30    241369     19182      3045     52719
04:19:59 PM  46959.77   7472.77    229539     38250      2239     54005
04:30:00 PM  51312.85     56.02    173922     32342      1973     41647
04:40:01 PM  42915.57     69.85    135110     16511      1783     30680
Average:     20278.28   4565.31    176764     75940      6037     51748


Node 2:

14:00:00     pgpgin/s pgpgout/s  activepg  inadtypg  inaclnpg  inatarpg
14:10:00      2384.30     51.96    188593    106343     12639     61515
14:20:00       621.50     81.60    183195    104328     12582     60021
14:30:00       554.16    108.57    183891    104330     12582     60160
14:40:00      4431.06     76.50    187420    103963     12576     60791
14:50:00       611.73     57.84    187194    103639     12576     60681
15:00:00      4305.38     60.05    191720    103642     12575     61587
15:10:00      3029.22   2081.06    196532    107056     13729     63463
15:20:00       771.02     47.15    194453    106592     13718     62952
15:30:00       684.39     97.62    171742    106280     13644     58333
15:40:01      9332.83    300.86    156215     86679     12607     51100
15:50:00      4658.78    489.87    162098     86682     12573     52270
16:00:00      1633.58     90.78    156179     86684     12551     51082
16:10:00      3623.33     74.04    167744     86696     12442     53376
16:20:00      1752.10     54.28    162083     86698     12440     52244
16:30:00     12523.08     49.96    164741     86700     12170     52722
16:40:00      9357.16     47.36    159724     86704     12168     51719
16:50:00      5506.95     46.98    141080     64078     12161     43463
Average:      3305.52    449.38    172955    112451      8596     58800


It seems that node1 is heavily loaded although node2 is not .

How can i comment these values? This is redhat linux , according to the redhat linux sar man page , these numbers are in blocks but what is the block size?

Regards,
hope Received on Fri Jul 15 2005 - 09:34:06 CDT

Original text of this message

HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US