Data Engineer // Plano, TX

From: Shankar | 3SBC | <shankar3sbc_at_gmail.com>
Date: Fri, 26 Jul 2019 07:27:45 -0700 (PDT)
Message-ID: <a270ec4d-8bcf-4633-9617-2268e3e67371_at_googlegroups.com>



Role: Data Engineer
Location: Plano, TX
Duration: Long-Term

Primary Responsibilities

	Design, develop and implement Big Data applications using Azure Cloud architecture with structured and unstructured data sources 
	Provide solution to business problems by mapping business processes to one or more Azure Data, Analytics services and Azure Cloud technologies e.g. Azure Cortana, Azure Data Factory, Azure Function, Azure SQL DW, HDInsight, DataBricks, Azure Analysis Service (AAS) in combination with building data pipelines, data streams, and system integration
	Ability to build cloud data solutions and provide domain perspective on storage, big data platform services, serverless architectures, hadoop ecosystem, vendor products, RDBMS, DW/DM, NoSQL databases and security. 
	Participate in deep architectural discussions to build confidence and ensure customer success when building new solutions and migrating existing data applications on the Azure platform. 
	Develop forward-thinking IT blueprints and technology roadmaps, and drive alignment and acceptance of the Enterprise architecture with multiple stakeholders
	Conduct data profiling, cataloging, and mapping for technical design and construction of technical data flows
	Prepare data for Data Science and Machine Learning.
	A technology evangelist, who keeps a close eye on evolving technologies and helps customers to adopt the latest technological trends 
	Work with data ambiguity (e.g. imperfect data, loosely defined concepts, ideas, or goals) and translate these into more tangible outputs 
	Collaboration with remote teams to help identifying the right solution
Basic Qualifications (Minimum): 
	Bachelor’s degree in Computer Science or Statistics or another quantitative field 
	3+ years of Python or Java development experience with multiple data technologies and concepts such as Airflow, Kafka, Hadoop, Hive, Spark, MapReduce, SQL, NoSQL, and Columnar databases
	3+ year of experience in Azure Cloud technologies e.g. Azure Data Factory, Azure Function, Azure SQL DW, HDInsight, DataBricks, Azure Analysis Service (AAS), T-SQLis required 
	Experience designing, developing, and implementing Big Data platforms using Azure Cloud architecture with structured and unstructured data sources required 
	1+ years’ experience in one of the Non-Azure cloud-based solutions and associated technologies like AWS, GCP, OpenStack, CloudStack, IBM Cloud, Adobe Cloud, among others is preferable
	3+ years’ experience with Visual Studio, PowerShell Scripting, and ARM templates. 
	3+ years’ experience with Git/TFS (Team Foundation Server)/VSTS (Visual Studio Team Services)is required
	Knowledge of Lambda and Kappa architecture patterns. 
	Knowledge of Master Data Management (MDM) and Data Quality tools and processes. 
	Knowledge of Dev-Ops processes (including CI/CD) and Infrastructure as code fundamentals.


-- 
Warm Regards,

Shankar Allamsetti | Senior Recruiter  
P: 281-823-9222 Ext 517 | E: Shankar.allamsetti_at_3sbc.com
11271 Richmond ave,Suit #107,#108,Houston,TX-77082
 
3S Business Corporation.
www.3sbc.com
****Best way to reach me through email****
Received on Fri Jul 26 2019 - 16:27:45 CEST

Original text of this message