ORA-28511: lost RPC

From: dba cjb <chris.brown_at_providentinsurance.co.uk>
Date: Tue, 30 Oct 2012 02:46:13 -0700 (PDT)
Message-ID: <f696c05f-a4d1-490d-ab13-9641614ebcfd_at_s12g2000vbw.googlegroups.com>



I have been trying to load data into an oracle 11.2.0.3 enterprise database from a sqlserver 2008 database ..using heterogenous services. ( os is windows )

Test connection works ok....but when i try & load data it gives sporadic results ...sometimes loading data ...other times loosing connection with error ( see subject )
...although 1 table tends to fall over more than others & is quite long ( see below )

Any suggestions or shared experience gratefully received

regards
Chris B

PS I have raised a metalink ticket with oracle...but support is not available at the moment ..so thought i'd explore other avenues PPS params used are
# HS init parameters
#

HS_FDS_CONNECT_INFO = RDTSQL
HS_FDS_TRACE_LEVEL = DEBUG
HS_RPC_FETCH_SIZE = 10000000
HS_FDS_FETCH_ROWS = 1000
HS_RPC_FETCH_REBLOCKING=OFF
HS_FDS_WORKAROUNDS=16
HS_FDS_DELAYED_OPEN=TRUE

#

 failing table

POLICYSPLITID	1		Y	CHAR (50 Byte)		None
POLICYTRANSACTIONID	2		Y	CHAR (50 Byte)		None
SPLITTYPE	3		N	CHAR (1 Byte)		None
ENTITYTYPE	4		N	VARCHAR2 (2 Byte)		None
ENTITYREF	5		Y	CHAR (50 Byte)		None
CALCULATEDAMOUNT	6		N	NUMBER (19,4)		None
COMPANYAMOUNT	7		N	NUMBER (19,4)		None
SUPPLIERAMOUNT	8		N	NUMBER (19,4)		None
IPTPERCENT	9		N	NUMBER (18,4)		None
IPTAMOUNT	10		N	NUMBER (19,4)		None
VATPERCENT	11		N	NUMBER (18,4)		None
VATAMOUNT	12		N	NUMBER (19,4)		None
GROSSEXCLIPTAMOUNT	13		N	NUMBER (19,4)		None
GROSSINCLIPTAMOUNT	14		N	NUMBER (19,4)		None
COMMISSION1PERCENT	15		N	NUMBER (18,8)		None
COMMISSION1AMOUNT	16		N	NUMBER (19,4)		None
COMMISSION2PERCENT	17		N	NUMBER (18,8)		None
COMMISSION2AMOUNT	18		N	NUMBER (19,4)		None
COMMISSION3PERCENT	19		N	NUMBER (18,8)		None
COMMISSION3AMOUNT	20		N	NUMBER (19,4)		None
COMMISSION4PERCENT	21		N	NUMBER (18,8)		None
COMMISSION4AMOUNT	22		N	NUMBER (19,4)		None
COMMISSION5PERCENT	23		N	NUMBER (18,8)		None
COMMISSION5AMOUNT	24		N	NUMBER (19,4)		None
PPRAMOUNT	25		N	NUMBER (19,4)		None
REASON	26		N	VARCHAR2 (20 Byte)		None
COMMENTS	27		N	VARCHAR2 (100 Byte)		None
NETRATED	28		N	NUMBER (3)		None
DERIVEDCALCULATEDAMOUNT	29		N	NUMBER (19,4)		None
PRIORGROSSEARNEDPREMIUMEXCLIPT	30		N	NUMBER (19,4)		None
PRIORNETEARNEDPREMIUMEXCLIPT	31		N	NUMBER (19,4)		None
FULLTERMGROSSPREMIUMDUEEXCLIPT	32		N	NUMBER (19,4)		None
FULLTERMNETPREMIUMDUEEXCLIPT	33		N	NUMBER (19,4)		None
ADDON1CODE	34		Y	VARCHAR2 (10 Byte)		None
ADDON1COVER	35		Y	VARCHAR2 (55 Byte)		None
ADDON1PREMIUMGROSS	36		Y	NUMBER (19,4)		None
ADDON1IPTAMT	37		Y	NUMBER (19,4)		None
ADDON1IPTRATE	38		Y	NUMBER (9,4)		None
ADDON1PREMIUMSUPPLIER	39		Y	NUMBER (19,4)		None
ADDON1PREMIUMCOMMISSIONAMT	40		Y	NUMBER (19,4)		None
ADDON1PREMCOMMPERCENT	41		Y	NUMBER (9,4)		None
ADDON1AGENTREF	42		Y	VARCHAR2 (8 Byte)		None
ADDON1VATAMT	43		Y	NUMBER (19,4)		None
ADDON1VATRATE	44		Y	NUMBER (9,4)		None
ADDON2CODE	45		Y	VARCHAR2 (10 Byte)		None
ADDON2COVER	46		Y	VARCHAR2 (55 Byte)		None
ADDON2PREMIUMGROSS	47		Y	NUMBER (19,4)		None
ADDON2IPTAMT	48		Y	NUMBER (19,4)		None
ADDON2IPTRATE	49		Y	NUMBER (9,4)		None
ADDON2PREMIUMSUPPLIER	50		Y	NUMBER (19,4)		None
ADDON2PREMIUMCOMMISSIONAMT	51		Y	NUMBER (19,4)		None
ADDON2PREMCOMMPERCENT	52		Y	NUMBER (9,4)		None
ADDON2AGENTREF	53		Y	VARCHAR2 (8 Byte)		None
ADDON2VATAMT	54		Y	NUMBER (19,4)		None
ADDON2VATRATE	55		Y	NUMBER (9,4)		None
ADDON3CODE	56		Y	VARCHAR2 (10 Byte)		None
ADDON3COVER	57		Y	VARCHAR2 (55 Byte)		None
ADDON3PREMIUMGROSS	58		Y	NUMBER (19,4)		None
ADDON3IPTAMT	59		Y	NUMBER (19,4)		None
ADDON3IPTRATE	60		Y	NUMBER (9,4)		None
ADDON3PREMIUMSUPPLIER	61		Y	NUMBER (19,4)		None
ADDON3PREMIUMCOMMISSIONAMT	62		Y	NUMBER (19,4)		None
ADDON3PREMCOMMPERCENT	63		Y	NUMBER (9,4)		None
ADDON3AGENTREF	64		Y	VARCHAR2 (8 Byte)		None
ADDON3VATAMT	65		Y	NUMBER (19,4)		None
ADDON3VATRATE	66		Y	NUMBER (9,4)		None
ADDON4CODE	67		Y	VARCHAR2 (10 Byte)		None
ADDON4COVER	68		Y	VARCHAR2 (55 Byte)		None
ADDON4PREMIUMGROSS	69		Y	NUMBER (19,4)		None
ADDON4IPTAMT	70		Y	NUMBER (19,4)		None
ADDON4IPTRATE	71		Y	NUMBER (9,4)		None
ADDON4PREMIUMSUPPLIER	72		Y	NUMBER (19,4)		None
ADDON4PREMIUMCOMMISSIONAMT	73		Y	NUMBER (19,4)		None
ADDON4PREMCOMMPERCENT	74		Y	NUMBER (9,4)		None
ADDON4AGENTREF	75		Y	VARCHAR2 (8 Byte)		None
ADDON4VATAMT	76		Y	NUMBER (19,4)		None
ADDON4VATRATE	77		Y	NUMBER (9,4)		None
ADDON5CODE	78		Y	VARCHAR2 (10 Byte)		None
ADDON5COVER	79		Y	VARCHAR2 (55 Byte)		None
ADDON5PREMIUMGROSS	80		Y	NUMBER (19,4)		None
ADDON5IPTAMT	81		Y	NUMBER (19,4)		None
ADDON5IPTRATE	82		Y	NUMBER (9,4)		None
ADDON5PREMIUMSUPPLIER	83		Y	NUMBER (19,4)		None
ADDON5PREMIUMCOMMISSIONAMT	84		Y	NUMBER (19,4)		None
ADDON5PREMCOMMPERCENT	85		Y	NUMBER (9,4)		None
ADDON5AGENTREF	86		Y	VARCHAR2 (8 Byte)		None
ADDON5VATAMT	87		Y	NUMBER (19,4)		None
ADDON5VATRATE	88		Y	NUMBER (9,4)		None
ADDON6CODE	89		Y	VARCHAR2 (10 Byte)		None
ADDON6COVER	90		Y	VARCHAR2 (55 Byte)		None
ADDON6PREMIUMGROSS	91		Y	NUMBER (19,4)		None
ADDON6IPTAMT	92		Y	NUMBER (19,4)		None
ADDON6IPTRATE	93		Y	NUMBER (9,4)		None
ADDON6PREMIUMSUPPLIER	94		Y	NUMBER (19,4)		None
ADDON6PREMIUMCOMMISSIONAMT	95		Y	NUMBER (19,4)		None
ADDON6PREMCOMMPERCENT	96		Y	NUMBER (9,4)		None
ADDON6AGENTREF	97		Y	VARCHAR2 (8 Byte)		None
ADDON6VATAMT	98		Y	NUMBER (19,4)		None
ADDON6VATRATE	99		Y	NUMBER (9,4)		None
ADDON7CODE	100		Y	VARCHAR2 (10 Byte)		None
ADDON7COVER	101		Y	VARCHAR2 (55 Byte)		None
ADDON7PREMIUMGROSS	102		Y	NUMBER (19,4)		None
ADDON7IPTAMT	103		Y	NUMBER (19,4)		None
ADDON7IPTRATE	104		Y	NUMBER (9,4)		None
ADDON7PREMIUMSUPPLIER	105		Y	NUMBER (19,4)		None
ADDON7PREMIUMCOMMISSIONAMT	106		Y	NUMBER (19,4)		None
ADDON7PREMCOMMPERCENT	107		Y	NUMBER (9,4)		None
ADDON7AGENTREF	108		Y	VARCHAR2 (8 Byte)		None
ADDON7VATAMT	109		Y	NUMBER (19,4)		None
ADDON7VATRATE	110		Y	NUMBER (9,4)		None
ADDON8CODE	111		Y	VARCHAR2 (10 Byte)		None
ADDON8COVER	112		Y	VARCHAR2 (55 Byte)		None
ADDON8PREMIUMGROSS	113		Y	NUMBER (19,4)		None
ADDON8IPTAMT	114		Y	NUMBER (19,4)		None
ADDON8IPTRATE	115		Y	NUMBER (9,4)		None
ADDON8PREMIUMSUPPLIER	116		Y	NUMBER (19,4)		None
ADDON8PREMIUMCOMMISSIONAMT	117		Y	NUMBER (19,4)		None
ADDON8PREMCOMMPERCENT	118		Y	NUMBER (9,4)		None
ADDON8AGENTREF	119		Y	VARCHAR2 (8 Byte)		None
ADDON8VATAMT	120		Y	NUMBER (19,4)		None
ADDON8VATRATE	121		Y	NUMBER (9,4)		None
ADDON9CODE	122		Y	VARCHAR2 (10 Byte)		None
ADDON9COVER	123		Y	VARCHAR2 (55 Byte)		None
ADDON9PREMIUMGROSS	124		Y	NUMBER (19,4)		None
ADDON9IPTAMT	125		Y	NUMBER (19,4)		None
ADDON9IPTRATE	126		Y	NUMBER (9,4)		None
ADDON9PREMIUMSUPPLIER	127		Y	NUMBER (19,4)		None
ADDON9PREMIUMCOMMISSIONAMT	128		Y	NUMBER (19,4)		None
ADDON9PREMCOMMPERCENT	129		Y	NUMBER (9,4)		None
ADDON9AGENTREF	130		Y	VARCHAR2 (8 Byte)		None
ADDON9VATAMT	131		Y	NUMBER (19,4)		None
ADDON9VATRATE	132		Y	NUMBER (9,4)		None
ADDON10CODE	133		Y	VARCHAR2 (10 Byte)		None
ADDON10COVER	134		Y	VARCHAR2 (55 Byte)		None
ADDON10PREMIUMGROSS	135		Y	NUMBER (19,4)		None
ADDON10IPTAMT	136		Y	NUMBER (19,4)		None
ADDON10IPTRATE	137		Y	NUMBER (9,4)		None
ADDON10PREMIUMSUPPLIER	138		Y	NUMBER (19,4)		None
ADDON10PREMIUMCOMMISSIONAMT	139		Y	NUMBER (19,4)		None
ADDON10PREMCOMMPERCENT	140		Y	NUMBER (9,4)		None
ADDON10AGENTREF	141		Y	VARCHAR2 (8 Byte)		None
ADDON10VATAMT	142		Y	NUMBER (19,4)		None
ADDON10VATRATE	143		Y	NUMBER (9,4)		None
PERILPRICEAD	144		Y	NUMBER (19,4)		None
PERILPRICEPD	145		Y	NUMBER (19,4)		None
PERILPRICEPI	146		Y	NUMBER (19,4)		None
PERILPRICELARGE	147		Y	NUMBER (19,4)		None
PERILPRICEFTSMALL	148		Y	NUMBER (19,4)		None
PERILPRICEWS	149		Y	NUMBER (19,4)		None
PERILPRICEOTHEREXPENSES	150		Y	NUMBER (19,4)		None
PERILPRICECLAIMSEXPENSES	151		Y	NUMBER (19,4)		None
PERILPRICEMKTEXPENSES	152		Y	NUMBER (19,4)		None
PERILPRICE10	153		Y	NUMBER (19,4)		None
BROKERFACTORAMOUNT	154		Y	NUMBER (19,4)		None
PERILPRICEBRKBALAMT	155		Y	NUMBER (19,4)		None
PERILPRICEMINPREMADJ	156		Y	NUMBER (19,4)		None
ADPRIOREARNEDPREMEXCLIPT	157		Y	NUMBER (19,4)		None
PDPRIOREARNEDPREMEXCLIPT	158		Y	NUMBER (19,4)		None
PIPRIOREARNEDPREMEXCLIPT	159		Y	NUMBER (19,4)		None
LARGEPRIOREARNEDPREMEXCLIPT	160		Y	NUMBER (19,4)		None
FTSMALLPRIOREARNEDPREMEXCLIPT	161		Y	NUMBER (19,4)		None
WSPRIOREARNEDPREMEXCLIPT	162		Y	NUMBER (19,4)		None
CLAIMSEXPSPRIOREARNEDPREMEXIPT	163		Y	NUMBER (19,4)		None
OTHEREXPSPRIOREARNEDPRMEXCLIPT	164		Y	NUMBER (19,4)		None
MKTGEXPSPRIOREARNEDPREMEXCLIPT	165		Y	NUMBER (19,4)		None
PERIL10PRIOREARNEDPREMEXCLIPT	166		Y	NUMBER (19,4)		None
BRKFACTAMTPRIOREARNEDPREMEXIPT	167		Y	NUMBER (19,4)		None
BRKBALAMTPRIOREARNEDPREMEXIPT	168		Y	NUMBER (19,4)		None
MINPREMADJPRIOREARNEDPREMEXIPT	169		Y	NUMBER (19,4)		None
ADFULLTERMPREMDUEEXCLIPT	170		Y	NUMBER (19,4)		None
PDFULLTERMPREMDUEEXCLIPT	171		Y	NUMBER (19,4)		None
PIFULLTERMPREMDUEEXCLIPT	172		Y	NUMBER (19,4)		None
LARGEFULLTERMPREMDUEEXCLIPT	173		Y	NUMBER (19,4)		None
FTSMALLFULLTERMPREMDUEEXCLIPT	174		Y	NUMBER (19,4)		None
WSFULLTERMPREMDUEEXCLIPT	175		Y	NUMBER (19,4)		None
CLAIMEXPFULLTERMPREMDUEEXCLIPT	176		Y	NUMBER (19,4)		None
OTHEREXPFULLTERMPREMDUEEXCLIPT	177		Y	NUMBER (19,4)		None
MKTEXPFULLTERMPREMDUEEXCLIPT	178		Y	NUMBER (19,4)		None
PERIL10FULLTERMPREMDUEEXCLIPT	179		Y	NUMBER (19,4)		None
BRKFCTAMTFULLTERMPRMDUEEXCLIPT	180		Y	NUMBER (19,4)		None
BRKBALAMTFULLTERMPRMDUEEXCLIPT	181		Y	NUMBER (19,4)		None
MINPRMADJFULLTERMPRMDUEEXCLIPT	182		Y	NUMBER (19,4)		None
INCOMEFEE	183		Y	NUMBER (19,4)		None
TXN_ID	184		Y	VARCHAR2 (33 Byte)		None
Received on Tue Oct 30 2012 - 10:46:13 CET

Original text of this message