Oracle FAQ Your Portal to the Oracle Knowledge Grid
HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US
 

Home -> Community -> Usenet -> c.d.o.server -> Re: EXPLAIN PLAN differences

Re: EXPLAIN PLAN differences

From: traceable1 <traceable1_at_hotmail.com>
Date: 5 Jun 2002 09:38:16 -0700
Message-ID: <8551d8c9.0206050838.6fe7ec72@posting.google.com>


The query itself uses variables - can I create an outline with these?

SELECT COUNT(DISTINCT D.DKey) FROM VW_G WHERE AKEY = 16 AND USERID = 'ADMIN' AND USERTYPE = 'UTYPE' AND ZKEY = 0; Plan Table



| Operation | Name | Rows | Bytes| Cost |
Pstart| Pstop |

| SELECT STATEMENT | | 1 | 267 | 158 |
| |
| SORT GROUP BY | | 1 | 267 | |
| |
| NESTED LOOPS | | 1 | 267 | 158 |
| |
| INDEX UNIQUE SCAN |PK_A | 6 | 60 | 1 |
| |
| NESTED LOOPS | | 1 | 257 | 157 |
| |
| INDEX UNIQUE SCAN |PK_B | 72K| 281K| |
| |
| NESTED LOOPS | | 1 | 253 | 156 |
| |
| TABLE ACCESS BY INDEX|C | 418 | 4K| 1 |
| |
| INDEX UNIQUE SCAN |PK_C | 418 | | |
| |

Plan Table



| NESTED LOOPS | | 1 | 242 | 155 |
| |
| INDEX RANGE SCAN |PK_D | 37K| 401K| 3 |
| |
| NESTED LOOPS | | 1 | 231 | 154 |
| |
| INDEX UNIQUE SCAN |PK_B | 72K| 281K| |
| |
| NESTED LOOPS | | 1 | 227 | 153 |
| |
| TABLE ACCESS BY IN|C | 418 | 4K| 1 |
| |
| INDEX UNIQUE SCAN|PK_C | 418 | | |
| |
| NESTED LOOPS | | 1 | 216 | 152 |
| |
| INDEX RANGE SCAN |PK_D | 37K| 401K| 3 |
| |
| NESTED LOOPS | | 1 | 205 | 151 |
| |
| INDEX UNIQUE SCA|PK_B | 72K| 281K| |
| |

Plan Table



| NESTED LOOPS | | 1 | 201 | 150 |
| |
| TABLE ACCESS BY|C | 418 | 4K| 1 |
| |
| INDEX UNIQUE S|PK_C | 418 | | |
| |
| NESTED LOOPS | | 1 | 190 | 149 |
| |
| NESTED LOOPS | | 1 | 179 | 148 |
| |
| NESTED LOOPS | | 1 | 175 | 147 |
| |
| NESTED LOOPS| | 1 | 164 | 146 |
| |
| NESTED LOOP| | 1 | 153 | 145 |
| |
| NESTED LOO| | 74 | 9K| 144 |
| |
| NESTED LO| | 1 | 127 | 143 |
| |
| NESTED L| | 1 | 122 | 142 |
| |

Plan Table



| NESTED | | 1 | 114 | 141 |
| |
| NESTED| | 1 | 88 | 7 |
| |
| NESTE| | 1 | 79 | 6 |
| |
| NEST| | 1 | 53 | 5 |
| |
| NES| | 1 | 36 | 4 |
| |
| NE| | 1 | 33 | 3 |
| |
| N| | 1 | 30 | 2 |
| |
| |S | 1 | 13 | 1 |
| |
| |PK_A | 1 | | 2 |
| |
| |E | 560K| 9M| 1 |
| |
| |PK_E | 560K| | 1 |
| |

Plan Table



| I|PK_A | 117 | 351 | |
| |
| IN|PK_E | 252 | 756 | |
| |
| IND|PK_E2 | 1M| 17M| 1 |
| |
| VIEW|VW_F | 1 | 26 | |
| |
| SOR| | 1 | 9 | 1 |
| |
| IN|IX2_HOLDI | 75 | 675 | 3 |
| |
| INDEX|PK_G | 76 | 684 | 1 |
| |
| VIEW |VW_H | 1M| 39M| |
| |
| SORT | | 1M| 13M| 134 |
| |
| INDE|IX5_H | 1M| 13M| 13355 |
| |
| TABLE A|D | 37K| 291K| 1 |
| |

Plan Table



| INDEX |PK_D | 37K| | |
| |
| INDEX UN|PK_I | 3 | 15 | |
| |
| TABLE ACC|J | 221 | 2K| 1 |
| |
| INDEX RA|IX2_J | 221 | | 84 |
| |
| INDEX UNIQ|PK_K | 3 | 48 | |
| |
| INDEX RANGE|PK_D | 37K| 401K| 3 |
| |
| TABLE ACCESS|C | 418 | 4K| 1 |
| |
| INDEX UNIQU|PK_C | 418 | | |
| |
| INDEX UNIQUE |PK_B | 72K| 281K| |
| |
| INDEX RANGE SC|PK_D | 37K| 401K| 3 |
| |

Received on Wed Jun 05 2002 - 11:38:16 CDT

Original text of this message

HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US