Oracle FAQ Your Portal to the Oracle Knowledge Grid
HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US
 

Home -> Community -> Usenet -> c.d.o.server -> Shared Pool v$sgastat problem

Shared Pool v$sgastat problem

From: <gbenet_at_intracom.gr>
Date: 21 Jul 2005 07:20:00 -0700
Message-ID: <1121955600.315604.17210@o13g2000cwo.googlegroups.com>


Hello ,
there i a shared pool problem ( ORA 4031 )

version 8.1.7.4
OPS
HP-UX
Shared Pool : 256 MB

We checked v$sgastat view and we had the following results:

POOL	NAME	MB	%
shared pool	free memory	75.5220108	6.56
shared pool	miscellaneous	6.819778442	0.59
shared pool	dlm shared memory	145.9559135	12.69
shared pool	processes	1.659393311	0.14
shared pool	KGFF heap	0.066619873	0.01
shared pool	table columns 	0.017677307	0.00
shared pool	db_block_buffers	120	10.43
shared pool	ktlbk state objects	0.930328369	0.08
shared pool	table definiti	0.000144958	0.00
shared pool	type object de	0.002250671	0.00
shared pool	PX msg pool	0.178649902	0.02
shared pool	fixed allocation callback	0.002510071	0.00
shared pool	PLS non-lib hp	0.002037048	0.00
shared pool	DML locks	1.602172852	0.14
shared pool	sessions	3.838500977	0.33
shared pool	State objects	516.6697388	44.91
shared pool	gc_*	70	6.08
shared pool	db_block_hash_buckets	16.78135681	1.46
shared pool	partitioning d	0.232208252	0.02
shared pool	PL/SQL MPCODE	0.459846497	0.04
shared pool	enqueue_resources	1.190185547	0.10
shared pool	KGK heap	0.011299133	0.00
shared pool	dictionary cache	4.535545349	0.39
shared pool	PL/SQL DIANA	0.382865906	0.03
shared pool	dlm process array	1.305496216	0.11
shared pool	PX subheap	0.008338928	0.00
shared pool	branches	0.500152588	0.04
shared pool	library cache	36.08283997	3.14
shared pool	trigger inform	0.000213623	0.00
shared pool	sql area	133.1006927	11.57
shared pool	db_handles	1.258850098	0.11
shared pool	kclnb	3.000663757	0.26
shared pool	KQLS heap	0.262527466	0.02
shared pool	transactions	2.638244629	0.23
shared pool	event statistics per sess	5.47996521	0.48

Totals		1150.49902


State objects is over >44% .Is that ok ? Is there something wrong ? Can we do something in order to change this value ?

thanx Received on Thu Jul 21 2005 - 09:20:00 CDT

Original text of this message

HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US