| Oracle FAQ | Your Portal to the Oracle Knowledge Grid | |
Home -> Community -> Usenet -> c.d.o.server -> Slow Commit Results
Here is some of the information provided by my former student:
SQL> SELECT name, sleeps/(misses - spin_gets) IMPACT, 2 LPAD(TO_CHAR(100 * sleeps / gets, '990.00') || '%', 10) SLEEP_RATE,
3 waits_holding_latch, level#
4 FROM v_$latch
5 WHERE sleeps > 0
6 ORDER BY 2 DESC;
NAME
IMPACT
latch 2
0.14% 1 4
latch wait list
1.8
0.03% 0 9
checkpoint queue latch
1.53793103
0.00% 1174 7
enqueues
1.39864865
0.00% 652 5
session allocation
1.31531532
0.00% 26 5
library cache
1.28696515
0.01% 64661 5
list of block allocation
1.25
0.00% 0 3
undo global data
1.17647059
0.00% 65 5
shared pool
1.17391304
0.00% 97 7
enqueue hash chains
1.15831987
0.00% 0 4
dml lock allocation
1.14285714
0.00% 0 3
transaction allocation
1.11363636
0.00% 526 8
messages
1.10688836
0.00% 23351 8
row cache objects
1.1
0.00% 52 4
redo writing
1.08115215
0.02% 59181 5
redo allocation
1.07490107
0.00% 98381 6
cache buffers lru chain
1.03784861
0.00% 1678 3
cache buffers chains
1.01930191
0.00% 685 1
session idle
bit 1
0.00% 0 1
sequence
cache 1
0.00% 2 8
20 rows selected.
SQL> SQL> -------------------------- SQL> -- waits SQL> SQL> SELECT event, total_waits, total_timeouts,2 (time_waited/100) TOT_TIME, (average_wait/100) AVG_TIME 3 FROM v$system_event
EVENT
TOTAL_WAITS
618472 3021904.26 .117269559
log file parallel write
14907333
4 12013.99 .000805911
SQL*Net message to client
675811
0 4.78 .000007073
SQL*Net message from client
675494
0 6238452.58 9.23539303
log file sequential read
542526
0 6789.62 .012514829
direct path read
280197
0 1092.58 .003899328
direct path write
254661
0 584.21 .002294069
LGWR wait for redo copy
208506
19 6.67 .000031989
db file sequential read
198233
0 1216.62 .006137323
control file parallel write
109493
0 2367.34 .021620926
pmon timer
106833
106815 326931.85 3.06021407
control file sequential read
101544
0 442.67 .004359391
db file parallel write
95523
0 4822.32 .050483339
latch free
60444
36282 37.09 .000613626
SQL*Net more data to client
40485
0 5.37 .000132642
db file scattered read
24379
0 166.41 .006825957
file open
12061
0 10.26 .000850676
log file sync
11348
10 123.86 .010914699
refresh controlfile command
10778
0 18.55 .001721099
file identify
5162
0 16.33 .003163503
SQL*Net break/reset to client
1866
0 1.45 .000777063
buffer busy waits
1514
1027 1052.77 .695356671
SQL*Net more data from client
1283
0 .8 .000623539
log file switch (archiving needed)
1242
1241 1271.79 1.02398551
smon timer
1065
1060 325764.46 305.882122
alert log file locked
648
630 282.19 .435478395
log file single write
498
0 .41 .000823293
enqueue
477
4 42.58 .089266247
rdbms ipc reply
348
0 17.79 .05112069
db file single write
179
0 .15 .000837989
log file switch completion
149
1 9.36 .062818792
local write
wait 78
0 .27 .003461538
control file single
write 48
0 2.74 .057083333
library cache load
lock 19
6 18.61 .979473684
switch logfile
command 13
0 .91 .07
process
startup 12
0 .54 .045
library cache
lock 4
0 3.26 .815
single-task
message 4
1 .17 .0425
instance state
change 2
0 0 0
Null
event 1
1 4.09 4.09
reliable
message 1
0 0 0
library cache
pin 1
0 2.32 2.32
42 rows selected.
SQL> And best of all:
SQL> SELECT thread#, first_change#,
2 TO_CHAR(first_time,'MM-DD-YY HH12:MIPM'), next_change#
3 FROM v$log_history;
THREAD# FIRST_CHANGE# TO_CHAR(FIRST_TI NEXT_CHANGE#
---------- ------------- ---------------- ------------
1 30532123 04-21-03 11:48AM 30544494
1 30544494 04-21-03 11:48AM 30556878
1 30556878 04-21-03 11:49AM 30569337
1 30569337 04-21-03 11:49AM 30580609
1 30580609 04-21-03 11:50AM 30593137
1 30593137 04-21-03 11:50AM 30605629
1 30605629 04-21-03 11:50AM 30618079
1 30618079 04-21-03 11:51AM 30630470
1 30630470 04-21-03 11:51AM 30642848
1 30642848 04-21-03 11:51AM 30655257
1 30655257 04-21-03 11:52AM 30667740
1 30667740 04-21-03 11:52AM 30680350
1 30680350 04-21-03 11:53AM 30692913
1 30692913 04-21-03 11:53AM 30705381
1 30705381 04-21-03 11:53AM 30717982
1 30717982 04-21-03 11:54AM 30730372
1 30730372 04-21-03 11:54AM 30742860
1 30742860 04-21-03 11:54AM 30755380
1 30755380 04-21-03 11:55AM 30767887
1 30767887 04-21-03 11:55AM 30780365
1 30780365 04-21-03 11:56AM 30792797
1 30792797 04-21-03 11:56AM 30805200
1 30805200 04-21-03 11:56AM 30817660
1 30817660 04-21-03 11:57AM 30830068
1 30830068 04-21-03 11:57AM 30842289
1 30842289 04-21-03 11:58AM 30855020
1 30855020 04-21-03 11:58AM 30867426
1 30867426 04-21-03 11:58AM 30879899
1 30879899 04-21-03 11:59AM 30892462
1 30892462 04-21-03 11:59AM 30905104
1 30905104 04-21-03 11:59AM 30917557
1 30917557 04-21-03 12:00PM 30929946
1 30929946 04-21-03 12:00PM 30942591
1 30942591 04-21-03 12:01PM 30955269
1 30955269 04-21-03 12:01PM 30967923
1 30967923 04-21-03 12:01PM 30980525
1 30980525 04-21-03 12:02PM 30993106
1 30993106 04-21-03 12:02PM 31005713
1 31005713 04-21-03 12:02PM 31018318
1 31018318 04-21-03 12:03PM 31030671
1 31030671 04-21-03 12:03PM 31043091
1 31043091 04-21-03 12:04PM 31055101
1 31055101 04-21-03 12:04PM 31067397
1 31067397 04-21-03 12:04PM 31079846
1 31079846 04-21-03 12:05PM 31092374
1 31092374 04-21-03 12:05PM 31105112
1 31105112 04-21-03 12:05PM 31117655
1 31117655 04-21-03 12:06PM 31130352
1 31130352 04-21-03 12:06PM 31142901
1 31142901 04-21-03 12:07PM 31155579
1 31155579 04-21-03 12:07PM 31168334
1 31168334 04-21-03 12:07PM 31180862
1 31180862 04-21-03 12:08PM 31193507
1 31193507 04-21-03 12:08PM 31206066
1 31206066 04-21-03 12:08PM 31218086
1 31218086 04-21-03 12:09PM 31229258
1 31229258 04-21-03 12:09PM 31241740
1 31241740 04-21-03 12:10PM 31254192
1 31254192 04-21-03 12:10PM 31266558
1 31266558 04-21-03 12:10PM 31278983
1 31278983 04-21-03 12:11PM 31291281
1 31291281 04-21-03 12:11PM 31303852
1 31303852 04-21-03 12:12PM 31316273
1 31316273 04-21-03 12:12PM 31328820
1 31328820 04-21-03 12:12PM 31341228
1 31341228 04-21-03 12:13PM 31353726
1 31353726 04-21-03 12:13PM 31366430
1 31366430 04-21-03 12:13PM 31378851
1 31378851 04-21-03 12:14PM 31391414
1 31391414 04-21-03 12:14PM 31403938
1 31403938 04-21-03 12:15PM 31416472
1 31416472 04-21-03 12:15PM 31429087
1 31429087 04-21-03 12:15PM 31441480
1 31441480 04-21-03 12:16PM 31453965
1 31453965 04-21-03 12:16PM 31466375
1 31466375 04-21-03 12:17PM 31478954
1 31478954 04-21-03 12:17PM 31491340
1 31491340 04-21-03 12:17PM 31503883
1 31503883 04-21-03 12:18PM 31516431
1 31516431 04-21-03 12:18PM 31528823
1 31528823 04-21-03 12:19PM 31541467
1 31541467 04-21-03 12:19PM 31553869
1 31553869 04-21-03 12:19PM 31566511
1 31566511 04-21-03 12:20PM 31579185
1 31579185 04-21-03 12:20PM 31591542
1 31591542 04-21-03 12:21PM 31603806
1 31603806 04-21-03 12:21PM 31616246
1 31616246 04-21-03 12:21PM 31628382
1 31628382 04-21-03 12:22PM 31640738
1 31640738 04-21-03 12:22PM 31653112
1 31653112 04-21-03 12:23PM 31665448
1 31665448 04-21-03 12:23PM 31677640
1 31677640 04-21-03 12:23PM 31689703
1 31689703 04-21-03 12:24PM 31701631
1 31701631 04-21-03 12:24PM 31713513
1 31713513 04-21-03 12:25PM 31725938
1 31725938 04-21-03 12:25PM 31738165
1 31738165 04-21-03 12:25PM 31750088
1 31750088 04-21-03 12:26PM 31761910
1 31761910 04-21-03 12:26PM 31773871
1 31773871 04-21-03 12:27PM 31786069
1 31786069 04-21-03 12:27PM 31798716
1 31798716 04-21-03 12:27PM 31811319
1 31811319 04-21-03 12:28PM 31823838
1 31823838 04-21-03 12:28PM 31836503
1 31836503 04-21-03 12:29PM 31849064
1 31849064 04-21-03 12:29PM 31861610
1 31861610 04-21-03 12:29PM 31873895
1 31873895 04-21-03 12:30PM 31886222
1 31886222 04-21-03 12:30PM 31898882
1 31898882 04-21-03 12:31PM 31911503
1 31911503 04-21-03 12:31PM 31923878
1 31923878 04-21-03 12:31PM 31936535
1 31936535 04-21-03 12:32PM 31949224
1 31949224 04-21-03 12:32PM 31961886
1 31961886 04-21-03 12:33PM 31974564
1 31974564 04-21-03 12:33PM 31987285
1 31987285 04-21-03 12:33PM 31999884
1 31999884 04-21-03 12:34PM 32012522
1 32012522 04-21-03 12:34PM 32025095
1 32025095 04-21-03 12:34PM 32037730
1 32037730 04-21-03 12:35PM 32050315
1 32050315 04-21-03 12:35PM 32062930
1 32062930 04-21-03 12:36PM 32075642
1 32075642 04-21-03 12:36PM 32088116
1 32088116 04-21-03 12:36PM 32100619
1 32100619 04-21-03 12:37PM 32113247
1 32113247 04-21-03 12:37PM 32125978
1 32125978 04-21-03 12:38PM 32138578
1 32138578 04-21-03 12:38PM 32151180
1 32151180 04-21-03 12:38PM 32163676
1 32163676 04-21-03 12:39PM 32176019
1 32176019 04-21-03 12:39PM 32188648
1 32188648 04-21-03 12:39PM 32201316
1 32201316 04-21-03 12:40PM 32213934
1 32213934 04-21-03 12:40PM 32226444
1 32226444 04-21-03 12:41PM 32238948
1 32238948 04-21-03 12:41PM 32251660
1 32251660 04-21-03 12:41PM 32263995
1 32263995 04-21-03 12:42PM 32276559
1 32276559 04-21-03 12:42PM 32289219
1 32289219 04-21-03 12:43PM 32301796
1 32301796 04-21-03 12:43PM 32314263
1 32314263 04-21-03 12:43PM 32326698
1 32326698 04-21-03 12:44PM 32339222
1 32339222 04-21-03 12:44PM 32351893
1 32351893 04-21-03 12:44PM 32364375
1 32364375 04-21-03 12:45PM 32377013
1 32377013 04-21-03 12:45PM 32389481
1 32389481 04-21-03 12:46PM 32401924
1 32401924 04-21-03 12:46PM 32414620
1 32414620 04-21-03 12:46PM 32427022
1 32427022 04-21-03 12:47PM 32439715
1 32439715 04-21-03 12:47PM 32452250
1 32452250 04-21-03 12:48PM 32464596
1 32464596 04-21-03 12:48PM 32477085
1 32477085 04-21-03 12:48PM 32489446
1 32489446 04-21-03 12:49PM 32501935
1 32501935 04-21-03 12:49PM 32514306
1 32514306 04-21-03 12:50PM 32526749
1 32526749 04-21-03 12:50PM 32539351
1 32539351 04-21-03 12:50PM 32551694
1 32551694 04-21-03 12:51PM 32564418
1 32564418 04-21-03 12:51PM 32577028
1 32577028 04-21-03 12:51PM 32589532
1 32589532 04-21-03 12:52PM 32601976
1 32601976 04-21-03 12:52PM 32614373
1 32614373 04-21-03 12:53PM 32626875
1 32626875 04-21-03 12:53PM 32639357
1 32639357 04-21-03 12:53PM 32651794
1 32651794 04-21-03 12:54PM 32664276
1 32664276 04-21-03 12:54PM 32676741
1 32676741 04-21-03 12:55PM 32689246
1 32689246 04-21-03 12:55PM 32701506
1 32701506 04-21-03 12:55PM 32714037
1 32714037 04-21-03 12:56PM 32726683
1 32726683 04-21-03 12:56PM 32739172
1 32739172 04-21-03 12:56PM 32751921
1 32751921 04-21-03 12:57PM 32764470
1 32764470 04-21-03 12:57PM 32777121
1 32777121 04-21-03 12:58PM 32789702
1 32789702 04-21-03 12:58PM 32802209
1 32802209 04-21-03 12:58PM 32814561
1 32814561 04-21-03 12:59PM 32827092
1 32827092 04-21-03 12:59PM 32839510
1 32839510 04-21-03 12:59PM 32851953
1 32851953 04-21-03 01:00PM 32864506
1 32864506 04-21-03 01:00PM 32877109
1 32877109 04-21-03 01:01PM 32889619
1 32889619 04-21-03 01:01PM 32902264
1 32902264 04-21-03 01:02PM 32914626
1 32914626 04-21-03 01:02PM 32926674
1 32926674 04-21-03 01:02PM 32939095
1 32939095 04-21-03 01:03PM 32951657
1 32951657 04-21-03 01:03PM 32964137
1 32964137 04-21-03 01:04PM 32976436
1 32976436 04-21-03 01:04PM 32989009
1 32989009 04-21-03 01:04PM 33001290
1 33001290 04-21-03 01:05PM 33013903
1 33013903 04-21-03 01:05PM 33026431
1 33026431 04-21-03 01:06PM 33038929
1 33038929 04-21-03 01:06PM 33051272
1 33051272 04-21-03 01:06PM 33063546
1 33063546 04-21-03 01:07PM 33075955
1 33075955 04-21-03 01:07PM 33088574
1 33088574 04-21-03 01:08PM 33101003
1 33101003 04-21-03 01:08PM 33113514
1 33113514 04-21-03 01:08PM 33125826
1 33125826 04-21-03 01:09PM 33138095
1 33138095 04-21-03 01:09PM 33150684
1 33150684 04-21-03 01:10PM 33162934
1 33162934 04-21-03 01:10PM 33175249
1 33175249 04-21-03 01:11PM 33187354
1 33187354 04-21-03 01:11PM 33199296
1 33199296 04-21-03 01:12PM 33211279
1 33211279 04-21-03 01:12PM 33223258
1 33223258 04-21-03 01:13PM 33235312
1 33235312 04-21-03 01:13PM 33247464
1 33247464 04-21-03 01:14PM 33259448
1 33259448 04-21-03 01:15PM 33271118
1 33271118 04-21-03 01:15PM 33282889
1 33282889 04-21-03 01:16PM 33295219
1 33295219 04-21-03 01:16PM 33307824
1 33307824 04-21-03 01:16PM 33320299
1 33320299 04-21-03 01:17PM 33332848
1 33332848 04-21-03 01:17PM 33345410
1 33345410 04-21-03 01:18PM 33357686
1 33357686 04-21-03 01:18PM 33370039
1 33370039 04-21-03 01:18PM 33382454
1 33382454 04-21-03 01:19PM 33394684
1 33394684 04-21-03 01:19PM 33406868
1 33406868 04-21-03 01:20PM 33418917
1 33418917 04-21-03 01:20PM 33431285
1 33431285 04-21-03 01:21PM 33443539
1 33443539 04-21-03 01:21PM 33455642
1 33455642 04-21-03 01:21PM 33467835
1 33467835 04-21-03 01:22PM 33480140
1 33480140 04-21-03 01:22PM 33492086
1 33492086 04-21-03 01:23PM 33504050
1 33504050 04-21-03 01:23PM 33516354
1 33516354 04-21-03 01:23PM 33528377
1 33528377 04-21-03 01:24PM 33540397
1 33540397 04-21-03 01:24PM 33552606
1 33552606 04-21-03 01:25PM 33564603
1 33564603 04-21-03 01:25PM 33576703
1 33576703 04-21-03 01:26PM 33589153
1 33589153 04-21-03 01:26PM 33601670
1 33601670 04-21-03 01:26PM 33613858
1 33613858 04-21-03 01:27PM 33625864
1 33625864 04-21-03 01:27PM 33638068
1 33638068 04-21-03 01:28PM 33650391
1 33650391 04-21-03 01:28PM 33662252
1 33662252 04-21-03 01:28PM 33674281
1 33674281 04-21-03 01:29PM 33686370
1 33686370 04-21-03 01:29PM 33698404
1 33698404 04-21-03 01:30PM 33710588
1 33710588 04-21-03 01:30PM 33722627
1 33722627 04-21-03 01:30PM 33734567
1 33734567 04-21-03 01:31PM 33746892
1 33746892 04-21-03 01:31PM 33759110
1 33759110 04-21-03 01:32PM 33771294
1 33771294 04-21-03 01:32PM 33783446
1 33783446 04-21-03 01:32PM 33795900
1 33795900 04-21-03 01:33PM 33807872
1 33807872 04-21-03 01:33PM 33819996
1 33819996 04-21-03 01:34PM 33832267
1 33832267 04-21-03 01:34PM 33844604
1 33844604 04-21-03 01:35PM 33856927
1 33856927 04-21-03 01:35PM 33869301
1 33869301 04-21-03 01:35PM 33881717
1 33881717 04-21-03 01:36PM 33893969
1 33893969 04-21-03 01:36PM 33906394
1 33906394 04-21-03 01:37PM 33918951
1 33918951 04-21-03 01:37PM 33931381
1 33931381 04-21-03 01:38PM 33943741
1 33943741 04-21-03 01:38PM 33956372
1 33956372 04-21-03 01:38PM 33968828
1 33968828 04-21-03 01:39PM 33981432
1 33981432 04-21-03 01:39PM 33993850
1 33993850 04-21-03 01:40PM 34006395
1 34006395 04-21-03 01:40PM 34019086
1 34019086 04-21-03 01:40PM 34031864
1 34031864 04-21-03 01:41PM 34044406
1 34044406 04-21-03 01:41PM 34056996
1 34056996 04-21-03 01:41PM 34069555
1 34069555 04-21-03 01:42PM 34082021
1 34082021 04-21-03 01:45PM 34094594
1 34094594 04-21-03 01:46PM 34107314
1 34107314 04-21-03 01:46PM 34119942
1 34119942 04-21-03 01:46PM 34132590
1 34132590 04-21-03 01:47PM 34145213
1 34145213 04-21-03 01:47PM 34157646
1 34157646 04-21-03 01:48PM 34170207
1 34170207 04-21-03 01:48PM 34182849
1 34182849 04-21-03 01:48PM 34195333
1 34195333 04-21-03 01:49PM 34208026
1 34208026 04-21-03 01:49PM 34220564
1 34220564 04-21-03 01:50PM 34233106
1 34233106 04-21-03 01:50PM 34245739
1 34245739 04-21-03 01:50PM 34258315
1 34258315 04-21-03 01:51PM 34270650
1 34270650 04-21-03 01:51PM 34283212
1 34283212 04-21-03 01:52PM 34295693
1 34295693 04-21-03 01:52PM 34308321
1 34308321 04-21-03 01:52PM 34320868
1 34320868 04-21-03 01:53PM 34333561
1 34333561 04-21-03 01:53PM 34346094
1 34346094 04-21-03 01:54PM 34358660
1 34358660 04-21-03 01:54PM 34371229
1 34371229 04-21-03 01:54PM 34383831
1 34383831 04-21-03 01:55PM 34396390
1 34396390 04-21-03 01:55PM 34408985
1 34408985 04-21-03 01:56PM 34421519
1 34421519 04-21-03 01:56PM 34434137
1 34434137 04-21-03 01:56PM 34446591
1 34446591 04-21-03 01:57PM 34459127
1 34459127 04-21-03 01:57PM 34471742
1 34471742 04-21-03 01:58PM 34484131
1 34484131 04-21-03 01:58PM 34496813
1 34496813 04-21-03 01:58PM 34509334
1 34509334 04-21-03 01:59PM 34521975
1 34521975 04-21-03 01:59PM 34534566
1 34534566 04-21-03 02:00PM 34547113
1 34547113 04-21-03 02:00PM 34559705
1 34559705 04-21-03 02:00PM 34572194
1 34572194 04-21-03 02:01PM 34583478
1 34583478 04-21-03 02:01PM 34595576
1 34595576 04-21-03 02:02PM 34608084
1 34608084 04-21-03 02:02PM 34620710
1 34620710 04-21-03 02:02PM 34633100
1 34633100 04-21-03 02:03PM 34645725
1 34645725 04-21-03 02:03PM 34658341
1 34658341 04-21-03 02:03PM 34670114
1 34670114 04-21-03 02:04PM 34681581
1 34681581 04-21-03 02:04PM 34694187
1 34694187 04-21-03 02:05PM 34706751
1 34706751 04-21-03 02:05PM 34719187
1 34719187 04-21-03 02:06PM 34731788
1 34731788 04-21-03 02:06PM 34744300
1 34744300 04-21-03 02:06PM 34756845
1 34756845 04-21-03 02:07PM 34769236
1 34769236 04-21-03 02:07PM 34781894
1 34781894 04-21-03 02:08PM 34794180
1 34794180 04-21-03 02:08PM 34806470
1 34806470 04-21-03 02:08PM 34818808
1 34818808 04-21-03 02:09PM 34831267
1 34831267 04-21-03 02:09PM 34843430
1 34843430 04-21-03 02:10PM 34855989
1 34855989 04-21-03 02:10PM 34868452
1 34868452 04-21-03 02:10PM 34881038
1 34881038 04-21-03 02:11PM 34893536
1 34893536 04-21-03 02:11PM 34906056
1 34906056 04-21-03 02:12PM 34918583
1 34918583 04-21-03 02:12PM 34931029
1 34931029 04-21-03 02:12PM 34943363
1 34943363 04-21-03 02:13PM 34955888
1 34955888 04-21-03 02:13PM 34968385
1 34968385 04-21-03 02:14PM 34980933
1 34980933 04-21-03 02:14PM 34993551
1 34993551 04-21-03 02:14PM 35006127
1 35006127 04-21-03 02:15PM 35018516
1 35018516 04-21-03 02:15PM 35030941
1 35030941 04-21-03 02:16PM 35043413
1 35043413 04-21-03 02:16PM 35055916
1 35055916 04-21-03 02:16PM 35068410
1 35068410 04-21-03 02:17PM 35080761
1 35080761 04-21-03 02:17PM 35093314
1 35093314 04-21-03 02:17PM 35105843
1 35105843 04-21-03 02:21PM 35118357
1 35118357 04-21-03 02:21PM 35130870
1 35130870 04-21-03 02:22PM 35143459
1 35143459 04-21-03 02:22PM 35155947
1 35155947 04-21-03 02:23PM 35168522
1 35168522 04-21-03 02:23PM 35181157
1 35181157 04-21-03 02:23PM 35193718
1 35193718 04-21-03 02:24PM 35206306
1 35206306 04-21-03 02:24PM 35219007
1 35219007 04-21-03 02:25PM 35231315
1 35231315 04-21-03 02:28PM 35243811
1 35243811 04-21-03 02:28PM 35256313
1 35256313 04-21-03 02:32PM 35268978
1 35268978 04-21-03 02:35PM 35281431
1 35281431 04-21-03 02:39PM 35294401
1 35294401 04-21-03 02:42PM 35307007
1 35307007 04-21-03 02:49PM 35319469
1 35319469 04-21-03 02:52PM 35331953
1 35331953 04-21-03 02:55PM 35344406
1 35344406 04-21-03 02:59PM 35355824
1 35355824 04-21-03 03:02PM 35367111
1 35367111 04-21-03 03:06PM 35379632
1 35379632 04-21-03 03:09PM 35389205
1 35389205 04-21-03 03:41PM 35410016
1 35410016 04-21-03 03:59PM 35430047
1 35430047 04-21-03 04:05PM 35450080
1 35450080 04-21-03 04:11PM 35470113
1 35470113 04-21-03 04:31PM 35490146
Anyone that can't guess what's wrong should enroll in my class.
Now I'll go pour myself another shot on the rocks.
-- Daniel Morgan http://www.outreach.washington.edu/extinfo/certprog/oad/oad_crs.asp damorgan_at_x.washington.edu (replace 'x' with a 'u' to reply)Received on Thu May 29 2003 - 14:25:34 CDT
![]() |
![]() |