$ prstat -a
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
  1476 oracle   5705M 5677M cpu514  20    0   0:01.06 3.6% oracle/11
  1332 oracle   5705M 5677M cpu529  30    0   0:01.06 3.6% oracle/11
  3083 oracle   5701M 5676M cpu0    23    0   0:03.30 2.4% oracle/1
 18082 oracle   5700M 5673M sleep   50    0   0:00.26 0.5% oracle/1
 18021 oracle   5700M 5671M sleep   59    0   0:00.20 0.4% oracle/1
 11681 oracle   5710M 5682M sleep   59    0   0:00.04 0.4% oracle/11
 15611 oracle   5706M 5678M sleep   59    0   0:00.09 0.3% oracle/11
 18117 oracle   5700M 5671M sleep   59    0   0:00.19 0.3% oracle/1
 10561 oracle   5710M 5682M sleep   59    0   0:00.04 0.3% oracle/11
 24532 oracle   5701M 5676M cpu530  55    0   0:00.18 0.2% oracle/1
 26422 oracle     12M 6248K sleep   30    0   0:01.33 0.2% tnslsnr/1
  6894 oracle   5702M 5676M sleep   59    0   0:01.08 0.2% oracle/1
  5907 root       23M 9424K sleep   49    0  39:12.54 0.2% scopeux/1
 10390 oracle   5702M 5676M sleep   59    0   0:00.46 0.1% oracle/1
 18187 oracle   5700M 5673M sleep   59    0   0:00.41 0.1% oracle/1
  5793 oracle   5702M 5676M sleep   59    0   0:00.16 0.1% oracle/1
 17145 oracle   5709M 5684M sleep   59    0   0:01.09 0.1% oracle/11
  5988 oracle     12M 6224K sleep   41    0   0:00.35 0.1% tnslsnr/1
 21385 oracle   5700M 5673M sleep   39    0   0:00.01 0.1% oracle/1
 20812 oracle   5702M 5668M sleep   59    0   0:00.49 0.1% oracle/11
  1983 oracle   5701M 5673M sleep   59    0   0:00.02 0.1% oracle/1
 27280 oracle   5702M 5677M sleep   59    0   0:00.21 0.1% oracle/1
 13932 oracle   5702M 5675M sleep   59    0   0:00.07 0.1% oracle/1
 20794 oracle   5704M 5671M sleep   59    0   0:00.05 0.0% oracle/17
 23547 oracle   5702M 5676M sleep   59    0   0:00.07 0.0% oracle/1
 10831 oracle   5700M 5673M sleep   59    0   0:00.00 0.0% oracle/1
   631 oracle   5706M 5678M sleep   59    0   0:00.14 0.0% oracle/11
 21480 oracle   5702M 5676M sleep   59    0   0:00.13 0.0% oracle/1
   321 oracle   5701M 5675M sleep   59    0   0:00.07 0.0% oracle/1
 18609 oracle   5700M 5671M sleep   59    0   0:00.00 0.0% oracle/1
     1 root     1376K  808K sleep   59    0   5:41.58 0.0% init/1
 28129 oracle   5702M 5676M sleep   59    0   0:00.10 0.0% oracle/1
 12735 oracle   2344K 2080K cpu11   59    0   0:00.00 0.0% prstat/1
 15747 oracle   5700M 5671M sleep   59    0   0:00.00 0.0% oracle/1
 15620 oracle   5700M 5671M sleep   59    0   0:00.00 0.0% oracle/1
 24616 oracle   5701M 5676M sleep   59    0   0:00.40 0.0% oracle/1
 NPROC USERNAME  SIZE   RSS MEMORY      TIME  CPU
   515 oracle   2783G 2769G   100%   0:32.45  15%
   120 root     1062M  349M   0.0%  50:42.24 0.2%
     1 bradili  1888K 1056K   0.0%   0:00.00 0.0%
     1 ahmed    1888K 1296K   0.0%   0:00.00 0.0%
     1 jalil    1888K 1288K   0.0%   0:00.00 0.0%
     1 srs      8048K 3832K   0.0%   0:02.48 0.0%
     1 jalili   1888K  408K   0.0%   0:00.00 0.0%
     2 slimane  4400K 3136K   0.0%   0:00.00 0.0%
     2 bgh      3872K 2704K   0.0%   0:00.00 0.0%
     3 spmadmin   72M 3688K   0.0%   0:00.00 0.0%
     3 noaccess  171M   63M   0.0%   0:00.13 0.0%
     3 daemon     22M 4904K   0.0%   0:00.00 0.0%
Total: 656 processes, 2424 lwps, load averages: 8.97, 8.25, 7.93
