| EAP |
| Use this database template to create a pre-configured database optimized for general purpose usage. |
| Option Name | Selected |
|---|---|
| Example Schemas | true |
| Oracle Data Mining | true |
| Oracle Intermedia | true |
| Oracle JVM | true |
| Oracle Label Security | false |
| Oracle OLAP | true |
| Oracle Spatial | true |
| Oracle Text | true |
| Oracle Ultra Search | true |
| Oracle XML DB | true |
| Name | Value |
|---|---|
| aq_tm_processes | 1 |
| background_dump_dest | {ORACLE_BASE}\admin\{DB_NAME}\bdump |
| compatible | 9.2.0.0.0 |
| control_files | ("{ORACLE_BASE}\oradata\{DB_NAME}\CONTROL01.CTL", "{ORACLE_BASE}\oradata\{DB_NAME}\CONTROL02.CTL", "{ORACLE_BASE}\oradata\{DB_NAME}\CONTROL03.CTL") |
| core_dump_dest | {ORACLE_BASE}\admin\{DB_NAME}\cdump |
| db_block_size | 8192 |
| db_cache_size | 24MB |
| db_domain | RDBMS |
| db_file_multiblock_read_count | 16 |
| db_name | EAP |
| dispatchers | (PROTOCOL=TCP) (SERVICE={SID}XDB) |
| fast_start_mttr_target | 300 |
| hash_join_enabled | TRUE |
| instance_name | EAP |
| java_pool_size | 33554432 |
| job_queue_processes | 10 |
| large_pool_size | 8388608 |
| open_cursors | 300 |
| pga_aggregate_target | 25165824 |
| processes | 150 |
| query_rewrite_enabled | FALSE |
| remote_login_passwordfile | EXCLUSIVE |
| shared_pool_size | 50331648 |
| sort_area_size | 524288 |
| star_transformation_enabled | FALSE |
| timed_statistics | TRUE |
| undo_management | AUTO |
| undo_retention | 10800 |
| undo_tablespace | UNDOTBS1 |
| user_dump_dest | {ORACLE_BASE}\admin\{DB_NAME}\udump |
| Name | Value |
|---|---|
| Database Character Set | EL8MSWIN1253 |
| National Character Set | AL16UTF16 |
| Name | Tablespace | Size(M) |
|---|---|---|
| {ORACLE_BASE}\oradata\{DB_NAME}\CWMLITE01.DBF | CWMLITE | 20 |
| {ORACLE_BASE}\oradata\{DB_NAME}\DRSYS01.DBF | DRSYS | 20 |
| {ORACLE_BASE}\oradata\{DB_NAME}\EXAMPLE01.DBF | EXAMPLE | 148.75 |
| {ORACLE_BASE}\oradata\{DB_NAME}\INDX01.DBF | INDX | 25 |
| {ORACLE_BASE}\oradata\{DB_NAME}\ODM01.DBF | ODM | 20 |
| {ORACLE_BASE}\oradata\{DB_NAME}\SYSTEM01.DBF | SYSTEM | 400 |
| {ORACLE_BASE}\oradata\{DB_NAME}\TOOLS01.DBF | TOOLS | 10 |
| {ORACLE_BASE}\oradata\{DB_NAME}\UNDOTBS01.DBF | UNDOTBS1 | 200 |
| {ORACLE_BASE}\oradata\{DB_NAME}\USERS01.DBF | USERS | 25 |
| {ORACLE_BASE}\oradata\{DB_NAME}\XDB01.DBF | XDB | 38.125 |
| {ORACLE_BASE}\oradata\{DB_NAME}\TEMP01.DBF | TEMP | 41 |
| Control file |
|---|
| {ORACLE_BASE}\oradata\{DB_NAME}\CONTROL01.CTL |
| {ORACLE_BASE}\oradata\{DB_NAME}\CONTROL02.CTL |
| {ORACLE_BASE}\oradata\{DB_NAME}\CONTROL03.CTL |
| {ORACLE_BASE}\oradata\{DB_NAME}\ |
| Group | Size(K) |
|---|---|
| 1 | 102400 |
| 2 | 102400 |
| 3 | 102400 |