Memory problem while running Oracle

From: James Ranjith <75271.421_at_CompuServe.COM>
Date: 1996/08/26
Message-ID: <4vs6pj$rn$1_at_mhafn.production.compuserve.com>


Hi,

We are educational institution based in Madras, India. We have Oracle 7.1 Enteprise version running on Unixware 1.1.1

We have problems connecting to Oracle. The system accepts only about 20 users. After that we get error messages like "Out of memory; No more process" and so on. Messages like "fork1: newproc failed; newproc: pid_assign failed" are printed in the console.

The system is P5 _at_ 90 with 64MB RAM. I have enclosed below the STUNE file, the ps -fe output taken on 11 July, 1996 and also the sar -A output. I like you to go thru them and give us suggestions if any, to change any of the kernel parameters.

Thanking you

Peter Arumainathan.
Lecturer
Department of Computer Science
Madras Christian College, Madras India.

STUNE


BUFHWM		1024
NINODE		1300	
SFSNINODE	1200
VXFSNINODE	1300
DNLCSIZE	800
SPTMAP		600
SYSSEGSZ	4096
MAXSLICE	25
NPROC		200
KDBSECURITY	1
SHMMAX		2097152
SHMMIN		1
SHMMNI		100
SHMSEG		15
SEMMNS		200
SEMMNI		10
SEMMSL		25
SDATLIM		0x7FFFFFFF
HDATLIM		0x7FFFFFFF
SVMMLIM		0x7FFFFFFF
HVMMLIM		0x7FFFFFFF
SFSZLIM		0x7FFFFFFF
HFSZLIM		0x7FFFFFFF
SSTKLIM		0x7FFFFFFF
HSTKLIM		0x7FFFFFFF
MAXUP		50
NUMTRW		512
NUMTIM		512
NPBUF		20

---------------------------------------------------------------------

output of ps -fe


     UID   PID  PPID  C    STIME TTY      TIME COMD
    root     0     0  0 13:13:15 ?        0:00 sched
    root     1     0  0 13:13:15 ?        0:05 /sbin/init 
    root     2     0  0 13:13:15 ?        0:00 pageout
    root     3     0  0 13:13:15 ?        0:05 fsflush
    root     4     0  0 13:13:15 ?        0:00 kmdaemon
    root     5     0  0 13:13:15 ?        0:00 sd01dkd
    root    78     1  0 13:14:21 ?        0:00 /usr/lib/mousemgr 
   eliza  2877   571  0 15:42:52 nwpty4   0:00 -sh 
    root   519     1  0 13:15:00 ?        0:00 in.snmpd 
    root   241   240  0                   0:00 <defunct>
    root   232     1  0 13:14:39 ?        0:00 /usr/sbin/npsd -v 
    root   240     1  0 13:14:40 ?        0:03 /usr/sbin/sapd 
    root   238     1  0 13:14:40 ?        0:00 /usr/sbin/nucmessaged 
    root   243     1  0 13:14:40 ?        0:00 nregd -o /var/spool/sap/in 
    root   244     1  0 13:14:40 ?        0:00 /usr/sbin/nwnfd 
    root   248     1  0 13:14:41 ?        0:00 /usr/sbin/nucamd 
    root   250     1  0 13:14:41 ?        0:00 /usr/sbin/nucam_unmountd -i 60 
    root   414     1  0 13:14:52 ?        0:00 /usr/sbin/nwnetd 
  oracle   802     1 80 13:56:12 ?       171:30 /usr1/oracle/bin/tnslsnr 
LISTENER -inherit 
    root   514     1  0 13:15:00 ?        0:00 /usr/X/bin/xdm 
    root   527   514  0 13:15:00 vt01     0:03 /usr/X/bin/X -xnetaccess on 
    root   511     1  0 13:14:57 ?        0:00 /usr/sbin/in.routed -q 
    root   561     1  0 13:15:05 ?        0:00 /usr/lib/saf/sac -t 300 
    root   534   514  0 13:15:02 ?        0:01 /usr/X/bin/xdm 
    root   562     1  0 13:15:05 console  0:00 /usr/lib/saf/ttymon -g -v -p 
Console Login:  -d /dev/syscon -l console 
    root   630     1  0 13:15:39 ?        0:00 /usr/lib/lpsched 
    root   570   561  0 13:15:09 ?        0:00 /usr/sbin/inetd 
    root   571   561  0 13:15:10 ?        0:01 /usr/lib/saf/ttymon 
    root   572   561  0 13:15:11 ?        0:02 /usr/lib/saf/ttymon 
    root   573   561  0 13:15:12 ?        0:02 /usr/lib/saf/ttymon 
  oracle   574     1  0 13:15:13 ?        0:00 ora_pmon_PROD 
    root   575   561  0 13:15:14 ?        0:01 /usr/lib/saf/ttymon 
  oracle   576     1  0 13:15:15 ?        0:06 ora_dbwr_PROD 
    root   577   561  0 13:15:15 ?        0:00 /usr/lib/saf/ttymon 
    root   578   561  0 13:15:16 ?        0:00 /usr/lib/saf/ttymon 
  oracle   579     1  0 13:15:17 ?        0:03 ora_lgwr_PROD 
    root   580   561  0 13:15:17 ?        0:00 /usr/lib/saf/ttymon 
    root   581   561  0 13:15:18 ?        0:00 /usr/lib/saf/listen spx 
2>/dev/null 
  oracle   582     1  0 13:15:19 ?        0:16 ora_smon_PROD 
    root   583   561  0 13:15:19 ?        0:00 /usr/lib/saf/listen -m 
inet/tcp0 tcp 2>/dev/null 
  oracle   584     1  0 13:15:21 ?        0:00 ora_reco_PROD 
  oracle   585     1  0 13:15:23 ?        0:00 ora_s000_PROD 
  oracle   586     1  0 13:15:25 ?        0:00 ora_s001_PROD 
  oracle   595     1  0 13:15:29 ?        0:00 ora_s003_PROD 
  oracle   596     1  0 13:15:31 ?        0:00 ora_s004_PROD 
  oracle   594     1  0 13:15:27 ?        0:00 ora_s002_PROD 
    root   602     1  0 13:15:32 ?        0:00 /usr/sbin/keymaster -n 
  oracle   603     1  0 13:15:33 ?        0:01 ora_d000_PROD 
    arul  2341  2201  0 15:36:23 nwpty14  0:00 sh fm 
    root   620     1  0 13:15:38 ?        0:00 /usr/sbin/cs 
    root   636   630  0 13:15:40 ?        0:00 lpNet 
    root  5598  5597  0 17:08:24 nwpty6   0:00 /usr/lib/iaf/login/scheme 
  oracle  5558     1  0 17:04:42 ?        0:12 oraclePROD (LOCAL=NO) 
  anitha  4760  3645  0 16:12:35 nwpty21  0:11 sqlforms30 anitha/anitha 
  arumai  5525   571  0 17:02:13 nwpty5   0:00 -ksh 
    root  5597   571  0 17:08:17 nwpty6   0:00 /usr/lib/saf/ttymon 
     say  4615   577  0 16:06:47 nwpty42  0:00 -sh 
    arul  2201   572  0 15:35:56 nwpty14  0:00 -sh 
    root  4728   571  0 16:09:08 nwpty2   0:00 /usr/lib/saf/ttymon 
 sumanth  5179  1713  0 16:37:33 nwpty23  0:12 sqlforms30 sumanth/sumanth 
  oracle  2344     1  0 15:36:24 ?        1:08 oraclePROD (LOCAL=NO) 
    ramy  3764   575  0 15:56:47 nwpty40  0:00 -sh 
  oracle  5181     1  0 16:37:33 ?        0:28 oraclePROD (LOCAL=NO) 
 sumanth  1713   573  0 15:28:51 nwpty23  0:00 -sh 
   eliza  5556  3218  1 17:04:41 nwpty32  0:01 sqlforms30 eliza/eliza 
  oracle  4762     1  0 16:12:36 ?        0:34 oraclePROD (LOCAL=NO) 
   eliza  3169   573  0 15:45:55 nwpty30  0:00 -sh 
    root  5562   571  0 17:06:30 nwpty3   0:00 -sh 
    root 5593 5592 0 17:08:00 nwpty7 0:00 /usr/lib/iaf/login/scheme     arul 2342 2341 0 15:36:23 nwpty14 0:17 sqlforms30 vt100:vt100 arumai/arumai
    root  5592   571  0 17:07:54 nwpty7   0:00 /usr/lib/saf/ttymon 
   vijay  4820   572  0 16:15:49 nwpty20  0:00 -sh 
    root  5599  5562  9 17:08:41 nwpty3   0:00 ps -fe 
    root  5520   572  0 16:59:15 nwpty15  0:00 /usr/lib/saf/ttymon 
   eliza  3218   575  0 15:46:43 nwpty32  0:00 -sh 
  anitha  3645   573  0 15:55:24 nwpty21  0:00 -sh 

---------------------------------------------------------------------

output of sar -A


mcc mcc 4.2 1.1.1 i386 07/10/96

09:28:53 %usr %sys %sys %wio %idle

                   local  remote
09:28:53	unix restarts
09:40:01       1       2       0      10      87
10:00:00       0       0       0       1      99
10:20:00       0       0       0       1      99
10:40:00       0       0       0       1      99
11:00:00       0       0       0       1      99
11:20:00       0       0       0       1      99
11:40:00       0       0       0       1      99
12:00:00       0       0       0       1      99
12:20:00      15       6       0       1      77
12:40:00      74      26       0       0       0
13:00:00      75      25       0       0       0
13:14:25	unix restarts
13:20:00       3       4       0      18      76
13:40:01       0       0       0       1      99
14:00:00      14       5       0       2      79
14:20:01      74      26       0       0       0
14:40:00      75      25       0       0       0
15:00:00      74      26       0       0       0
15:20:00      74      26       0       0       0
15:40:00      71      29       0       0       0

Average       31      11       0       1      57



09:28:53  device   %busy   avque   r+w/s  blks/s  avwait  avserv
09:28:53	unix restarts

09:40:01   dsk-0      11     1.3       8      37    17.5    13.9
           dsk-1       3     0.1       2      21     1.1    13.3

10:00:00   dsk-0       1     0.2       1       3     5.0    20.2
           dsk-1       0     0.0       0       0     0.0     2.5

10:20:00   dsk-0       1     0.2       1       2     3.3    17.6
           dsk-1       0     0.0       0       0     0.0     2.5

10:40:00   dsk-0       1     0.3       1       3     5.5    16.0
           dsk-1       0     0.0       0       0     0.0     2.5

11:00:00   dsk-0       1     0.1       1       2     2.2    20.0
           dsk-1       0     0.0       0       0     0.0     2.5

11:20:00   dsk-0       1     0.1       1       2     1.9    16.4

11:40:00   dsk-0       1     0.2       1       2     4.0    16.9
           dsk-1       0     0.2       0       0     1.1     6.7

12:00:00   dsk-0       1     0.1       1       2     2.3    20.3
           dsk-1       0     0.0       0       0     0.0     2.5

12:20:00   dsk-0       2     0.3       1       4     4.0    14.6
           dsk-1       1     0.0       0       4     0.5    10.8

12:40:00   dsk-0       1     0.3       1       3     4.2    14.9
           dsk-1       1     0.0       1       8     0.1    10.3

13:00:00   dsk-0       1     0.1       1       2     2.1    16.9
           dsk-1       0     0.0       0       0     0.0     7.5
13:14:25	unix restarts

13:20:00   dsk-0      21     1.5      15      70    21.2    14.0
           dsk-1       5     0.1       4      39     1.1    13.3

13:40:01   dsk-0       1     0.4       1       3     5.9    16.7
           dsk-1       0     0.1       0       0     1.4    11.4

14:00:00   dsk-0       2     0.2       1       5     3.7    15.3
           dsk-1       0     0.0       0       4     0.4    10.4

14:20:01   dsk-0       1     0.1       1       2     2.8    19.9
           dsk-1       0     0.0       0       0     0.0     1.7

14:40:00   dsk-0       1     0.2       1       2     3.6    17.1

15:00:00   dsk-0       1     0.2       1       3     3.2    17.1
           dsk-1       0     0.0       0       1     0.1    14.1

15:20:00   dsk-0       1     0.1       1       2     2.2    18.6
           dsk-1       0     0.0       0       0     0.0     5.6

15:40:00   dsk-0       7     0.4       5      23     4.9    13.1
           dsk-1       2     0.1       2      19     0.7    12.5

Average    dsk-0       2     0.6       1       6     9.1    15.3
           dsk-1       0     0.1       0       3     0.7    12.2


09:28:53 runq-sz %runocc swpq-sz %swpocc
09:28:53	unix restarts
09:40:01     1.7       3                
10:00:00     2.0       0                
10:20:00                                
10:40:00     2.0       0                
11:00:00                                
11:20:00                                
11:40:00     1.5       0                
12:00:00                                
12:20:00     1.0      21                
12:40:00     1.0      98                
13:00:00     1.0      98                
13:14:25	unix restarts
13:20:00     1.3       6                
13:40:01     1.5       0                
14:00:00     1.0      19                
14:20:01     1.0      98                
14:40:00     1.0      97                
15:00:00     1.0      97                
15:20:00     1.0      97                
15:40:00     1.3      95                

Average      1.0      41                

09:28:53 bread/s lread/s %rcache bwrit/s lwrit/s %wcache pread/s pwrit/s
09:28:53	unix restarts
09:40:01
   local     2      19      90       2       3      33       0       0
   remote    0       0       0       0       0       0 
10:00:00
   local     0       1      97       0       1      51       0       0
   remote    0       0       0       0       0       0 
10:20:00
   local     0       1     100       0       0      52       0       0
   remote    0       0       0       0       0       0 
10:40:00
   local     0       1      96       0       1      54       0       0
   remote    0       0       0       0       0       0 
11:00:00
   local     0       1     100       0       1      51       0       0
   remote    0       0       0       0       0       0 
11:20:00
   local     0       1      99       0       1      49       0       0
   remote    0       0       0       0       0       0 
11:40:00
   local     0       1     100       0       1      56       0       0
   remote    0       0       0       0       0       0 
12:00:00
   local     0       1     100       0       1      50       0       0
   remote    0       0       0       0       0       0 
12:20:00
   local     0       2      92       0       1      46       0       0
   remote    0       0       0       0       0       0 
12:40:00
   local     0       1      99       0       1      48       0       0
   remote    0       0       0       0       0       0 
13:00:00
   local     0       1     100       0       1      49       0       0
   remote    0       0       0       0       0       0 
13:14:25	unix restarts
13:20:00
   local     4      38      90       3       5      30       0       0
   remote    0       0       0       0       0       0 
13:40:01
   local     0       1      95       0       1      55       0       0
   remote    0       0       0       0       0       0 
14:00:00
   local     0       2      96       0       1      41       0       0
   remote    0       0       0       0       0       0 
14:20:01
   local     0       1     100       0       1      50       0       0
   remote    0       0       0       0       0       0 
14:40:00
   local     0       1     100       0       1      57       0       0
   remote    0       0       0       0       0       0 
15:00:00
   local     0       1     100       0       1      44       0       0
   remote    0       0       0       0       0       0 
15:20:00
   local     0       1     100       0       1      46       0       0
   remote    0       0       0       0       0       0 
15:40:00
   local     1      10      91       2       3      29       0       0
   remote    0       0       0       0       0       0 

Average
   local     0       3      93       1       1      42       0       0
   remote    0       0       0       0       0       0

09:28:53 swpin/s pswin/s swpot/s pswot/s pswch/s
09:28:53	unix restarts
09:40:01    0.00     0.0    0.00     0.0      20
10:00:00    0.00     0.0    0.00     0.0      10
10:20:00    0.00     0.0    0.00     0.0      10
10:40:00    0.00     0.0    0.00     0.0      10
11:00:00    0.00     0.0    0.00     0.0      10
11:20:00    0.00     0.0    0.00     0.0      10
11:40:00    0.00     0.0    0.00     0.0      10
12:00:00    0.00     0.0    0.00     0.0      10
12:20:00    0.00     0.0    0.00     0.0      14
12:40:00    0.00     0.0    0.00     0.0      21
13:00:00    0.00     0.0    0.00     0.0      17
13:14:25	unix restarts
13:20:00    0.00     0.0    0.00     0.0      29
13:40:01    0.00     0.0    0.00     0.0      10
14:00:00    0.00     0.0    0.00     0.0      13
14:20:01    0.00     0.0    0.00     0.0      17
14:40:00    0.00     0.0    0.00     0.0      17
15:00:00    0.00     0.0    0.00     0.0      18
15:20:00    0.00     0.0    0.00     0.0      18
15:40:00    0.00     0.0    0.00     0.0      63

Average     0.00     0.0    0.00     0.0      17

09:28:53 scall/s sread/s swrit/s  fork/s  exec/s rchar/s wchar/s
09:28:53	unix restarts
09:40:01
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local     110      16       7    0.76    0.74    5779     621
10:00:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local      41      11       3    0.03    0.03     304      82
10:20:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local      40      11       3    0.02    0.02     251      80
10:40:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local      42      11       3    0.03    0.03     310      84
11:00:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local      41      11       3    0.03    0.03     302      82
11:20:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local      43      11       3    0.03    0.03     326      83
11:40:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local      41      11       3    0.02    0.02     747      80
12:00:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local      41      11       3    0.03    0.03     302      82
12:20:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local    1031      13       4    0.09    0.11    1240     157
12:40:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local    4613      13       5    0.04    0.06    4830     316
13:00:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local    4647      11       3    0.03    0.03     251      82
13:14:25	unix restarts
13:20:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local     183      22      10    1.53    1.48   10287    1163
13:40:01
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local      41      11       3    0.02    0.02     265      89
14:00:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local     905      13       3    0.10    0.10    1011     125
14:20:01
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local    4609      11       3    0.02    0.02     257      80
14:40:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local    4604      11       3    0.02    0.02     253      80
15:00:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local    4600      12       3    0.07    0.08     955     114
15:20:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local    4597      11       3    0.04    0.04     486      90
15:40:00
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local    3952      65      28    1.36    1.14   67371    3428

Average
   in          0       0       0            0.00       0       0
   out         0       0       0            0.00       0       0
   local    1906      15       5    0.16    0.15    4798     326

09:28:53  iget/s namei/s dirbk/s
09:28:53	unix restarts
09:40:01       8      15      11
10:00:00       0       1       0
10:20:00       0       1       0
10:40:00       0       1       0
11:00:00       0       1       0
11:20:00       0       1       0
11:40:00       0       1       0
12:00:00       0       1       0
12:20:00       0       2       1
12:40:00       0       2       1
13:00:00       0       1       0
13:14:25	unix restarts
13:20:00      15      30      22
13:40:01       0       1       0
14:00:00       0       2       1
14:20:01       0       1       0
14:40:00       0       1       0
15:00:00       0       1       0
15:20:00       0       1       0
15:40:00       2      24       6

Average        1       3       1

09:28:53 rawch/s canch/s outch/s rcvin/s xmtin/s mdmin/s
09:28:53	unix restarts
09:40:01       0       0       8       0       0       0
10:00:00       0       0       0       0       0       0
10:20:00       0       0       0       0       0       0
10:40:00       0       0       0       0       0       0
11:00:00       0       0       0       0       0       0
11:20:00       0       0       1       0       0       0
11:40:00       0       0       0       0       0       0
12:00:00       0       0       0       0       0       0
12:20:00       2       0      25       0       0       0
12:40:00       1       0      67       0       0       0
13:00:00       0       0       0       0       0       0
13:14:25	unix restarts
13:20:00       0       0      14       0       0       0
13:40:01       0       0       0       0       0       0
14:00:00       1       0      11       0       0       0
14:20:01       0       0       0       0       0       0
14:40:00       0       0       0       0       0       0
15:00:00       0       0      12       0       0       0
15:20:00       0       0       2       0       0       0
15:40:00      47       3    1542       0       0       0

Average        3       0      94       0       0       0

09:28:53 proc-sz ov inod-sz ov file-sz ov lock-sz
09:28:53	unix restarts
09:40:01  47/200  0 838/1300  0 304/  0  0  15/300
10:00:00  47/200  0 866/1300  0 304/  0  0  15/300
10:20:00  47/200  0 866/1300  0 304/  0  0  15/300
10:40:00  47/200  0 898/1300  0 304/  0  0  15/300
11:00:00  47/200  0 898/1300  0 304/  0  0  15/300
11:20:00  47/200  0 912/1300  0 304/  0  0  15/300
11:40:00  47/200  0 912/1300  0 304/  0  0  15/300
12:00:00  47/200  0 908/1300  0 304/  0  0  15/300
12:20:00  54/200  0 900/1300  0 321/  0  0  16/300
12:40:00  50/200  0 762/1300  0 311/  0  0  15/300
13:00:00  50/200  0 762/1300  0 311/  0  0  15/300
13:14:25	unix restarts
13:20:00  51/200  0 821/1300  0 308/  0  0  15/300
13:40:01  51/200  0 877/1300  0 308/  0  0  15/300
14:00:00  55/200  0 843/1300  0 317/  0  0  15/300
14:20:01  53/200  0 843/1300  0 315/  0  0  15/300
14:40:00  53/200  0 843/1300  0 315/  0  0  15/300
15:00:00  53/200  0 845/1300  0 315/  0  0  15/300
15:20:00 53/200 0 867/1300 0 315/ 0 0 16/300 15:40:00 132/200 0 971/1300 0 558/ 0 0 14/300

09:28:53 fstype inodes inodes inodes inodes %ipf

                   inuse   alloc   limit    fail        
09:28:53	unix restarts

09:40:01    vxfs     838     910    1300       0   82.12

10:00:00    vxfs     866     927    1300       0    0.00

10:20:00    vxfs     866     948    1300       0    0.00

10:40:00    vxfs     898     979    1300       0    0.00

11:00:00    vxfs     898     958    1300       0    0.00

11:20:00    vxfs     912     999    1300       0    0.00

11:40:00    vxfs     912     999    1300       0    0.00

12:00:00    vxfs     908     975    1300       0    0.00

12:20:00    vxfs     900     955    1300       0    0.00

12:40:00    vxfs     762     881    1300       0    0.00

13:00:00    vxfs     762     859    1300       0    0.00
13:14:25	unix restarts

13:20:00    vxfs     821     900    1300       0   95.95

13:40:01    vxfs     877     962    1300       0    0.00

14:00:00    vxfs     843     956    1300       0    0.00

14:20:01    vxfs     843     947    1300       0    0.00

14:40:00    vxfs     843     947    1300       0    0.00

15:00:00    vxfs     845     927    1300       0    0.00

15:20:00    vxfs     867     949    1300       0    0.00

15:40:00    vxfs     971    1166    1300       0    0.00

Average     vxfs                                   88.02

09:28:53   msg/s  sema/s
09:28:53	unix restarts
09:40:01    0.00    1.01
10:00:00    0.00    1.05
10:20:00    0.00    1.05
10:40:00    0.00    1.05
11:00:00    0.00    1.05
11:20:00    0.00    1.05
11:40:00    0.00    1.05
12:00:00    0.00    1.05
12:20:00    0.00    1.06
12:40:00    0.00    1.06
13:00:00    0.00    1.05
13:14:25	unix restarts
13:20:00    0.00    1.08
13:40:01    0.00    1.19
14:00:00    0.00    1.19
14:20:01    0.00    1.19
14:40:00    0.00    1.19
15:00:00    0.00    1.20

15:20:00 0.00 1.19
15:40:00 0.00 1.49

Average 0.00 1.12

09:28:53  atch/s  pgin/s ppgin/s  pflt/s  vflt/s slock/s
09:28:53	unix restarts
09:40:01    2.49    3.22    4.48   12.71   10.63    1.03
10:00:00    0.22    0.06    0.08    0.50    0.32    0.05
10:20:00    0.19    0.00    0.00    0.30    0.16    0.03
10:40:00    0.23    0.09    0.11    0.50    0.46    0.04
11:00:00    0.29    0.00    0.00    0.51    0.28    0.05
11:20:00    0.23    0.04    0.06    0.55    0.49    0.05
11:40:00    0.25    0.00    0.01    0.36    0.18    0.04
12:00:00    0.26    0.00    0.00    0.52    0.28    0.05
12:20:00    0.23    0.49    0.60    1.44    1.64    0.16
12:40:00    0.27    0.64    0.97    0.89    2.22    0.09
13:00:00    0.23    0.00    0.00    0.53    0.28    0.05
13:14:25	unix restarts
13:20:00    4.66    6.06    8.33   25.49   20.39    2.08
13:40:01    0.18    0.08    0.11    0.33    0.27    0.04
14:00:00    0.30    0.56    0.71    1.51    1.61    0.15
14:20:01    0.19    0.00    0.00    0.30    0.19    0.03
14:40:00    0.24    0.00    0.00    0.34    0.17    0.04
15:00:00    0.61    0.07    0.13    1.19    0.91    0.12
15:20:00    0.50    0.00    0.00    0.66    0.52    0.07
15:40:00    1.06    1.13    1.56   22.33   25.55    2.09

Average     0.46    0.37    0.51    2.63    2.64    0.24

09:28:53  pgout/s ppgout/s pgfree/s pgscan/s
09:28:53	unix restarts
09:40:01     0.40     0.41     0.58     1.56
10:00:00     0.08     0.08     0.09     0.28
10:20:00     0.06     0.06     0.07     0.04
10:40:00     0.08     0.08     0.10     0.08
11:00:00     0.06     0.06     0.06     0.00
11:20:00     0.06     0.06     0.06     0.01
11:40:00     0.06     0.06     0.06     0.00
12:00:00     0.06     0.06     0.07     0.06
12:20:00     0.11     0.11     0.22     0.19
12:40:00     0.14     0.14     0.22     0.20
13:00:00     0.06     0.06     0.06     0.00
13:14:25	unix restarts
13:20:00     0.68     0.69     1.14     4.23
13:40:01     0.08     0.08     0.09     0.11
14:00:00     0.13     0.13     0.24     0.34
14:20:01     0.05     0.05     0.05     0.00
14:40:00     0.06     0.06     0.06     0.00
15:00:00     0.07     0.07     0.08     0.01
15:20:00     0.06     0.06     0.06     0.00
15:40:00     0.62     0.66     1.18     2.45

Average      0.13     0.13     0.19     0.33

09:28:53 freemem freeswp
09:28:53	unix restarts
09:40:01   10923    6456
10:00:00   10636    6472
10:20:00   10670    6472
10:40:00   10643    6472
11:00:00   10659    6472
11:20:00   10565    6472
11:40:00   10646    6466
12:00:00   10636    6466
12:20:00   10330    6177
12:40:00    9107    6030
13:00:00    9393    6030
13:14:25	unix restarts
13:20:00   11237    6556
13:40:01   10790    6538
14:00:00   10558    6462
14:20:01   10275    6489
14:40:00   10273    6489
15:00:00   10082    6490

15:20:00 10106 6491
15:40:00 5961 2686

Average 10122 6220

09:28:53 sml_mem   alloc  fail  lg_mem   alloc  fail  ovsz_alloc  fail
09:28:53	unix restarts
09:40:01  383488  343936     0 1982464 1647616     0      786432     0
10:00:00  383488  344192     0 1982464 1659392     0      786432     0
10:20:00  383488  344192     0 1982464 1670144     0      786432     0
10:40:00  383488  348960     0 1982464 1677312     0      737280     0
11:00:00  383488  349152     0 1982464 1666560     0      802816     0
11:20:00  383488  349152     0 1982464 1686528     0      802816     0
11:40:00  383488  352224     0 1982464 1686528     0      802816     0
12:00:00  383488  352224     0 1982464 1674240     0      802816     0
12:20:00  394240  374752     0 2129920 1703424     0      770048     0
12:40:00  404992  373184     0 2179072 1682944     0      753664     0
13:00:00  404992  373184     0 2179072 1671680     0      753664     0
13:14:25	unix restarts
13:20:00  387072  345360     0 1998848 1648640     0      786432     0
13:40:01  390656  348080     0 1998848 1679360     0      786432     0
14:00:00  394240  362224     0 2064384 1681408     0      786432     0
14:20:01  394240  361168     0 2064384 1670656     0      794624     0
14:40:00  394240  361168     0 2064384 1671680     0      794624     0
15:00:00  397824  361168     0 2064384 1669632     0      794624     0
15:20:00  397824  361360     0 2064384 1680896     0      794624     0
15:40:00  781312  721392     0 2162688 2031616     0      729088     0

Average   411028  375109     0 2043688 1692645     0      781689     0

09:28:53 open/s create/s lookup/s readdir/s getpage/s putpage/s other/s
09:28:53	unix restarts
09:40:01
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
10:00:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
10:20:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
10:40:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
11:00:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
11:20:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
11:40:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
12:00:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
12:20:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
12:40:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
13:00:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
13:14:25	unix restarts
13:20:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
13:40:01
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
14:00:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
14:20:01
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
14:40:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
15:00:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
15:20:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00
15:40:00
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00

Average
  in       0.00     0.00     0.00      0.00      0.00      0.00    0.00
  out      0.00     0.00     0.00      0.00      0.00      0.00    0.00

09:28:53 snd-inv/s snd-msg/s rcv-inv/s rcv-msg/s dis-bread/s blk-inv/s

09:28:53	unix restarts
09:40:01        0.0         0.0         0.0         0.0         0.0         0.0
