Re: memory usage

From: rvaede <rvaedex23_at_gmail.com>
Date: Thu, 1 Mar 2012 10:39:13 -0800 (PST)
Message-ID: <9c3ae165-cb73-431c-831b-fe51e60b9079_at_l14g2000vbe.googlegroups.com>



On Mar 1, 1:13 pm, "Gerard H. Pille" <g..._at_skynet.be> wrote:
> rvaede wrote:
> > I have a server Redhat 4 and running Oracle 11 thats slow and
> > consumming a lot of memory and its constant.
> > Server has 16 GB of RAM.
> > I am a linux administrator so I am not familiar with the Oracle config
> > files.
> > I also noticed that the cached is consumming about 9 GB.
> > Would you have any advise on how to tackle this.
>
> As was said before, using all your memory is no problem. Using more than wat you have may be, if
> the system starts swapping.  Check pi an po columns in vmstat (or would that be si/so?).
>
> But you say the system is slow, response is slow.  Response to which question?

This is what the vmstat is displaying: the bi and so are 0. What about the cache is over 10GB.
Its oracle OHS using Apache, the portal thats being displayed is webcenter. Its very low.

[root_at_t300face01 Scripts]# vmstat 1 20 procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------
 r b swpd free buff cache si so bi bo in cs us sy id wa st
 0 0 116 242956 212556 10038968 0 0 117 24 3 2 8 1 91 0 0
 0 0 116 242956 212556 10038984 0 0 0 0 1008 5283 3 0 97 0 0
 0 0 116 242956 212556 10038984 0 0 0 12 1006 4998 0 1 99 0 0
 1 0 116 242956 212560 10038980 0 0 0 64 1011 5042 6 0 94 0 0
 0 0 116 242956 212560 10038984 0 0 0 0 1013 4985 11 0 89 0 0
 0 0 116 242956 212560 10038984 0 0 0 0 1004 5192 0 0 100 0 0
 0 0 116 242956 212560 10038984 0 0 0 0 1003 4872 4 0 96 0 0
 0 0 116 242956 212560 10038984 0 0 0 0 1022 5054 0 0 99 0 0
 2 0 116 242956 212568 10038980 0 0 0 40 1005 5247 6 0 94 0 0
 0 0 116 242956 212568 10038980 0 0 0 0 1012 5086 11 1 88 0 0
 0 0 116 242956 212568 10038988 0 0 0 0 1007 5346 0 0 100 0 0
 0 0 116 242956 212568 10038988 0 0 0 0 1018 5269 4 0 96 0 0
 0 0 116 242956 212568 10038988 0 0 0 4 1008 5301 0 0 99 0 0
 2 0 116 242956 212572 10038984 0 0 0 16 1010 5198 7 0 94 0 0
 0 0 116 242956 212572 10038988 0 0 0 0 1009 4986 10 0 90 0 0
 1 0 116 242956 212572 10038988 0 0 0 0 1009 5170 0 0 100 0 0

There is a portal Received on Thu Mar 01 2012 - 12:39:13 CST

Original text of this message