Re: 100% memory

From: Ana C. Dent <anacedent_at_hotmail.com>
Date: Thu, 10 Jul 2008 14:24:21 GMT
Message-ID: <Xns9AD74AF302E4anacedenthotmailcom@69.28.173.184>


martin_ian_lewis_at_yahoo.com wrote in news:46e84f58-d345-4fc6-b870- e379876bc4ab_at_y21g2000hsf.googlegroups.com:

> Hello,
> Have a 10G server on solaris 10 sparc with 16GB.
> An alarmed user has pointed out that the memory usage look very high.
> I dunno whether the memory usage is just high or too high because dont
> have previous experience on sol10/10g.
> Any other commands to run to get more insight?
>
> TIA
>
> Martin
> [alant_at_milan ~]$ prstat -a | grep oracle
> 26201 oracle 6246M 6231M sleep 29 10 0:00:00 0.0% oracle/1
> 1653 oracle 6248M 6233M sleep 59 0 0:03:07 0.0% oracle/1
> 1044 oracle 215M 110M sleep 29 10 0:04:12 0.0% java/24
> 971 oracle 6246M 6226M sleep 29 10 0:02:00 0.0% oracle/1
> 967 oracle 6247M 6228M sleep 29 10 0:02:16 0.0% oracle/1
> 961 oracle 6248M 6228M sleep 29 10 0:01:28 0.0% oracle/11
> 951 oracle 6247M 6227M sleep 29 10 0:01:28 0.0% oracle/1
> 1647 oracle 6247M 6232M sleep 59 0 0:00:46 0.0% oracle/1
> 1768 oracle 6247M 6233M sleep 59 0 0:00:45 0.0% oracle/1
> 1641 oracle 6249M 6234M sleep 59 0 0:00:55 0.0% oracle/1
> 1368 oracle 33M 27M sleep 29 10 0:02:58 0.0% emagent/6
> 33 oracle 171G 170G 100% 0:23:30 0.1% <-----
>

This 100% typical & nothing to be alarmed about. Received on Thu Jul 10 2008 - 09:24:21 CDT

Original text of this message