Oracle FAQ Your Portal to the Oracle Knowledge Grid
HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US
 

Home -> Community -> Usenet -> c.d.o.server -> Rollback Segment - Strange Result

Rollback Segment - Strange Result

From: <amerar_at_iwc.net>
Date: 11 Apr 2005 08:20:14 -0700
Message-ID: <1113232814.951042.239910@f14g2000cwb.googlegroups.com>


Hi All,

This query looks very strange. All my rollback segments are sized the same, they reside in an LMT, and we do not use any 'alter' statements to force the usage of a certain rollback segment.

Why then, is RBS23 getting wrapped so many times??

SQL> select     NAME, RSSIZE, HWMSIZE, EXTENDS, WRAPS, AVEACTIVE
  2  from       v$rollstat a, v$rollname b
  3 where a.USN=b.USN;

NAME RSSIZE HWMSIZE EXTENDS WRAPS AVEACTIVE -------- ---------- ---------- ---------- ---------- ----------

SYSTEM       827392     827392          0          3      23674
RBS0     1757396992 1757396992          0        121    2126032
RBS1      452976640  452976640          0        118    2149185
RBS2      322953216  322953216          0        145    2192921
RBS3      457170944  457170944          0        124    2153339
RBS4     2088747008 2088747008          0        116    2265001
RBS5      226459648  226459648          0        143    2150142
RBS6      744480768  744480768          0        161    2171779
RBS7     1350549504 1350549504          0        178    2156943
RBS8     2044706816 2044706816          0        124    2274301
RBS9      400547840  400547840          0        148    2128490
RBS10    1711251456 1711251456          0        441    4243051
RBS11    1319092224 1319092224          0        209   15968951
RBS12    1971306496 1971306496          0        160    2354853
RBS13     415227904  415227904          0        143    2160887
RBS14     358604800  358604800          0        142    2700653
RBS15     534765568  534765568          0        129    2280371
RBS16    1981792256 1981792256          0        153    2318705
RBS17     268427264  268427264          0        137    2186872
RBS18     396353536  396353536          0        130    2387508
RBS19     364896256  364896256          0        175    2557369
RBS20    1608499200 1608499200          0        118    2181077
RBS21    1212137472 1212137472          0        186    3508582
RBS22    1147125760 1147125760          0        129    2452127
RBS23    1811922944 1811922944        683       1217  857708435
RBS24    2006958080 2006958080          0        135    2196424
RBS25     341827584  341827584          0        119    2580047
RBS26     425713664  425713664          0        348  194684914
RBS27    2002747392 2002747392          0        121    2724258
RBS28     335536128  335536128          0        130    2129125
Received on Mon Apr 11 2005 - 10:20:14 CDT

Original text of this message

HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US