Oracle FAQ Your Portal to the Oracle Knowledge Grid
HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US
 

Home -> Community -> Usenet -> c.d.o.server -> Daniel ???? (Morgan is not verified yet!) licks SPAM

Daniel ???? (Morgan is not verified yet!) licks SPAM

From: omlet4 <notrolls_at_notrolls.omlet.org.notrolls>
Date: Sat, 18 Sep 2004 06:59:20 -0400
Message-ID: <8deabaa028a6b9f6e2407b686da2d804@localhost.talkaboutdatabases.com>


Daniel ???? (Morgan is not verified yet!) licks SPAM  by "omlet4" <notrolls_at_notrolls.omlet.org.notrolls> Sep 12, 2004 at 06:05 AM

 vistors to Daniel ???? nonexistent hall of shame tops 10000.
/what-daniel-wants.jpg is probably the most sought after image.
/daniel-op is the 2nd most popular

DBA's who sought the above:

1 withheld
2 withheld
3 195.92.95.94 United Kingdom 42 14 114

4 212.134.74.30 United Kingdom  34 7 656 
5 62.3.68.53 United Kingdom  18 5 569 
6 red.lfp.com.pl Poland  56 5 1,308 
7 217.9.112.74 Germany  52 5 1,253 

8 198.176.170.5 United States 25 4 553
9 212.42.182.145 United Kingdom  18 4 975 
10 194.51.20.123 France  15 4 374 
11 65.28.161.184 United States  8 4 32 

12 193.175.209.204 Germany 46 4 1,192
13 67.116.125.178 United States 62 4 40 14 205.208.215.122 United States 43 3 572
15 68.57.98.189 United States  20 3 470 
16 68.48.31.127 United States  85 3 3,270 
17 68.45.50.17 United States  15 3 648 
18 66.108.76.117 United States  5 3 1 

19 193.32.3.82 United Kingdom 32 3 1,103 20 66.81.3.42 United States 37 3 540
21 69.162.147.86 United States 7 3 46
22 194.252.147.30 Finland 11 3 541
23 68.95.47.225 United States 79 3 17,570
24 212.22.134.249 Italy  12 3 303 
25 198.153.57.202 United States  40 3 1,569 
26 81.104.205.139 United Kingdom  17 3 486 
27 193.194.132.39 France  33 3 20,409 
28 194.51.20.124 France  12 3 461 

29 142.213.254.2 Canada 51 3 2,624
30 203.115.19.195 Sri Lanka 40 3 728
31 eye3.tribune.com United States 39 3 662
32 65.242.133.126 United States  20 3 542 
33 192.54.79.65 Germany  11 2 4,130 
34 24.155.83.224 United States  4 2 30 

35 195.134.148.63 Switzerland 10 2 770 36 62.199.133.14 Denmark 5 2 23
37 207.38.199.179 United States  7 2 4 
38 207.140.171.5 United States  12 2 25,865 
39 195.53.177.20 Spain  26 2 1,250 

40 80.62.224.25 Denmark 12 2 525
41 209.122.118.130 United States 57 2 565
42 209.96.203.30 United States  14 2 483 
43 24.126.104.76 United States  11 2 515 
44 130.111.80.155 United States  22 2 115 
45 192.169.41.45 Singapore  11 2 456 
46 194.78.226.88 Belgium  14 2 49 

47 207.164.4.40 Canada 16 2 561
48 69.2.124.11 United States 122 2 8,280 49 64.68.83.132 United States 7 2 33
50 193.27.243.2   Received on Sat Sep 18 2004 - 05:59:20 CDT

Original text of this message

HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US