Oracle FAQ Your Portal to the Oracle Knowledge Grid
HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US
 

Home -> Community -> Usenet -> c.d.o.server -> Help: libaray cache and dictionary tunning

Help: libaray cache and dictionary tunning

From: Mike F <u518615722_at_spawnkill.ip-mobilphone.net>
Date: Mon, 21 Jan 2002 21:51:59 GMT
Message-ID: <l.1011649920.1266448974@[64.94.198.252]>


We are using oracle 8.1.7.2 on solaris. I am so new to the performance  tuning. All I know is if the hit ratio is not big enough, increate shared_pool_size.

The following is my report from our database using statspack,could somebody give me some advice so I can learn the in depth tuning on a real case study. (is our database correctly tuned? Even though the overall hit ratio for dictionary and library cache are very high, is there any room for improvement?)

Thanks

Library Cache Activity for DB: TEST Instance: test Snaps: 330 -343
->"Pct Misses" should be very low

                 Get    Pct      Pin     Pct             Inval 
Namespace     Requests Miss    Requests  Miss   Reloads  dations
----------- -------------- -------------- ------ ---------- --------
BODY           1,019    0.1      1,019    0.8      6        0
CLUSTER          327    0.0        295    0.0      0        0
INDEX         22,268    0.2     22,282    0.3      0        0
OBJECT             0                 0             0        0
PIPE           1,775    0.0      1,998    0.0      0        0
SQL AREA     715,631    0.1  2,252,042    0.1    309      919
TABLE/PROCEDUR38,132    0.3  3,193,023    0.0    111        0
TRIGGER          101    1.0        101    1.0      0        0
          ---------------------------------------------------------

Dictionary Cache Stats for DB: TEST Instance: test Snaps: 330 -343
->"Pct Misses" should be very low (< 2% in most cases)
->"Cache Usage" is the number of cache entries being used
->"Pct SGA" is the ratio of usage to allocated size for that cache

                       Get    Pct    Scan   Pct      Mod  Final 
Cache               Requests Miss  Request miss Req  Usage  SGA
----------------------------- ------ -------- ----- -------- ---
dc_constraints         674   39.0    0          674    599   98
dc_database_links       28    0.0    0            0      6   86
dc_files                 0           0            0      0    0
dc_free_extents      4,619    3.5  122   0.0    394    333   92
dc_global_oids       1,809    0.0    0            0     70   85
dc_histogram_data        0           0            0      0    0
dc_histogram_data_valu   0           0            0      0    0
dc_histogram_defs    4,892   10.3    0        1,587  1,028   97
dc_object_ids       19,917    0.3    0           66    935   97
dc_objects          37,874    0.3    0          371  1,883   99
dc_outlines              0           0            0      0    0
dc_profiles             99    0.0    0            0      1    6
dc_rollback_segments 2,199    0.0    0            0     15   75
dc_segments          5,797    0.8    0          254    746   95
dc_sequence_grants       0           0            0      0    0
dc_sequences        30,756    0.0    0       30,750     41   98
dc_synonyms            172    0.6    0            0     86   97
dc_tablespace_quotas   149    0.7    0          143     26   58
dc_tablespaces       1,552    0.0    0            0     12   57
dc_used_extents        157   77.7    0          157    584   63
dc_user_grants      34,953    0.0    0            0     25   53
dc_usernames         2,555    0.1    0            0     37   90
dc_users            39,722    0.0    0            5     36   64
ifs_acl_cache_entries    0           0            0      0    0
          -------------------------------------------------------
Thanks  
-- 
Sent by dbadba62  from hotmail in area  com
This is a spam protected message. Please answer with reference header.
Posted via http://www.usenet-replayer.com/cgi/content/new
Received on Mon Jan 21 2002 - 15:51:59 CST

Original text of this message

HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US