Oracle FAQ Your Portal to the Oracle Knowledge Grid
HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US
 

Home -> Community -> Usenet -> c.d.o.misc -> Complex Query again!

Complex Query again!

From: Yanick Hudon <yannik_at_sympatico.ca>
Date: Wed, 17 Jul 2002 06:18:45 -0700
Message-ID: <%KbZ8.7165$o7.1047212@news20.bellglobal.com>


Hi to All,

    I've finally found what i wanted for a complex query which is ranking according to a player

    who can play in different levels and is allowed to subscribe to 1 level only.

    But now, i have two simple questions:

  1. Is there a way to do it less complicated??
  2. Is there a way to have the field "Rang" following the previous when it comes after the 10th position??

    I Joined the sql and the result and marked down the line where the field "Rang' is not OK

    Btw, Sorry if the post is long, but i need some help!

PRENOM                              NOM
----------------------------------- -----------------------------------
NOMCLASSE   SCOREBRUT        CMC        AMC       RANG

---------- ---------- ---------- ---------- ----------
Luc Desgagné HommeA 74 1 1 1 Sylvain Locas HommeA 78 1 1 2 Yves Belzile HommeA 78 1 1 2 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Guy Régnier HommeA 80 1 1 4 Luc Lauzon HommeA 81 1 1 5 Pierre Dutil HommeA 82 1 1 6 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Ronald Legault HommeA 82 1 1 6 Richard Daigle HommeB 83 1 2 8 Jean Fortin HommeA 84 1 1 9 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Jacques Amyot HommeB 85 1 2 10 Pascal Arseneault HommeB 85 1 2 10 Dario De Obaldia ********************* HommeA 88 1 1 15
***** Should be 12 ***
PRENOM                              NOM
----------------------------------- -----------------------------------
NOMCLASSE   SCOREBRUT        CMC        AMC       RANG

---------- ---------- ---------- ---------- ----------
Danny Collard HommeA 91 1 1 20
**** Should be 13 ********
Richard                             Daigle
HommeB             83          2          2          1

Jacques                             Amyot
HommeB             85          2          2          2


PRENOM                              NOM
----------------------------------- -----------------------------------
NOMCLASSE   SCOREBRUT        CMC        AMC       RANG

---------- ---------- ---------- ---------- ----------
Pascal Arseneault HommeB 85 2 2 2 Denis Carey HommeB 86 2 2 4 Christian Roy HommeB 87 2 2 5 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Michel Poulin HommeB 87 2 2 5 Dean Carruthers HommeB 88 2 2 7 Dominic Lavallée HommeB 89 2 2 8 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Jerry Labrie HommeB 90 2 2 9 Martin Charlebois HommeB 90 2 2 9 Ghislain Guay HommeB 93 2 2 11 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Sylvain LeBreton HommeB 93 2 2 11 Daniel Bélanger HommeB 95 2 2 13 Francois Laxton HommeB 95 2 2 13 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Robin Deschenes HommeB 95 2 2 13 Claude Matte HommeB 97 2 2 16 Michel Lévesque HommeB 98 2 2 17 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Jacques Raynauld HommeB 100 2 2 18 Luc Lapointe HommeB 100 2 2 18 Réjean Vincent HommeB 100 2 2 18 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Michel Fortin HommeB 101 2 2 21 Robert Ouellette HommeB 102 2 2 22 Jean-Paul Lavoie HommeB 103 2 2 23 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Gilles Gagné HommeB 112 2 2 24 David Gourdeau HommeC 87 3 3 1 Denis Pouliot HommeC 87 3 3 1 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Martin Granger HommeC 88 3 3 3 Armand Granger HommeC 89 3 3 4 Danny Berthiaume HommeC 89 3 3 4 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Danny Guay HommeC 89 3 3 4 Harold Laberge HommeC 90 3 3 7 Alain Charland HommeC 93 3 3 8 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Martin Hamel HommeC 93 3 3 8 Michel Carpentier HommeC 93 3 3 8 Richard Thompson HommeC 93 3 3 8 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
André Hébert HommeC 94 3 3 12 Claude Proulx HommeC 95 3 3 13 Réjean Lacroix HommeC 95 3 3 13 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Johnny Zacaroli HommeC 96 3 3 15 Luc Laperrierre HommeC 96 3 3 15 Réal Carpentier HommeC 96 3 3 15 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Alain Lapointe HommeC 97 3 3 18 Jean-René Michel HommeC 97 3 3 18 Daniel Thibeault HommeC 98 3 3 20 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Guy Lauzon HommeC 98 3 3 20 Serge Rivest HommeC 98 3 3 20 Stéphane Petit HommeC 98 3 3 20 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Claude St-Jean HommeC 99 3 3 24 Pierre Couturier HommeC 99 3 3 24 Serge Carrierres HommeC 99 3 3 24 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Michel Desnoyers HommeC 100 3 3 27 Tom Labelle HommeC 100 3 3 27 Christian Boisvert HommeC 101 3 3 29 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Louis-G Larouche HommeC 101 3 3 29 Philippe Boucher HommeC 101 3 3 29 Denis Trottier HommeC 102 3 3 33 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Victor Thibodeau HommeC 102 3 3 33 Michel Lapointe HommeC 103 3 3 35 Roger Rioux HommeC 103 3 3 35 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
André Boulanger HommeC 105 3 3 37 Jacques Drolet HommeC 105 3 3 37 Benoit Godin HommeC 107 3 3 39 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Jacques Couturier HommeC 107 3 3 39 Roger Fillion HommeC 108 3 3 41 Sylvain Dumas HommeC 108 3 3 41 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
André Rioux HommeC 110 3 3 43 Michel Martin HommeC 111 3 3 44 Normand Lavoie HommeC 111 3 3 44 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Jacques Falardeau HommeC 112 3 3 46 Pierre Coulombe HommeC 113 3 3 47 Alain Fontaine HommeC 115 3 3 48 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Sylvain Brunet HommeC 120 3 3 49 Carl Dupéré HommeCC 96 4 4 1 Christian Lacoste HommeCC 99 4 4 2 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Pierre Fillion HommeCC 99 4 4 2 Robert Bouchard HommeCC 100 4 4 4 Serge Lacoste HommeCC 101 4 4 5 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Sylvain Guitard HommeCC 105 4 4 6 Philippe Nadon HommeCC 106 4 4 7 Alain Bargiel HommeCC 109 4 4 8 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Gilles Matte HommeCC 111 4 4 9 Stéphane Toro HommeCC 111 4 4 9 Eric Tétreault HommeCC 113 4 4 11 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Tien-Nhat Vu HommeCC 113 4 4 11 Yanick Hudon HommeCC 114 4 4 13 Yves Bergeron HommeCC 114 4 4 13 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Éric Dagenais HommeCC 116 4 4 15 Éric Boulanger HommeCC 131 4 4 16 Jean Fortin HommeA 84 5 1 1 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Jacques Amyot HommeB 85 5 2 2 Arsene Marion HommeSR 92 5 5 3 Denis Rivet HommeSR 101 5 5 4 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Marcel Desrochers HommeSR 102 5 5 5 Claude LHeureux HommeSR 103 5 5 6 André Boulanger HommeC 105 5 3 7 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Réjean Ste-Marie HommeSR 118 5 5 8 Marcel Guay HommeSR 122 5 5 9 Linda Bénard FemmeA 87 7 7 1 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Marie-J Lemieux FemmeA 89 7 7 2 Ginette Fortin FemmeA 90 7 7 3 Marie-Paule Carrierre FemmeA 100 7 7 4 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Denise Ste-Marie FemmeB 103 7 8 5 Denise Plouffe FemmeA 104 7 7 6 Marjolaine Nadreau FemmeB 105 7 8 7 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Nathalie Hunte FemmeB 105 7 8 7 Lise Turcotte FemmeA 107 7 7 9 Violaine Blouin FemmeB 107 7 8 9 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Suzanne Leblanc FemmeA 111 7 7 11 Denise Ste-Marie FemmeB 103 8 8 1 Marjolaine Nadreau FemmeB 105 8 8 2 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Nathalie Hunte FemmeB 105 8 8 2 Violaine Blouin FemmeB 107 8 8 4 Elyse Talbot FemmeB 111 8 8 5 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Solange Bédard FemmeB 111 8 8 5 Francine Dupuis FemmeB 112 8 8 7 Ginette Michel FemmeB 115 8 8 8 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Lise Décarie FemmeB 118 8 8 9 France Beaudry FemmeB 120 8 8 10 Ginette Martineau FemmeB 120 8 8 10 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Diane Vézina FemmeB 123 8 8 12 Lisette Adam FemmeB 123 8 8 12 Lucie Matte FemmeB 128 8 8 14 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Joanne Noiseux FemmeB 129 8 8 15 Carol Deveau FemmeB 131 8 8 16 Odette Desrochers FemmeB 131 8 8 16 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Marie-Josée Gaboriault FemmeC 121 9 9 1 Lisette Paradis FemmeC 126 9 9 2 Denise Rioux FemmeC 129 9 9 3 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Francine Lacroix FemmeC 129 9 9 3 France Doucet FemmeC 130 9 9 5 Rose Lacoste FemmeC 134 9 9 6 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Danielle Jetté FemmeC 138 9 9 7 Lise Poulin FemmeC 138 9 9 7 Kathleen Imbeault FemmeC 142 9 9 9 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Lucie Piché FemmeC 142 9 9 9 Francine Audet FemmeC 146 9 9 11 Nathalie Loiselle FemmeC 146 9 9 11 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Danielle Clermont FemmeC 154 9 9 13 Micheline Emond FemmeC 161 9 9 14 Louise Trudeau FemmeC 163 9 9 15 PRENOM NOM ----------------------------------- ----------------------------------- NOMCLASSE SCOREBRUT CMC AMC RANG
---------- ---------- ---------- ---------- ----------
Stéphanie Holmes FemmeC 168 9 9 16

154 rows selected.

SQL> Thanks in advance for your help! Received on Wed Jul 17 2002 - 08:18:45 CDT

Original text of this message

HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US