Oracle FAQ Your Portal to the Oracle Knowledge Grid
HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US
 

Home -> Community -> Usenet -> c.d.o.tools -> Re: help with a query

Re: help with a query

From: Jorge Castro <jrcastro_at_ceibo.entelnet.bo>
Date: Tue, 22 Aug 2000 20:33:42 GMT
Message-ID: <8nuo36$bm5$1@nnrp1.deja.com>

and I want to make a query that show it like this:

TYPE1|VALUE1|TYPE2| VALUE2|TYPE0|VALUE0|
-----|------|-----|-------|-----|------|
    0|  5000|    4| 676,85|   19|     0|
    1|    10|    5|1068,75|   20|     0|
    2|  2000|    6|   85,5|   21|     0|
    3|    15|   14|      0|   22|     0|
    7|   200|   15|    456|   23|   100|
    8|   800|   16|     20|   24|     0|
    9|    25|   17|     45|     |      |
   10|     0|   18|     45|     |      |
   11|   500|     |       |     |      |
   12|     0|     |       |     |      |
   13|     0|     |       |     |      |


Sent via Deja.com http://www.deja.com/
Before you buy. Received on Tue Aug 22 2000 - 15:33:42 CDT

Original text of this message

HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US