Re: Strange Behaviour (with Test Case)

From: Patrick Jolliffe <jolliffe_at_gmail.com>
Date: Wed, 5 Aug 2015 17:26:33 +0800
Message-ID: <CABx0cSWTOVsLwNs9Mz9JteaiiBs5_AqH=6VM5+wVZ8zVEXj4kQ_at_mail.gmail.com>



For completeness sake, here is my lsinventory details:

[oracle_at_hkexdb02 ~]$ opatch lsinventory Oracle Interim Patch Installer version 12.1.0.1.7 Copyright (c) 2015, Oracle Corporation. All rights reserved.

Oracle Home       : /u01/app/oracle/product/12.1.0.2/dbhome_1
Central Inventory : /u01/app/oraInventory
   from           : /u01/app/oracle/product/12.1.0.2/dbhome_1/oraInst.loc
OPatch version    : 12.1.0.1.7
OUI version       : 12.1.0.2.0
Log file location : /u01/app/oracle/product/
12.1.0.2/dbhome_1/cfgtoollogs/opatch/opatch2015-08-05_17-25-13PM_1.log

Lsinventory Output file location : /u01/app/oracle/product/ 12.1.0.2/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2015-08-05_17-25-13PM.txt



Local Machine Information::
Hostname: hkexdb02.alpha.lftltd.net
ARU platform id: 226
ARU platform description:: Linux x86-64

Installed Top-level Products (1):

Oracle Database 12c
12.1.0.2.0
There are 1 products installed in this Oracle Home.

Interim patches (4) :

Patch 18628388 : applied on Mon Aug 03 18:26:13 HKT 2015 Unique Patch ID: 19188122

   Created on 3 Aug 2015, 08:23:23 hrs PST8PDT    Bugs fixed:
     18628388
   This patch overlays patches:
     20594149
   This patch needs patches:
     20594149
   as prerequisites

Patch 20594149 : applied on Fri Jun 05 16:22:54 HKT 2015 Unique Patch ID: 18687526
Patch description: "DATABASE BUNDLE PATCH: 12.1.0.2.7 (20594149)"

   Created on 1 Apr 2015, 03:18:54 hrs PST8PDT Sub-patch 20415006; "DATABASE BUNDLE PATCH: 12.1.0.2.6 (20415006)" Sub-patch 20243804; "DATABASE BUNDLE PATCH: 12.1.0.2.5 (20243804)"

   Bugs fixed:

     19798240, 18689530, 19215968, 19795047, 19410056, 19865345, 20117253
     19989661, 19791273, 18813860, 19238590, 19410553, 19662976, 19134173
     19512155, 19187708, 14254610, 20082778, 20387265, 18739883, 18971325
     19149990, 19513298, 18886413, 19728268, 19555029, 16010876, 19703301
     18463035, 20216232, 19183813, 18829196, 19001390, 18665091, 18202441
     19358317, 19376952, 19706965, 19068970, 19153897, 18511269, 20333204
     20593729, 19173409, 19906611, 19015671, 19670108, 19025195, 18940497
     19638998, 19649152, 19855835, 18948177, 20087383, 18964978, 19035573
     19176326, 20534497, 19512276, 19189240, 20099675, 20243804, 19542737
     19819141, 19477176, 19176223, 19152115, 19014915, 19875836, 20134339
     19074147, 19341709, 19347744, 20425790, 19170047, 18966843, 19264279
     19183834, 19468890, 19333670, 20250735, 19468991, 18859658, 19548688
     16938780, 19391024, 19548064, 19529953, 20075921, 19347898, 18418934
     18510194, 19658708, 19402853, 19310488, 20276452, 19051985, 19563300
     19265346, 20001738, 19146778, 18369237, 19971335, 17835294, 19068610
     19791377, 19348649, 19176241, 20249656, 19185876, 19192508, 19192600
     20281121, 19381346, 20159216, 18877780, 18684802, 19577410, 19632217
     19527817, 19001359, 19516448, 20366825, 19566974, 19653712, 19277787
     19341239, 19931367, 19970163, 19563433, 19330795, 19309466, 19377346
     19081128, 19394032, 19899243, 19811763, 19186845, 20026982, 20011515
     19509982, 18791688, 19631051, 19594959, 19054378, 18728991, 19303936
     19403858, 20063894, 18953292, 20176045, 18963099, 19031341, 20235511
     19696041, 18964939, 18938517, 20241083, 19243313, 19430401, 19271894
     19403942, 19409212, 19890034, 20496341, 19684504, 19585708, 18996066
     19024808, 19076106, 20130826, 19987300, 18740837, 20018770, 18701619
     19021645, 19159710, 19065556, 18968507, 18897147, 18996056, 19488514
     19524384, 19148478, 20033247, 19200481, 18907688, 20328205, 19147016
     18847357, 19446007, 18952989, 19043177, 16870214, 19928926, 20161701
     20005313, 19871910, 19317899, 18760601, 19542097, 20019581, 18520414
     19162308, 19006817, 19730508, 20381311, 20024112, 19188927, 20074391
     19995675, 20265853, 18421248, 19191274, 18508040, 14643995, 19566012
     19065677, 19547370, 19271943, 20148087, 20397490, 19666651, 19352437
     19264172, 18022774, 18967382, 19686260, 18900917, 18942923, 19582642
     19029552, 19174430, 19184226, 19582781, 19900800, 19906564, 18678808
     20310880, 19954575, 19220183, 19536415, 20468223, 19136936, 18424767
     19353144, 19175732, 19973780, 20426193, 19195409, 18938454, 18648423
     18764866, 19335438, 20106567, 19144692, 18856999, 19881042, 18962266
     20256086, 19074086, 18127250, 18990693, 17890099, 19124336, 19910052
     18867241, 19482919, 19304354, 20543011, 19052488, 19883038, 20106456
     18681056, 19896336, 20032123, 20296619, 18497527, 18618122, 20440930
     18456643, 19294529, 18687101, 20347562, 20063230, 18764841, 18735746
     19698567, 20049681, 18441401, 20266282, 19687159, 19803231, 19174942
     20313024, 19302393, 20126138, 19680455, 19383247, 20354411, 20390564
     19645496, 19240456, 19032777, 19058490, 19354794, 19289499, 19434529
     18051556, 19018447, 20082651, 19212166, 19166028, 18112769, 19022470
     20226038, 20591915, 19536132, 19791702, 19649591, 18687126, 17274537
     19787571, 19143193, 19871282, 19345973, 19440586, 16887946, 18952631
     19537328, 14165431, 19483288, 19189762, 19805359, 20328279, 19240264
     19155797, 19393542, 19196832, 18663314, 19189525, 19075256, 19065222
     20245173, 19793397, 19280225, 18845653, 19248799, 18988834, 19647120
     20165291, 19504946, 18921743, 14043712, 18954112, 20232621, 18799063
     19331728, 19571367, 20096277, 18753782, 20070112, 19233039, 19018206
     20711718, 18900245, 15996428, 19139189, 18911956, 19240996, 19238815
     18679653, 18849537, 19664340, 19183343, 18907741, 19773811, 19571350
     19189317, 19982551, 19644859, 19188683, 19390567, 19843202, 19250261
     19279273, 18594569, 19817284, 19288324, 19175750, 20003240, 19212370
     18917800, 19619732, 19989904, 20348653, 18607546, 19327067, 19315691
     20766694, 19676905, 19547013, 18834993, 20165574, 20279368, 19768226
     19541796, 20023092, 20096843, 19588097, 19475862, 20020274, 18966425
     20201112, 20617709, 19532017, 20300454, 20217875, 19192487, 19818513
     19879445, 20123899, 19318409, 19049932, 19222052, 18881811, 20040448
     18748005, 20361671, 20181155, 20246939, 19495405, 19188385, 19250184
     19682726, 16556115, 8899370, 19307662, 19371175, 19195895, 20322037
     19154375, 19336395, 16293223, 20261926, 19824028, 19460920, 19295348
     19891196, 19520602, 19174521, 19382851, 19326908, 20081206, 20217801
     19440105, 20093776, 19851608, 19019270, 19230722, 19147636, 20003739
     19354542, 19929706, 19148107, 18900107, 20192960, 19143550, 19982314
     18775971, 19627012, 19066316, 19138800, 19546825, 19882506, 20177577
     20001362, 20321129, 18533573, 19518079, 18610915, 20697178, 20617820
     20539160, 18674024, 19272047, 18306996, 19591408, 20013559, 19915271
     19524158, 19645930, 19145675, 20122715, 20721341, 20656178, 17285555
     20284155, 18856106, 19886365, 19878169, 20146809, 19927393, 19363645
     18868195, 19597439, 19230607, 20070689, 20088905, 19607219, 20707790
     19044962, 19478966, 19162085, 17158137, 18971927, 19475148, 18818841
     18897633, 20194605, 19034201, 19513406, 19028800, 19649808, 20185943
     20451063, 19298213, 19723336, 19146626, 19077215, 19120604, 20027746
     19604659, 19262199, 19884571, 19540171, 19150533, 19308965, 19048007
     18288842, 18647293, 19689979, 19566293, 19959229, 18783224, 20241212
     20005124, 19624139, 19197175, 19180770, 20496254, 19191037, 20128644
     19902195, 19004100, 20318889, 19013183, 20287585, 19576659, 19688599
     19012119, 19912337, 19480309, 19438874, 19485593, 19067244, 19953052
     19060015, 19200977, 19051205, 19512341, 19841800, 19682278, 18622436
     19818721, 19587324, 18802876, 19263008, 19637186, 19825394, 16356176
     20051868, 18863094, 19537845, 19854717, 19190401, 19168442, 19810774
     19509565, 19624156, 18674047, 19054077, 19727038, 19708632, 19056729
     19539945, 19573061, 19289642, 19899544, 20069788, 20177858, 19191531
     20139836, 19996677, 19024388, 19624452, 13846337, 19468347, 18952331
     18944562, 16359751, 20421900, 20027864, 19769480, 19439759, 18899662
     19272708, 19978542, 20230090, 19878106, 20402832, 19329654, 19873610
     18494306, 17284345, 17972478, 19518539, 20064203, 19698040, 19291380
     20225417, 19076343, 19447234, 19561643, 18909599, 19487147, 18472224
     19526750, 18642040, 19016730, 18250893, 19230595, 19130972, 19362731
     16619249, 17670355, 18796543, 18354830, 19858928, 20217416, 19146597
     19783286, 19932939, 19969872, 19270287, 19136799, 19614585, 20020936
     19157754, 19012044, 18663279, 20320834, 18868646, 20209481, 18885870
     19494323, 18787718, 19230581, 13640676, 15894842, 19907278, 19168395
     19350952, 18417036, 13498243, 18378632, 20028247, 18115378, 20202880
     19161450, 19347458, 19385656, 19192570, 19501299, 19131239, 19598441
     18673090, 19606174, 19617921, 19843631, 18436647, 19023822, 19178851
     19124589, 19578247, 19597583, 18889867, 19050649, 19723273, 19232702
     20399973, 19181525, 19585773

Patch  20299022     : applied on Fri Jun 05 16:22:19 HKT 2015
Unique Patch ID: 18582504
Patch description: "OCW Patch Set Update : 12.1.0.2.3 (20299022)"

   Created on 2 Apr 2015, 02:36:10 hrs PST8PDT    Bugs fixed:

     18589889, 19139608, 19280860, 19061429, 19133945, 19341538, 18946768
     19135521, 19361757, 19187207, 19302350, 19130141, 19530755, 19699720
     19168690, 19266658, 18899171, 19244316, 19653795, 18330979, 19471722
     18634372, 19027351, 18707416, 19184188, 19131709, 20235486, 19925992
     20006646, 18991776, 18439295, 19380733, 18943696, 19550195, 18135723
     19163425, 20014326, 19524857, 18849021, 18890943, 18861196, 19154753
     17940721, 19522313, 18748932, 18835283, 19184765, 19499021, 19046190
     19051385, 19682695, 19050688, 19831611, 19226141, 19053891, 18871287
     18998228, 18922918, 18980002, 19683886, 18956780, 18777835, 19026993
     17338864, 18261648, 19513650, 19702758, 18952577, 17447588, 19414274
     20752167, 19262534, 19147513, 19473088, 19178517, 19529729, 19455563
     19319904, 18703978, 20340620, 18536826, 19703246, 19292605, 19192901
     20660273, 20011635, 19479503, 19029647, 19179158, 18901356, 19140712
     18964974, 18835366, 19184276, 19013789, 19207286, 20510208, 20001507
     18950232, 20079414, 19680763, 19259765, 19148791, 19556820, 19449737
     18962892, 19187515, 19513888, 19230771, 19853036, 19453778, 19551830
     19068333, 18520351, 18843572, 19185148, 18945435, 19232454, 18541110
     18834955, 19319192, 19204743, 19178629, 19304104, 19140891, 19270660
     19457575, 19021575, 19069755, 18715884, 19584688, 18798573, 19812592
     19018001, 19325701, 19292272, 19270956, 19222693, 18700893, 19662663
     18406774, 19010177, 18910576, 18907170, 19700294, 19164099, 19331454
     18955644, 18508710, 18798432, 19146822, 19589221, 19537762, 16286734
     18762843, 19045143, 18945249, 19146980, 19184799, 19205086, 20091753
     18862203, 19537547, 19281106, 19031737, 19079087, 18968981, 19148367
     19150517, 20231741, 19217019, 18730096, 18975620, 19205617, 19513351
     18843054, 19150313, 18708349, 18953639, 19067804, 19371270, 19203996
     20038431, 19054979, 19209951, 19318983, 19154673, 18752378, 19150088
     19013444, 19234177, 18998379, 20157569, 18999857, 19273577, 19075747
     19367276, 19632437, 19612597, 19874047, 19288396, 18990354, 19557558
     19427050, 19127078, 18910443, 20053557, 20033787, 19315567, 19148982
     18290252, 18813323, 19777496, 19500293, 18643483, 19277814, 18523468
     19134098, 19071526, 18965694, 19226858, 18850051, 19602208, 20061168
     18417590, 19370739, 18920408, 19609388, 18636884, 18776786, 18989446
     19148793, 19043795, 19585454, 19955755, 18317489, 18260170, 18919682
     19807548, 18678829, 19124972, 19147509, 18849896, 18910748, 19273758
     18953878, 19076165, 19704993, 18999195, 19498411, 18759724, 19459023
     20276459, 19066844, 17208793, 19234907, 13843841, 19538714, 19383028
     19649640, 19062675, 19513969, 18859710, 19504641, 19341481, 20293730
     19986391, 18304090, 19343245, 19314048, 18834934, 19473851, 19241655
     18242738, 19458082, 19470791, 18894342, 18372060, 19522067, 18953889
     18827679, 19259290, 19140711, 19023430, 19045388, 19241857, 19076778
     19522571, 18875012, 18861564, 19066699, 19273760, 19225265, 18819158
     19068003, 18937186, 19049721, 19368917, 19635215, 18868829, 19141785
     19885321, 19163887, 19820247, 18715868, 18852058, 19538241, 19804032

Patch  19877336     : applied on Tue Jan 27 12:57:08 HKT 2015
Unique Patch ID: 18313828
Patch description: "Database PSU 12.1.0.2.2, Oracle JavaVM Component (Jan2015)"

   Created on 21 Dec 2014, 23:48:38 hrs PST8PDT    Bugs fixed:

     19699946, 19909862, 19223010, 19877336, 19895326, 19153980, 19855285
     19895362, 19231857, 19245191



Rac system comprising of multiple nodes
  Local node = hkexdb02
  Remote node = hkexdb01


OPatch succeeded.

On 5 August 2015 at 15:20, Ls Cheng <exriscer_at_gmail.com> wrote:

> in exadata 11.2.0.4
>
> SUM(CASEWHEN(CHRTYPE='R03'ORCHRTYPE='LDU')THENRATE/10END)
> ---------------------------------------------------------
> .281
>
> in exadata 12.1.0.1.0
>
> SUM(CASEWHEN(CHRTYPE='R03'ORCHRTYPE='LDU')THENRATE/10END)
> ---------------------------------------------------------
> .281
>
>
>
>
> On Tue, Aug 4, 2015 at 11:51 AM, Patrick Jolliffe <jolliffe_at_gmail.com>
> wrote:
>
>> I have been working though a strange case, seems specific to Exadata 12c.
>> I have simplified as much as possible for now, testcase below.
>> Obviously we are following up with Oracle support, but wonder if anyone
>> is able to confirm what we are seeing.
>> And/Or anybody want to hazard a guess as to what is going wrong?
>> TIA
>> Patrick
>>
>>
>> CREATE TABLE TEST_FACT(CHRTYPE VARCHAR2(3), RATE NUMBER)
>> INSERT INTO TEST_FACT VALUES('R03', 1.3)
>> INSERT INTO TEST_FACT VALUES('R03', 1.3)
>> INSERT INTO TEST_FACT VALUES('LDU', 0.21)
>> COMMIT;
>>
>> SELECT SUM(
>> CASE
>> WHEN (CHRTYPE = 'R03' OR CHRTYPE = 'LDU')
>> THEN RATE /10
>> END )
>> FROM TEST_FACT;
>>
>> Result on 11.2.0.4.4 and 12.1.0.2.3 (Linux)
>> 0.281
>>
>> 12.1.0.2.7 (Exadata)
>> -8.70E+103
>>
>
>

--
http://www.freelists.org/webpage/oracle-l
Received on Wed Aug 05 2015 - 11:26:33 CEST

Original text of this message