Oracle FAQ Your Portal to the Oracle Knowledge Grid
HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US
 

Home -> Community -> Mailing Lists -> Oracle-L -> OT: Application server performance issue

OT: Application server performance issue

From: Robert Pegram <pegramrg_at_yahoo.com>
Date: Thu, 24 Jun 2004 06:25:29 -0700 (PDT)
Message-ID: <20040624132529.10142.qmail@web50810.mail.yahoo.com>


Anyone seen statistics like this before? These are from a web server that I can't get access to, but I had someone send me a couple of statistics. I'm not a system administrator, but the curious thing to me is the runq spikes up, but the %idle stays high. This is a 1 cpu Linux (Intel(R) Xeon(TM) CPU 2.00GHz) machine. My gut feeling is that the application (which they claim is slow) has a cpu bottleneck on the web server.

Thanks in advance for any advice. (Sorry if the statistics are hard to read)



  2:14pm up 3:55, 4 users, load average: 0.42, 0.66, 0.62 686 processes: 657 sleeping, 29 running, 0 zombie, 0 stopped CPU states: 2.1% user, 1.5% system, 0.0% nice, 96.2% idle Mem: 3859476K av, 1858468K used, 2001008K free, 106744K shrd, 16532K buff

$ vmstat 2 10

   procs                      memory    swap          io     system    
    cpu
 r b w swpd free buff cache si so bi bo in cs us  sy id
 0 0 0 0 2032516 16584 656420 0 0 30 44 221 1831 11 2 87
24 0 0 0 2032460 16584 656420 0 0 0 20 291 2055 4 5 91
22 0 0 0 2032508 16584 656420 0 0 0 0 368 1974 39 0 60
22 0 0 0 2032508 16584 656420 0 0 0 94 167 1806 1 2 97
23 0 0 0 2032468 16584 656420 0 0 0 50 153 1840 0 3 97
27 0 0 0 2032516 16584 656476 0 0 8 50 146 1809 6 0 94
21 0 0 0 2032436 16584 656476 0 0 0 14 344 2128 7 5 88
20 0 0 0 2032516 16584 656476 0 0 0 96 411 2049 15 1 83
21 0 0 0 2032556 16584 656476 0 0 0 16 164 1844 2 1 97
23 0 0 0 2032484 16584 656476 0 0 0 48 140 1809 0 3 97

$ ps -ef | grep java | wc -l

     52



$ sar -q 2 60

Linux 2.4.9-e.3 (xxxxxxx) 06/23/2004
02:59:22 PM   runq-sz  plist-sz   ldavg-1   ldavg-5
02:59:24 PM         2       654      0.23      0.58
02:59:26 PM        29       654      0.23      0.58
02:59:28 PM        25       654      0.23      0.58
02:59:30 PM         4       654      0.21      0.57
02:59:32 PM         2       658      0.21      0.57
02:59:34 PM        26       656      0.19      0.56
02:59:36 PM         2       659      0.19      0.56
02:59:38 PM         2       657      0.19      0.56
02:59:40 PM         2       657      0.18      0.55
02:59:42 PM         2       659      0.18      0.55
02:59:44 PM         4       662      0.16      0.54
02:59:46 PM         2       656      0.16      0.54
02:59:48 PM         2       659      0.16      0.54
02:59:50 PM         3       685      0.15      0.53
02:59:52 PM         2       673      0.15      0.53
02:59:54 PM         2       668      0.14      0.52
02:59:56 PM         7       665      0.14      0.52
02:59:58 PM         4       658      0.14      0.52
03:00:00 PM        25       667      0.12      0.51
03:00:02 PM        27       665      0.12      0.51
03:00:04 PM         2       664      0.11      0.50
03:00:06 PM         2       661      0.11      0.50
03:00:08 PM        26       669      0.11      0.50
03:00:10 PM        25       666      0.10      0.49
03:00:12 PM        28       661      0.10      0.49
03:00:14 PM        25       674      0.10      0.49
03:00:16 PM        25       660      0.10      0.49
03:00:18 PM        27       660      0.10      0.49
03:00:20 PM        25       660      0.09      0.48
03:00:22 PM        26       656      0.09      0.48
03:00:24 PM        26       669      0.48      0.55
03:00:26 PM        27       660      0.48      0.55
03:00:28 PM        25       658      0.48      0.55
03:00:30 PM        26       666      0.52      0.56
03:00:32 PM         7       660      0.52      0.56
03:00:34 PM         5       662      0.48      0.55
03:00:36 PM        17       667      0.48      0.55
03:00:38 PM        23       660      0.48      0.55
03:00:40 PM         4       659      0.44      0.54
03:00:42 PM         3       660      0.44      0.54
03:00:44 PM         2       658      0.41      0.53
03:00:46 PM         2       655      0.41      0.53
03:00:48 PM         3       656      0.41      0.53
03:00:50 PM         3       652      0.37      0.52
03:00:52 PM         3       665      0.37      0.52

03:00:52 PM   runq-sz  plist-sz   ldavg-1   ldavg-5
03:00:54 PM         5       657      0.34      0.51
03:00:56 PM         4       654      0.34      0.51
03:00:58 PM         2       657      0.34      0.51
03:01:00 PM         2       654      0.32      0.50
03:01:02 PM         4       657      0.32      0.50
03:01:04 PM         2       660      0.29      0.50
03:01:06 PM         2       654      0.29      0.50
03:01:08 PM        24       654      0.29      0.50
03:01:10 PM        26       659      0.27      0.49
03:01:12 PM        24       655      0.27      0.49
03:01:14 PM        25       656      0.25      0.48
03:01:16 PM        26       654      0.25      0.48
03:01:18 PM         4       656      0.25      0.48
03:01:20 PM         2       651      0.23      0.47
03:01:22 PM         2       673      0.23      0.47
Average:           12       660      0.26      0.52


		
__________________________________

Do you Yahoo!?
Yahoo! Mail Address AutoComplete - You start. We finish. http://promotions.yahoo.com/new_mail

Please see the official ORACLE-L FAQ: http://www.orafaq.com

To unsubscribe send email to: oracle-l-request_at_freelists.org put 'unsubscribe' in the subject line.
--
Archives are at http://www.freelists.org/archives/oracle-l/
FAQ is at http://www.freelists.org/help/fom-serve/cache/1.html
-----------------------------------------------------------------
Received on Thu Jun 24 2004 - 08:22:18 CDT

Original text of this message

HOME | ASK QUESTION | ADD INFO | SEARCH | E-MAIL US