Home » SQL & PL/SQL » SQL & PL/SQL » Explain plan differents for same query, resulting in longer query execution time (10g)
Explain plan differents for same query, resulting in longer query execution time [message #418096] |
Wed, 12 August 2009 23:00 |
ajitpal.s
Messages: 204 Registered: November 2006
|
Senior Member |
|
|
Hi
I am having problem where same query returns data in different times in two databses (development and uat environment)
Below are the the explain plan from both queries.
first explain plan returns data in ~15 mins, secon one takes ~40 mins
Both the queries source tables have almost same rows, only difference is with execution time.
I understand based on number of rows processed, it may lead to diffrent explain plan, thats fine, but the issue is the rows in the underlying tables is not that much different between both enviroments, and the execution time is almost 3 times more, which does not make much sense
Statistics are uptodate for all underlying tables used in this query, i have analyzed all tables / index using following commond
analyze table <> estimate statistics sample 30 percent;
analyze index <> estimate statistics sample 30 percent;
I even tried with the following, but made no differents
EXEC dbms_stats.gather_table_stats(ownname => '?', tabname => '?', estimate_percent => 30, method_opt => 'for all indexed columns size auto');
I browsed through the net; it suggests i check
1) show parameter PGA_AGGREGATE_TARGET; -- both db instances returns same values
2) analyze all table -- even after analyzing, problem is not solved
3) check optimizer -- both have first_rows value
4) If no of indexes are same -- yes both same
What could be the possible root cause of this, im kind of running out of ideas on what else to look for. Thank you.
First
PLAN_TABLE_OUTPUT
------------------------------------------------------------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost | TQ/Ins |IN-OUT| PQ Distrib |
------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 1296K| 739M| 613K| | | |
| 1 | PX COORDINATOR | | | | | | | |
| 2 | PX SEND QC (RANDOM) | :TQ10021 | 1296K| 739M| 613K| Q1,21 | P->S | QC (RAND) |
| 3 | SORT GROUP BY | | 1296K| 739M| 613K| Q1,21 | PCWP | |
| 4 | PX RECEIVE | | 1296K| 739M| 594K| Q1,21 | PCWP | |
| 5 | PX SEND HASH | :TQ10020 | 1296K| 739M| 594K| Q1,20 | P->P | HASH |
| 6 | HASH JOIN RIGHT OUTER BUFFERED | | 1296K| 739M| 594K| Q1,20 | PCWP | |
| 7 | BUFFER SORT | | | | | Q1,20 | PCWC | |
| 8 | PX RECEIVE | | 569K| 7228K| 1604 | Q1,20 | PCWP | |
| 9 | PX SEND HASH | :TQ10014 | 569K| 7228K| 1604 | | S->P | HASH |
| 10 | TABLE ACCESS FULL | ODS_CS_HZ_SR_CONTACT_POINTS | 569K| 7228K| 1604 | | | |
| 11 | PX RECEIVE | | 1294K| 722M| 592K| Q1,20 | PCWP | |
| 12 | PX SEND HASH | :TQ10019 | 1294K| 722M| 592K| Q1,19 | P->P | HASH |
| 13 | HASH JOIN RIGHT OUTER BUFFERED | | 1294K| 722M| 592K| Q1,19 | PCWP | |
| 14 | BUFFER SORT | | | | | Q1,19 | PCWC | |
| 15 | PX RECEIVE | | 902K| 9695K| 1116 | Q1,19 | PCWP | |
| 16 | PX SEND HASH | :TQ10013 | 902K| 9695K| 1116 | | S->P | HASH |
| 17 | INDEX FAST FULL SCAN | ODS_HZ_PARTY_SITE_USES_N1 | 902K| 9695K| 1116 | | | |
| 18 | PX RECEIVE | | 1294K| 708M| 591K| Q1,19 | PCWP | |
| 19 | PX SEND HASH | :TQ10018 | 1294K| 708M| 591K| Q1,18 | P->P | HASH |
| 20 | HASH JOIN RIGHT OUTER BUFFERED | | 1294K| 708M| 591K| Q1,18 | PCWP | |
| 21 | BUFFER SORT | | | | | Q1,18 | PCWC | |
| 22 | PX RECEIVE | | 604K| 22M| 8557 | Q1,18 | PCWP | |
| 23 | PX SEND HASH | :TQ10012 | 604K| 22M| 8557 | | S->P | HASH |
| 24 | TABLE ACCESS FULL | ODS_CS_INCIDENTS_ALL_TL | 604K| 22M| 8557 | | | |
| 25 | PX RECEIVE | | 1216K| 620M| 583K| Q1,18 | PCWP | |
| 26 | PX SEND HASH | :TQ10017 | 1216K| 620M| 583K| Q1,17 | P->P | HASH |
| 27 | BUFFER SORT | | 1296K| 739M| 613K| Q1,17 | PCWP | |
| 28 | NESTED LOOPS OUTER | | 1216K| 620M| 583K| Q1,17 | PCWP | |
| 29 | NESTED LOOPS OUTER | | 1216K| 605M| 420K| Q1,17 | PCWP | |
| 30 | HASH JOIN RIGHT OUTER | | 1216K| 585M| 291K| Q1,17 | PCWP | |
| 31 | BUFFER SORT | | | | | Q1,17 | PCWC | |
| 32 | PX RECEIVE | | 527K| 8246K| 1360 | Q1,17 | PCWP | |
| 33 | PX SEND HASH | :TQ10010 | 527K| 8246K| 1360 | | S->P | HASH |
| 34 | TABLE ACCESS FULL | ODS_CS_INCIDENTS_ALL_B_A | 527K| 8246K| 1360 | | | |
| 35 | HASH JOIN RIGHT OUTER | | 1216K| 567M| 289K| Q1,17 | PCWP | |
| 36 | BUFFER SORT | | | | | Q1,17 | PCWC | |
| 37 | PX RECEIVE | | 405K| 7130K| 73458 | Q1,17 | PCWP | |
| 38 | PX SEND HASH | :TQ10011 | 405K| 7130K| 73458 | | S->P | HASH |
| 39 | VIEW | | 405K| 7130K| 73458 | | | |
| 40 | HASH UNIQUE | | 405K| 10M| 73458 | | | |
| 41 | WINDOW SORT | | 405K| 10M| 73458 | | | |
| 42 | HASH JOIN | | 405K| 10M| 62840 | | | |
| 43 | TABLE ACCESS FULL | ODS_CS_ESTIMATE_DETAILS | 404K| 6320K| 14042 | | | |
| 44 | TABLE ACCESS FULL | ODS_ORA_COT_OE_ORDER_HEAD_ALL | 2974K| 34M| 44515 | | | |
| 45 | PX RECEIVE | | 1216K| 546M| 216K| Q1,17 | PCWP | |
| 46 | PX SEND HASH | :TQ10016 | 1216K| 546M| 216K| Q1,16 | P->P | HASH |
| 47 | HASH JOIN RIGHT OUTER | | 1216K| 546M| 216K| Q1,16 | PCWP | |
| 48 | BUFFER SORT | | | | | Q1,16 | PCWC | |
| 49 | PX RECEIVE | | 243K| 1191K| 210 | Q1,16 | PCWP | |
| 50 | PX SEND BROADCAST | :TQ10000 | 243K| 1191K| 210 | | S->P | BROADCAST |
| 51 | INDEX FAST FULL SCAN | ODS_ORA_COA_HZ_CUST_ACCTS_PK | 243K| 1191K| 210 | | | |
| 52 | HASH JOIN RIGHT OUTER | | 1216K| 540M| 216K| Q1,16 | PCWP | |
| 53 | BUFFER SORT | | | | | Q1,16 | PCWC | |
| 54 | PX RECEIVE | | 64661 | 1262K| 28450 | Q1,16 | PCWP | |
| 55 | PX SEND BROADCAST | :TQ10001 | 64661 | 1262K| 28450 | | S->P | BROADCAST |
| 56 | VIEW | index$_join$_009 | 64661 | 1262K| 28450 | | | |
| 57 | HASH JOIN | | | | | | | |
| 58 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 64661 | 1262K| 106K| | | |
| 59 | INDEX FAST FULL SCAN | ODS_CS_INCIDENTS_AUDIT_B_N2 | 64661 | 1262K| 13308 | | | |
| 60 | HASH JOIN RIGHT OUTER | | 1216K| 517M| 187K| Q1,16 | PCWP | |
| 61 | BUFFER SORT | | | | | Q1,16 | PCWC | |
| 62 | PX RECEIVE | | 50908 | 994K| 28450 | Q1,16 | PCWP | |
| 63 | PX SEND BROADCAST | :TQ10002 | 50908 | 994K| 28450 | | S->P | BROADCAST |
| 64 | VIEW | index$_join$_013 | 50908 | 994K| 28450 | | | |
| 65 | HASH JOIN | | | | | | | |
| 66 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 50908 | 994K| 106K| | | |
| 67 | INDEX FAST FULL SCAN | ODS_CS_INCIDENTS_AUDIT_B_N2 | 50908 | 994K| 13308 | | | |
| 68 | HASH JOIN RIGHT OUTER | | 1216K| 494M| 159K| Q1,16 | PCWP | |
| 69 | BUFFER SORT | | | | | Q1,16 | PCWC | |
| 70 | PX RECEIVE | | 46807 | 914K| 28450 | Q1,16 | PCWP | |
| 71 | PX SEND BROADCAST | :TQ10003 | 46807 | 914K| 28450 | | S->P | BROADCAST |
| 72 | VIEW | index$_join$_006 | 46807 | 914K| 28450 | | | |
| 73 | HASH JOIN | | | | | | | |
| 74 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 46807 | 914K| 106K| | | |
| 75 | INDEX FAST FULL SCAN | ODS_CS_INCIDENTS_AUDIT_B_N2 | 46807 | 914K| 13308 | | | |
| 76 | HASH JOIN RIGHT OUTER | | 1216K| 470M| 130K| Q1,16 | PCWP | |
| 77 | BUFFER SORT | | | | | Q1,16 | PCWC | |
| 78 | PX RECEIVE | | 46083 | 900K| 28450 | Q1,16 | PCWP | |
| 79 | PX SEND BROADCAST | :TQ10004 | 46083 | 900K| 28450 | | S->P | BROADCAST |
| 80 | VIEW | index$_join$_010 | 46083 | 900K| 28450 | | | |
| 81 | HASH JOIN | | | | | | | |
| 82 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 46083 | 900K| 106K| | | |
| 83 | INDEX FAST FULL SCAN | ODS_CS_INCIDENTS_AUDIT_B_N2 | 46083 | 900K| 13308 | | | |
| 84 | HASH JOIN RIGHT OUTER | | 1216K| 447M| 102K| Q1,16 | PCWP | |
| 85 | BUFFER SORT | | | | | Q1,16 | PCWC | |
| 86 | PX RECEIVE | | 27746 | 541K| 28450 | Q1,16 | PCWP | |
| 87 | PX SEND BROADCAST | :TQ10005 | 27746 | 541K| 28450 | | S->P | BROADCAST |
| 88 | VIEW | index$_join$_011 | 27746 | 541K| 28450 | | | |
| 89 | HASH JOIN | | | | | | | |
| 90 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 27746 | 541K| 106K| | | |
| 91 | INDEX FAST FULL SCAN | ODS_CS_INCIDENTS_AUDIT_B_N2 | 27746 | 541K| 13308 | | | |
| 92 | HASH JOIN RIGHT OUTER | | 1216K| 424M| 73800 | Q1,16 | PCWP | |
| 93 | BUFFER SORT | | | | | Q1,16 | PCWC | |
| 94 | PX RECEIVE | | 11822 | 230K| 20734 | Q1,16 | PCWP | |
| 95 | PX SEND BROADCAST | :TQ10006 | 11822 | 230K| 20734 | | S->P | BROADCAST |
| 96 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 11822 | 230K| 20734 | | | |
| 97 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 11822 | | 9455 | | | |
| 98 | HASH JOIN RIGHT OUTER | | 1216K| 401M| 53065 | Q1,16 | PCWP | |
| 99 | BUFFER SORT | | | | | Q1,16 | PCWC | |
| 100 | PX RECEIVE | | 4825 | 96500 | 14059 | Q1,16 | PCWP | |
| 101 | PX SEND BROADCAST | :TQ10007 | 4825 | 96500 | 14059 | | S->P | BROADCAST |
| 102 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 4825 | 96500 | 14059 | | | |
| 103 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 4825 | | 9455 | | | |
| 104 | HASH JOIN RIGHT OUTER | | 1216K| 378M| 39006 | Q1,16 | PCWP | |
| 105 | BUFFER SORT | | | | | Q1,16 | PCWC | |
| 106 | PX RECEIVE | | 4584 | 91680 | 13829 | Q1,16 | PCWP | |
| 107 | PX SEND BROADCAST | :TQ10008 | 4584 | 91680 | 13829 | | S->P | BROADCAST |
| 108 | TABLE ACCESS BY INDEX ROWID| ODS_CS_INCIDENTS_AUDIT_B | 4584 | 91680 | 13829 | | | |
| 109 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 4584 | | 9455 | | | |
| 110 | HASH JOIN RIGHT OUTER | | 1216K| 354M| 25177 | Q1,16 | PCWP | |
| 111 | PX RECEIVE | | 3199 | 41587 | 4 | Q1,16 | PCWP | |
| 112 | PX SEND HASH | :TQ10015 | 3199 | 41587 | 4 | Q1,15 | P->P | HASH |
| 113 | PX BLOCK ITERATOR | | 3199 | 41587 | 4 | Q1,15 | PCWC | |
| 114 | TABLE ACCESS FULL | ODS_ORA_COA_APPS_FND_USER | 3199 | 41587 | 4 | Q1,15 | PCWP | |
| 115 | BUFFER SORT | | | | | Q1,16 | PCWC | |
| 116 | PX RECEIVE | | 1216K| 339M| 25172 | Q1,16 | PCWP | |
| 117 | PX SEND HASH | :TQ10009 | 1216K| 339M| 25172 | | S->P | HASH |
| 118 | HASH JOIN RIGHT OUTER | | 1216K| 339M| 25172 | | | |
| 119 | TABLE ACCESS FULL | ODS_CS_SR_OWNERS_V | 2633 | 97421 | 8 | | | |
| 120 | HASH JOIN RIGHT OUTER | | 1216K| 296M| 25159 | | | |
| 121 | TABLE ACCESS BY INDEX RO| ODS_CS_INCIDENTS_AUDIT_B | 1206 | 24120 | 10606 | | | |
| 122 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 1206 | | 9455 | | | |
| 123 | HASH JOIN RIGHT OUTER | | 1216K| 273M| 14548 | | | |
| 124 | INDEX RANGE SCAN | PK_FND_LKP_VAL | 102 | 3060 | 8 | | | |
| 125 | HASH JOIN RIGHT OUTER | | 1216K| 238M| 14535 | | | |
| 126 | INDEX RANGE SCAN | PK_FND_LKP_VAL | 102 | 3060 | 8 | | | |
| 127 | HASH JOIN | | 1216K| 204M| 14522 | | | |
| 128 | VIEW | ODS_ORA_COA_INCIDENT_STATUS_V | 84 | 336 | 1 | | | |
| 129 | NESTED LOOPS | | 84 | 924 | 1 | | | |
| 130 | INDEX FULL SCAN | ODS_CS_INCIDENT_STATUSES_B_U1 | 84 | 336 | 1 | | | |
| 131 | INDEX UNIQUE SCAN | ODS_CS_INCIDENT_STATUSES_TL_U1 | 1 | 7 | 0 | | | |
| 132 | HASH JOIN RIGHT OUTER| | 1216K| 199M| 14515 | | | |
| 133 | VIEW | ODS_ORA_COA_INCIDENT_CAUSE_V | 81 | 324 | 1 | | | |
| 134 | NESTED LOOPS | | 81 | 891 | 1 | | | |
| 135 | INDEX FULL SCAN | ODS_CS_INCIDENT_URGENCIES_B_U1 | 81 | 324 | 1 | | | |
| 136 | INDEX UNIQUE SCAN | ODS_CS_INCIDENT_URGNCS_TL_U1 | 1 | 7 | 0 | | | |
| 137 | HASH JOIN | | 1216K| 194M| 14509 | | | |
| 138 | VIEW | ODS_ORA_COA_INCIDENT_TYPES_V | 31 | 124 | 1 | | | |
| 139 | NESTED LOOPS | | 31 | 341 | 1 | | | |
| 140 | INDEX FULL SCAN | ODS_CS_INCIDENT_TYPES_B_U1 | 31 | 124 | 1 | | | |
| 141 | INDEX UNIQUE SCAN| ODS_CS_INCIDENT_TYPES_TL_U1 | 1 | 7 | 0 | | | |
| 142 | HASH JOIN RIGHT OUT| | 1216K| 190M| 14503 | | | |
| 143 | INDEX FULL SCAN | ODS_CS_INCIDENT_SEVERITY_TL_U1 | 12 | 72 | 1 | | | |
| 144 | HASH JOIN | | 1163K| 175M| 14497 | | | |
| 145 | VIEW | DIM_GLB_OPERATING_UNITS_V | 10 | 130 | 12 | | | |
| 146 | HASH UNIQUE | | 10 | 3910 | 12 | | | |
| 147 | VIEW | DIM_GLB_ORGS_V | 10 | 3910 | 11 | | | |
| 148 | SORT UNIQUE | | 10 | 740 | 11 | | | |
| 149 | UNION-ALL | | | | | | | |
| 150 | REMOTE | | | | | DEV | R->S | |
| 151 | TABLE ACCESS| NONORACLE_ORGANIZATION | 10 | 740 | 10 | | | |
| 152 | TABLE ACCESS FULL| ODS_CS_INCIDENTS_ALL_B | 581K| 80M| 14480 | | | |
| 153 | TABLE ACCESS BY INDEX ROWID | ODS_CSI_ITEM_INSTANCES | 1 | 17 | 2 | Q1,17 | PCWP | |
| 154 | INDEX UNIQUE SCAN | ODS_CSI_ITEM_INSTANCES_U1 | 1 | | 1 | Q1,17 | PCWP | |
| 155 | TABLE ACCESS BY INDEX ROWID | ODS_ORA_COT_OE_ORDER_LINES_ALL | 1 | 13 | 2 | Q1,17 | PCWP | |
| 156 | INDEX UNIQUE SCAN | ODS_ORA_COT_OE_ODER_LIN_ALL_PK | 1 | | 1 | Q1,17 | PCWP | |
------------------------------------------------------------------------------------------------------------------------------------------------------------
Remote SQL Information (identified by operation id):
----------------------------------------------------
150 - EXPLAIN PLAN INTO PLAN_TABLE@! FOR SELECT "A3"."SET_OF_BOOKS_ID","A3"."OPERATING_UNIT","A2"."NAME","A3"."ORGANIZATION_ID","A3"."ORGANIZATION_
NAME","A3"."LEGAL_ENTITY","A1"."NAME",CASE "A3"."OPERATING_UNIT" WHEN 122 THEN 'Show `Non-Oracle` Entities' ELSE 'Exclude `Non-Oracle` Entities'
END ,"A2"."DATE_FROM","A2"."DATE_TO" FROM "APPS"."ORG_ORGANIZATION_DEFINITIONS" "A3","APPS"."HR_ORGANIZATION_UNITS"
"A2","APPS"."HR_ORGANIZATION_UNITS" "A1" WHERE "A3"."OPERATING_UNIT"="A2"."ORGANIZATION_ID" AND "A3"."LEGAL_ENTITY"="A1"."ORGANIZATION_ID"
(accessing 'DEV' )
Note
-----
- 'PLAN_TABLE' is old version
Second
PLAN_TABLE_OUTPUT
---------------------------------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost | Inst |IN-OUT|
---------------------------------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 1304K| 665M| 1091K| | |
| 1 | SORT GROUP BY | | 1304K| 665M| 1091K| | |
| 2 | HASH JOIN | | 1304K| 665M| 842K| | |
| 3 | VIEW | DIM_GLB_OPERATING_UNITS_V | 9 | 117 | 13 | | |
| 4 | HASH UNIQUE | | 9 | 3519 | 13 | | |
| 5 | VIEW | DIM_GLB_ORGS_V | 9 | 3519 | 12 | | |
| 6 | SORT UNIQUE | | 9 | 648 | 12 | | |
| 7 | UNION-ALL | | | | | | |
| 8 | REMOTE | | | | | UAT | R->S |
| 9 | TABLE ACCESS FULL | NONORACLE_ORGANIZATION | 9 | 648 | 11 | | |
| 10 | HASH JOIN RIGHT OUTER | | 724K| 360M| 842K| | |
| 11 | INDEX RANGE SCAN | PK_FND_LKP_VAL | 12 | 324 | 3 | | |
| 12 | HASH JOIN RIGHT OUTER | | 724K| 342M| 842K| | |
| 13 | INDEX RANGE SCAN | PK_FND_LKP_VAL | 12 | 324 | 3 | | |
| 14 | HASH JOIN RIGHT OUTER | | 724K| 323M| 842K| | |
| 15 | VIEW | | 408K| 7176K| 74258 | | |
| 16 | HASH UNIQUE | | 408K| 10M| 74258 | | |
| 17 | WINDOW SORT | | 408K| 10M| 74258 | | |
| 18 | HASH JOIN | | 408K| 10M| 64092 | | |
| 19 | TABLE ACCESS FULL | ODS_CS_ESTIMATE_DETAILS | 408K| 6379K| 14032 | | |
| 20 | TABLE ACCESS FULL | ODS_ORA_COT_OE_ORDER_HEAD_ALL | 3136K| 29M| 45894 | | |
| 21 | HASH JOIN RIGHT OUTER | | 724K| 310M| 750K| | |
| 22 | TABLE ACCESS FULL | ODS_CS_HZ_SR_CONTACT_POINTS | 304K| 2969K| 1572 | | |
| 23 | HASH JOIN RIGHT OUTER | | 724K| 304M| 731K| | |
| 24 | VIEW | ODS_ORA_COA_INCIDENT_CAUSE_V | 81 | 243 | 1 | | |
| 25 | NESTED LOOPS | | 81 | 648 | 1 | | |
| 26 | INDEX FULL SCAN | ODS_CS_INCIDENT_URGENCIES_B_U1 | 81 | 243 | 1 | | |
| 27 | INDEX UNIQUE SCAN | ODS_CS_INCIDENT_URGNCS_TL_U1 | 1 | 5 | 0 | | |
| 28 | HASH JOIN RIGHT OUTER | | 660K| 275M| 731K| | |
| 29 | TABLE ACCESS FULL | ODS_CS_INCIDENTS_ALL_B_A | 368K| 4675K| 1350 | | |
| 30 | HASH JOIN RIGHT OUTER | | 660K| 267M| 715K| | |
| 31 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 13759 | 214K| 20903 | | |
| 32 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 13759 | | 6144 | | |
| 33 | HASH JOIN RIGHT OUTER | | 660K| 257M| 694K| | |
| 34 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 13759 | 214K| 20903 | | |
| 35 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 13759 | | 6144 | | |
| 36 | HASH JOIN RIGHT OUTER | | 660K| 247M| 673K| | |
| 37 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 13759 | 214K| 20903 | | |
| 38 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 13759 | | 6144 | | |
| 39 | HASH JOIN RIGHT OUTER | | 660K| 236M| 652K| | |
| 40 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 13759 | 214K| 20903 | | |
| 41 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 13759 | | 6144 | | |
| 42 | HASH JOIN RIGHT OUTER | | 660K| 226M| 631K| | |
| 43 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 13759 | 214K| 20903 | | |
| 44 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 13759 | | 6144 | | |
| 45 | HASH JOIN RIGHT OUTER | | 660K| 216M| 610K| | |
| 46 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 13759 | 214K| 20903 | | |
| 47 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 13759 | | 6144 | | |
| 48 | HASH JOIN RIGHT OUTER | | 660K| 206M| 589K| | |
| 49 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 13759 | 214K| 20903 | | |
| 50 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 13759 | | 6144 | | |
| 51 | HASH JOIN RIGHT OUTER | | 660K| 196M| 568K| | |
| 52 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 13759 | 214K| 20903 | | |
| 53 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 13759 | | 6144 | | |
| 54 | HASH JOIN RIGHT OUTER | | 660K| 186M| 547K| | |
| 55 | TABLE ACCESS BY INDEX ROWID | ODS_CS_INCIDENTS_AUDIT_B | 13759 | 214K| 20903 | | |
| 56 | INDEX RANGE SCAN | ODS_CS_INCIDENTS_AUDIT_B_N1 | 13759 | | 6144 | | |
| 57 | HASH JOIN RIGHT OUTER | | 660K| 176M| 527K| | |
| 58 | TABLE ACCESS FULL | ODS_CS_SR_OWNERS_V | 2651 | 90134 | 8 | | |
| 59 | HASH JOIN RIGHT OUTER | | 660K| 155M| 527K| | |
| 60 | TABLE ACCESS FULL | ODS_ORA_COA_APPS_FND_USER | 4486 | 49346 | 74 | | |
| 61 | HASH JOIN RIGHT OUTER | | 660K| 148M| 527K| | |
| 62 | INDEX FAST FULL SCAN | ODS_ORA_COA_HZ_CUST_ACCTS_PK | 264K| 1034K| 261 | | |
| 63 | HASH JOIN RIGHT OUTER | | 660K| 145M| 518K| | |
| 64 | INDEX FULL SCAN | ODS_CS_INCIDENT_SEVERITY_TL_U1 | 12 | 48 | 1 | | |
| 65 | HASH JOIN OUTER | | 605K| 131M| 518K| | |
| 66 | HASH JOIN OUTER | | 605K| 124M| 277K| | |
| 67 | HASH JOIN RIGHT OUTER | | 605K| 114M| 36372 | | |
| 68 | TABLE ACCESS FULL | ODS_CS_INCIDENTS_ALL_TL | 605K| 22M| 8523 | | |
| 69 | HASH JOIN RIGHT OUTER | | 581K| 88M| 21132 | | |
| 70 | INDEX FAST FULL SCAN | ODS_HZ_PARTY_SITE_USES_N1 | 930K| 7272K| 1110 | | |
| 71 | HASH JOIN | | 581K| 83M| 14175 | | |
| 72 | VIEW | ODS_ORA_COA_INCIDENT_STATUS_V | 81 | 243 | 1 | | |
| 73 | NESTED LOOPS | | 81 | 648 | 1 | | |
| 74 | INDEX FULL SCAN | ODS_CS_INCIDENT_STATUSES_B_U1 | 81 | 243 | 1 | | |
| 75 | INDEX UNIQUE SCAN | ODS_CS_INCIDENT_STATUSES_TL_U1 | 1 | 5 | 0 | | |
| 76 | HASH JOIN | | 581K| 82M| 14171 | | |
| 77 | VIEW | ODS_ORA_COA_INCIDENT_TYPES_V | 31 | 93 | 1 | | |
| 78 | NESTED LOOPS | | 31 | 248 | 1 | | |
| 79 | INDEX FULL SCAN | ODS_CS_INCIDENT_TYPES_B_U1 | 31 | 93 | 1 | | |
| 80 | INDEX UNIQUE SCAN| ODS_CS_INCIDENT_TYPES_TL_U1 | 1 | 5 | 0 | | |
| 81 | TABLE ACCESS FULL | ODS_CS_INCIDENTS_ALL_B | 581K| 80M| 14168 | | |
| 82 | TABLE ACCESS FULL | ODS_CSI_ITEM_INSTANCES | 18M| 305M| 205K| | |
| 83 | TABLE ACCESS FULL | ODS_ORA_COT_OE_ORDER_LINES_ALL | 8092K| 92M| 224K| | |
---------------------------------------------------------------------------------------------------------------------------------
Remote SQL Information (identified by operation id):
----------------------------------------------------
8 - EXPLAIN PLAN INTO PLAN_TABLE@! FOR SELECT "A3"."SET_OF_BOOKS_ID","A3"."OPERATING_UNIT","A2"."NAME","A3"."ORGANIZAT
ION_ID","A3"."ORGANIZATION_NAME","A3"."LEGAL_ENTITY","A1"."NAME",'Exclude `Non-Oracle`
Entities',"A2"."DATE_FROM","A2"."DATE_TO" FROM "APPS"."ORG_ORGANIZATION_DEFINITIONS" "A3","APPS"."HR_ORGANIZATION_UNITS"
"A2","APPS"."HR_ORGANIZATION_UNITS" "A1" WHERE "A3"."OPERATING_UNIT"="A2"."ORGANIZATION_ID" AND
"A3"."LEGAL_ENTITY"="A1"."ORGANIZATION_ID" (accessing 'UAT' )
Note
-----
- 'PLAN_TABLE' is old version
|
|
|
|
|
|
Re: Explain plan differents for same query, resulting in longer query execution time [message #418116 is a reply to message #418107] |
Thu, 13 August 2009 01:26 |
ajitpal.s
Messages: 204 Registered: November 2006
|
Senior Member |
|
|
I have re-extracted the plans, as follows
First
PLAN_TABLE_OUTPUT
-----------------------------------------------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost | Inst |IN-OUT|
-----------------------------------------------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 2048K| 44G| 742K| | |
| 1 | PX COORDINATOR | | | | | | |
| 2 | PX SEND QC (RANDOM) | :TQ10037 | 2048K| 44G| 742K| | |
| 3 | HASH JOIN RIGHT OUTER BUFFERED | | 2048K| 44G| 742K| | |
| 4 | BUFFER SORT | | | | | | |
| 5 | PX RECEIVE | | 153 | 1683 | 3 | | |
| 6 | PX SEND BROADCAST | :TQ10019 | 153 | 1683 | 3 | | |
| 7 | VIEW | index$_join$_005 | 153 | 1683 | 3 | | |
