Home » RDBMS Server » Enterprise Manager » Issues with multiple OEM agents spawned (Oracle 10gR2, Unix)
Issues with multiple OEM agents spawned [message #416327] Fri, 31 July 2009 14:52
syang2008
Messages: 3
Registered: October 2008
Junior Member
Dear all,

We are wondering if someone can help us to figure out why multiple agent processes are spawned when we tried to start the agent. This is the RAC database server with 2 nodes running Oracle 10gR2 on UNIX machine.

Please see the following codes:


[oracle@mddbbbpprd1 bin]$ ./emctl start agent
Oracle Enterprise Manager 10g Release 4 Grid Control 10.2.0.4.0.
Copyright (c) 1996, 2007 Oracle Corporation.  All rights reserved.
Starting agent ...... started.
[oracle@mddbbbpprd1 bin]$ ps -ef |grep agent
oracle    2315     1  0 14:49 pts/1    00:00:00 /u01/app/oracle/product/agent10g64/agent10g/perl/bin/perl /u01/app/oracle/product/agent10g64/agent10g/bin/emwd.pl agent /u01/app/oracle/product/agent10g64/agent10g/mddbbbpprd1.loe.corp/sysman/log/emagent.nohup
oracle    2429  2315  2 14:49 pts/1    00:00:01 /u01/app/oracle/product/agent10g64/agent10g/bin/emagent
oracle    2430  2429  0 14:49 pts/1    00:00:00 /u01/app/oracle/product/agent10g64/agent10g/bin/emagent
oracle    2431  2430  0 14:49 pts/1    00:00:00 /u01/app/oracle/product/agent10g64/agent10g/bin/emagent
oracle    2432  2430  0 14:49 pts/1    00:00:00 /u01/app/oracle/product/agent10g64/agent10g/bin/emagent
oracle    2433  2430  0 14:49 pts/1    00:00:00 /u01/app/oracle/product/agent10g64/agent10g/bin/emagent
oracle    2837  2430  0 14:49 pts/1    00:00:00 /u01/app/oracle/product/agent10g64/agent10g/bin/emagent
oracle    7178 32413  0 14:50 pts/1    00:00:00 grep agent
root      8012     1  0 May26 ?        00:02:42 /opt/Navisphere/bin/naviagent -f /etc/Navisphere/agent.config



I will appreciate if someone will explain why this happens and how we can resolve this issue.

Thanks!
Previous Topic: collection status - Disabled by upload manager
Next Topic: Oracle web manager access
Goto Forum:
  


Current Time: Tue Dec 03 05:23:54 CST 2024